OFF.
440.63
DEF.
422.53
OV.
863.16
PPG
18.70
OPPG
30.70

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 1:30 PM Illinois Grass 1 Win 21 42 Boxscore
Week 2 1:30 PM Illinois Grass 1 Loss 25 36 Boxscore
Week 3 1:30 PM Illinois Grass 1 Loss 13 26 Boxscore
Week 4 1:30 PM Illinois Grass 1 Loss 6 35 Boxscore
Week 5 1:30 PM Illinois Grass 1 Win 26 30 Boxscore
Week 6 1:30 PM Illinois Grass 1 Loss 32 18 Boxscore
Week 7 1:30 PM Illinois Grass 1 Loss 6 41 Boxscore
Week 8 1:30 PM Illinois Grass 1 Loss 32 21 Boxscore
Week 9 1:30 PM Illinois Grass 1 Loss 0 25 Boxscore
Week 10 1:30 PM Loss 26 33 Boxscore

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Craig Browning 8 51 471 9.24 10 0 2
Myles Keiller 7 49 339 6.92 4 3 0
Rob White 8 36 269 7.47 3 0 0
Justin Blackburn 5 15 117 7.80 3 0 1
Mathieu Kieljan 2 10 109 10.90 0 0 0
Phillip Saumure 4 13 100 7.69 1 0 0
Yasser Waly 4 8 72 9.00 0 0 0
Ryan Dobbs 6 12 71 5.92 0 0 0
Brad Evans 5 12 64 5.33 0 0 0
Benjamin Denis 1 3 28 9.33 2 0 0
Stu Lambon 1 4 27 6.75 0 0 0
Michael Pietrobon 2 3 19 6.33 0 0 1

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 5 109 165 1007 19 6 66.06 5 0 6.10 9.24 1 3
Brad Evans 5 72 114 510 5 6 63.16 10 0 4.47 7.08 2 0
Ryan Dobbs 6 47 67 316 3 4 70.15 3 0 4.72 6.72 0 0
Myles Keiller 7 8 12 47 1 0 66.67 0 0 3.92 5.88 0 1

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Brad Evans 5 20 35 1.75 1 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Craig Browning 8 19 0 3 0 3 0 0 0
Myles Keiller 7 16 0 0 0 2 0 0 0
Ryan Dobbs 6 14 0 1 0 0 0 0 0
Phillip Saumure 4 14 1 1 0 0 0 0 0
Rob White 8 12 0 0 0 2 0 0 0
Brad Evans 5 12 0 0 0 1 0 0 0
Michael Pietrobon 2 11 0 1 0 2 0 0 0
Yasser Waly 4 7 0 0 0 1 0 0 0
Justin Blackburn 5 6 5 0 1 2 0 0 0
Mathieu Kieljan 2 6 3 0 0 0 0 0 0
Stu Lambon 1 2 0 0 0 0 0 0 0
Benjamin Denis 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Justin Blackburn 90 70 70 70 N/A
Craig Browning N/A 81.19 83.7 78.67 N/A
Ryan Dobbs N/A 62.76 59.93 65.59 N/A
Brad Evans N/A 58.35 56.6 60.1 81.52
Stephen Harripersaud 6 60 60 60 97.04
Myles Keiller 10 72.82 74.6 71.04 77.42
Mathieu Kieljan 19 56.55 56.41 56.68 N/A
Michael Pietrobon N/A 61.54 58.49 64.58 N/A
Phillip Saumure N/A 75 75 75 N/A
Yasser Waly 25 75 75 75 N/A
Rob White 1 71.73 70.81 72.65 69.82

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Myles Keiller 22 152 1142 7.51 21 5 2
Meïs Ngarane 9 48 527 10.98 14 5 2
Craig Browning 8 51 471 9.24 10 0 2
Rob White 16 48 388 8.08 8 3 0
William Power 7 38 367 9.66 7 2 0
Josh Levine 12 34 344 10.12 4 1 1
Justin Blackburn 13 33 316 9.58 7 0 3
David Gutkovsky 6 34 310 9.12 4 4 0
Brendan Sabloff 7 18 281 15.61 6 1 0
Marvin Steinberg 4 19 186 9.79 2 2 0
Patrice Lindor 6 17 184 10.82 0 1 0
Yasser Waly 10 22 162 7.36 4 1 0
Phillip Saumure 10 22 158 7.18 2 3 2
Mathieu Kieljan 3 17 149 8.76 0 0 1
Michael Iannella 7 14 148 10.57 4 1 0
Terry Babalis 7 10 119 11.90 2 2 0
Dwante 1 6 89 14.83 2 0 0
Ryan Dobbs 6 12 71 5.92 0 0 0
Brad Evans 5 12 64 5.33 0 0 0
Stu Lambon 2 7 55 7.86 0 0 0
Jaylon Greaves 1 5 40 8.00 2 1 0
Quaysie Gordon Maule 1 4 30 7.50 1 0 0
Benjamin Denis 2 3 28 9.33 2 0 0
Riley Pincombe 1 5 26 5.20 3 0 0
Michael Pietrobon 2 3 19 6.33 0 0 1
Stu Lambon 2 1 8 8.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Stephen Harripersaud 22 538 790 5120 102 32 68.10 14 2 6.48 9.52 30 10
Brad Evans 5 72 114 510 5 6 63.16 10 0 4.47 7.08 2 0
Ryan Dobbs 6 47 67 316 3 4 70.15 3 0 4.72 6.72 0 0
Myles Keiller 22 12 16 90 2 0 75.00 0 1 5.63 7.50 0 1

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Brad Evans 5 20 35 1.75 1 0
Stephen Harripersaud 22 22 7 0.32 0 0
Terry Babalis 7 1 2 2.00 0 0
Justin Blackburn 13 1 1 1.00 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Myles Keiller 22 66 1 5 0 10 2 0 0
Josh Levine 12 36 1 1 0 6 0 0 0
Meïs Ngarane 9 27 0 2 0 11 0 0 0
Phillip Saumure 10 25 1 2 0 3 1 0 0
Justin Blackburn 13 24 17 0 1 2 0 0 0
Yasser Waly 10 22 0 0 0 7 0 0 0
Brendan Sabloff 7 22 0 1 0 2 0 0 0
Michael Iannella 7 22 0 1 0 4 0 0 0
Rob White 16 22 0 3 0 5 0 0 0
Craig Browning 8 19 0 3 0 3 0 0 0
Marvin Steinberg 4 15 0 0 0 3 0 0 0
Ryan Dobbs 6 14 0 1 0 0 0 0 0
Patrice Lindor 6 13 0 2 0 1 1 0 0
Brad Evans 5 12 0 0 0 1 0 0 0
William Power 7 12 0 6 0 6 0 0 0
Michael Pietrobon 2 11 0 1 0 2 0 0 0
Terry Babalis 7 11 9 0 1 1 0 0 0
Mathieu Kieljan 3 7 3 0 0 1 0 0 0
Stu Lambon 2 6 0 0 0 0 0 0 0
Quaysie Gordon Maule 1 5 0 0 0 1 0 0 0
Benjamin Denis 2 3 2 0 0 0 0 0 0
Jaylon Greaves 1 3 0 0 0 1 0 0 0
Dwante 1 2 0 1 0 1 0 0 0
Stephen Harripersaud 22 2 0 0 0 0 0 0 0
David Gutkovsky 6 2 0 0 0 0 0 0 0
Riley Pincombe 1 1 0 0 0 2 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 08/16/2020 KOLB 30 Outlaws 32
Plays 54 07/30/2023 Outlaws 26 Iron Wolves 33
Turnovers 4 08/02/2020 Ataboy 45 Outlaws 14
First Downs 16 06/25/2023 KOLB 26 Outlaws 30
Scoring Percentage 100% 06/26/2022 Jackrabbits 19 Outlaws 46
Attempted Converts 7 06/26/2022 Jackrabbits 19 Outlaws 46
Successful Converts 4 08/23/2020 Outlaws 40 KOLB 37
Convert Percentage 100% 07/16/2023 KOLB 32 Outlaws 21
Offensive Yards 299 08/23/2020 Outlaws 40 KOLB 37
Touchdowns 7 06/26/2022 Jackrabbits 19 Outlaws 46

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 34 07/02/2023 Iron Wolves 32 Outlaws 18
Receiving Yards 298 08/23/2020 Outlaws 40 KOLB 37
Average Yards Per Reception 11.92 08/23/2020 Outlaws 40 KOLB 37
Receiving Touchdowns 7 06/26/2022 Jackrabbits 19 Outlaws 46
Receiving 1 Point Converts 4 08/23/2020 Outlaws 40 KOLB 37
Receiving 2 Point Converts 3 07/10/2022 La Horde 26 Outlaws 43

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 52 07/30/2023 Outlaws 26 Iron Wolves 33
Passes Completed 34 07/02/2023 Iron Wolves 32 Outlaws 18
Completion Percentage 85.19% 08/07/2022 La Horde 12 Outlaws 45
Passing Yards 298 08/23/2020 Outlaws 40 KOLB 37
Average Yards Per Attempt 9.03 08/23/2020 Outlaws 40 KOLB 37
Average Yards Per Completion 11.92 08/23/2020 Outlaws 40 KOLB 37
Passing Touchdowns 7 06/26/2022 Jackrabbits 19 Outlaws 46
Passing 1 Point Conversions 4 08/23/2020 Outlaws 40 KOLB 37
Passing 2 Point Conversions 3 07/10/2022 La Horde 26 Outlaws 43
Interceptions Against 4 08/02/2020 Ataboy 45 Outlaws 14
Sacked 4 06/18/2023 Outlaws 6 Old School 35
QB Rating 142.42 08/23/2020 Outlaws 40 KOLB 37

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 9 07/16/2023 KOLB 32 Outlaws 21
Rushing Yards 39 07/16/2023 KOLB 32 Outlaws 21
Average Yards Per Rush 11 07/30/2023 Outlaws 26 Iron Wolves 33
Rushing Touchdowns 1 08/30/2020 Outlaws 39 The Brotherhood 45
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 27 08/23/2020 Outlaws 40 KOLB 37
Passes Defended 8 08/16/2020 KOLB 30 Outlaws 32
Interceptions 5 08/07/2022 Pardon My Swag 18 Outlaws 42
Sacks 4 07/12/2020 Outlaws 31 Ataboy 19
Safeties 1 07/26/2020 The Brotherhood 21 Outlaws 40
Pick 6 2 07/03/2022 Outlaws 45 Pardon My Swag 26
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 07/19/2020 Outlaws 26 Elite Academy 41
Penalty Yards 29 06/05/2022 Pardon My Swag 45 Outlaws 26
Offensive Penalties 4 07/19/2020 Outlaws 26 Elite Academy 41
Offensive Penalty Yards 14 07/19/2020 Outlaws 26 Elite Academy 41
Defensive Penalties 2 07/26/2020 The Brotherhood 21 Outlaws 40
Defensive Penalty Yards 24 06/05/2022 Pardon My Swag 45 Outlaws 26

Images

Videos

There are no videos uploaded for this team
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Aces Flag Football