Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 8:40 AM Le Ber - Field 2 Loss 19 26 Boxscore
Week 1 11:20 AM Le Ber - Field 2 Win 12 32 Boxscore
Week 2 11:20 AM Le Ber - Field 1 Loss 12 19 Boxscore
Week 3 2:00 PM D'Arcy McGee - Field 2 Win 26 12 Boxscore
Week 5 11:20 AM D'Arcy McGee - Field 1 Loss 12 31 Boxscore
Week 6 11:20 AM Le Ber - Field 2 Loss 12 35 Boxscore
Week 8 11:20 AM Le Ber - Field 3 Win 21 26 Boxscore
Week 9 11:20 AM Le Ber - Field 1 Win 19 38 Boxscore
Week 11 10:00 AM D'Arcy McGee - Field 1 Loss 38 33 Boxscore
Week 11 2:00 PM D'Arcy McGee - Field 2 Win 27 37 Boxscore
Week P1 11:20 AM Le Ber 4 OT Win 27 26 Boxscore
Week P1 12:40 PM Le Ber 1 Loss 12 33 Boxscore
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Jerome Element 9 26 268 10.31 7 0 1
Miguel Tobon 10 20 259 12.95 4 3 0
Benjamin Lemay 9 12 245 20.42 6 0 1
Julien Dion 9 20 210 10.50 1 2 0
Leo Kiolet 8 19 204 10.74 4 2 0
Jules Kiolet 8 9 133 14.78 4 0 0
Tyson Gendron 10 8 71 8.88 3 0 0
Christopher Lafon 10 5 52 10.40 2 0 1
Vanessa Desjardins 9 4 33 8.25 2 0 0
Mariana Rojas Bautista 5 1 3 3.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Christopher Lafon 10 102 203 1250 29 18 50.25 11 1 6.16 12.25 7 0
Miguel Tobon 10 20 39 208 4 5 51.28 3 1 5.33 10.40 0 3
Tyson Gendron 10 1 2 17 0 0 50.00 1 0 8.50 17.00 0 0
Benjamin Lemay 9 1 1 3 0 0 100.00 0 0 3.00 3.00 0 0
Leo Kiolet 8 0 2 0 0 2 0.00 2 0 0.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Christopher Lafon 10 46 128 2.78 0 0
Miguel Tobon 10 18 102 5.67 1 1
Leo Kiolet 8 6 22 3.67 0 0
Tyson Gendron 10 4 5 1.25 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Miguel Tobon 10 23 15 0 2 5 0 0 0
Benjamin Lemay 9 20 0 9 0 12 1 0 0
Jules Kiolet 8 19 1 2 0 4 0 0 0
Leo Kiolet 8 19 0 4 0 6 1 0 0
Tyson Gendron 10 14 0 0 0 3 0 0 0
Julien Dion 9 13 0 0 0 5 0 0 0
Jerome Element 9 13 0 4 0 4 1 0 0
Christopher Lafon 10 13 0 1 0 10 1 0 0
Mariana Rojas Bautista 5 5 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Vanessa Desjardins 91 60 60 60 N/A
Andreane Desjardins N/A 60 60 60 N/A
Julien Dion 27 60 60 60 N/A
Jerome Element 87 60 60 60 N/A
Tyson Gendron 18 60 60 60 N/A
Jules Kiolet 97 60 60 60 N/A
Leo Kiolet 76 67.99 72.69 63.28 N/A
Christopher Lafon 29 60 60 60 69.9
Benjamin Lemay 99 60 60 60 N/A
Viktor Lemire N/A 60 60 60 N/A
Mariana Rojas Bautista 14 60 60 60 N/A
Miguel Tobon 93 60 60 60 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Jerome Element 9 26 268 7 0 1
Miguel Tobon 10 20 259 4 3 0
Benjamin Lemay 9 12 245 6 0 1
Julien Dion 9 20 210 1 2 0
Leo Kiolet 8 19 204 4 2 0
Jules Kiolet 8 9 133 4 0 0
Tyson Gendron 10 8 71 3 0 0
Christopher Lafon 10 5 52 2 0 1
Vanessa Desjardins 9 4 33 2 0 0
Mariana Rojas Bautista 5 1 3 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Christopher Lafon 10 102 203 1250 29 18 11 0 7 0
Miguel Tobon 10 20 39 208 4 5 3 0 0 3
Tyson Gendron 10 1 2 17 0 0 1 0 0 0
Benjamin Lemay 9 1 1 3 0 0 0 0 0 0
Leo Kiolet 8 0 2 0 0 2 2 0 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Christopher Lafon 10 46 128 0 0
Miguel Tobon 10 18 102 1 1
Leo Kiolet 8 6 22 0 0
Tyson Gendron 10 4 5 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Miguel Tobon 10 23 15 0 2 5 0 0 0
Benjamin Lemay 9 20 0 9 0 12 1 0 0
Jules Kiolet 8 19 1 2 0 4 0 0 0
Leo Kiolet 8 19 0 4 0 6 1 0 0
Tyson Gendron 10 14 0 0 0 3 0 0 0
Julien Dion 9 13 0 0 0 5 0 0 0
Jerome Element 9 13 0 4 0 4 1 0 0
Christopher Lafon 10 13 0 1 0 10 1 0 0
Mariana Rojas Bautista 5 5 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 11 08/29/2026 Knights 26 The Brotherhood 12
Plays 46 10/31/2026 Knights 12 Not Fast Just Furious 33
Turnovers 4 08/15/2026 Creaky Knees 12 Knights 32
First Downs 12 08/15/2026 Creaky Knees 12 Knights 32
Scoring Percentage 0% - - - - -
Attempted Converts 7 10/24/2026 Nothing But D 27 Knights 37
Successful Converts 3 08/15/2026 Creaky Knees 12 Knights 32
Convert Percentage 0% - - - - -
Offensive Yards 250 10/24/2026 Not Fast Just Furious 38 Knights 33
Touchdowns 6 10/10/2026 Slicks 19 Knights 38

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 21 10/24/2026 Nothing But D 27 Knights 37
Receiving Yards 240 10/24/2026 Not Fast Just Furious 38 Knights 33
Average Yards Per Reception 0 - - - - -
Receiving Touchdowns 6 10/10/2026 Slicks 19 Knights 38
Receiving 1 Point Converts 3 10/24/2026 Not Fast Just Furious 38 Knights 33
Receiving 2 Point Converts 2 08/15/2026 Creaky Knees 12 Knights 32

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 40 10/31/2026 Knights 12 Not Fast Just Furious 33
Passes Completed 21 10/24/2026 Nothing But D 27 Knights 37
Completion Percentage 0% - - - - -
Passing Yards 240 10/24/2026 Not Fast Just Furious 38 Knights 33
Average Yards Per Attempt 0 - - - - -
Average Yards Per Completion 0 - - - - -
Passing Touchdowns 6 10/10/2026 Slicks 19 Knights 38
Passing 1 Point Conversions 3 10/24/2026 Not Fast Just Furious 38 Knights 33
Passing 2 Point Conversions 2 08/15/2026 Creaky Knees 12 Knights 32
Interceptions Against 4 08/15/2026 Creaky Knees 12 Knights 32
Sacked 6 10/03/2026 The Legendaries 21 Knights 26
QB Rating 0 - - - - -

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 12 08/22/2026 Knights 12 Super Bowl Cut 19
Rushing Yards 50 08/29/2026 Knights 26 The Brotherhood 12
Average Yards Per Rush 0 - - - - -
Rushing Touchdowns 1 08/15/2026 Creaky Knees 12 Knights 32
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 08/15/2026 Creaky Knees 12 Knights 32

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 23 10/10/2026 Slicks 19 Knights 38
Passes Defended 9 08/29/2026 Knights 26 The Brotherhood 12
Interceptions 5 10/24/2026 Nothing But D 27 Knights 37
Sacks 5 10/10/2026 Slicks 19 Knights 38
Safeties 1 08/15/2026 Creaky Knees 12 Knights 32
Pick 6 2 10/24/2026 Nothing But D 27 Knights 37
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 08/15/2026 Creaky Knees 12 Knights 32
Penalty Yards 45 08/29/2026 Knights 26 The Brotherhood 12
Offensive Penalties 2 08/15/2026 Creaky Knees 12 Knights 32
Offensive Penalty Yards 10 08/15/2026 Creaky Knees 12 Knights 32
Defensive Penalties 2 08/29/2026 Knights 26 The Brotherhood 12
Defensive Penalty Yards 40 08/29/2026 Knights 26 The Brotherhood 12

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League