OFF.
398.63
DEF.
385.85
OV.
784.48
PPG
30.80
OPPG
11.40

Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 2 1:20 PM Roger Park 1 Win 40 0 Boxscore
Week 2 2:40 PM Roger Park 1 Win 37 24 Boxscore
Week 4 2:40 PM Roger Park 1 Win 6 44 Boxscore
Week 5 1:20 PM Roger Park 2 Win 26 25 Boxscore
Week 5 2:40 PM Roger Park 2 Win 25 0 Boxscore
Week 6 1:20 PM Roger Park 2 Win 7 27 Boxscore
Week 7 1:20 PM Roger Park 2 Win 12 27 Boxscore
Week 8 2:40 PM Roger Park 2 Win 12 35 Boxscore
Week 9 2:40 PM Roger Park 1 Win 26 21 Boxscore
Week 10 1:20 PM Roger Park 2 Win 7 21 Boxscore
Week P1 12:00 PM Roger Park 2 Win 0 59 Boxscore
Week P2 9:30 AM Le Ber 1
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Benjamin Carlisle 10 23 367 15.96 7 3 0
Jason Yansa 8 20 249 12.45 5 2 0
Esteban Marcotte 6 18 206 11.44 5 3 0
Olivier Villeneuve 8 11 180 16.36 5 1 0
Étienne Cholette 10 15 134 8.93 3 2 0
Nicolas Legault 10 12 128 10.67 3 0 0
Vincent Lefebvre 8 8 120 15.00 1 2 0
Philippe Ayotte 8 12 119 9.92 7 2 0
Simon Handfield 10 11 106 9.64 1 3 0
Justin Goulet 4 7 38 5.43 2 1 0
Joaquin Guitart 4 6 38 6.33 2 2 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Thomas Pépin 10 132 203 1532 38 10 65.02 14 1 7.55 11.61 21 0
Benjamin Carlisle 10 2 6 59 1 3 33.33 0 0 9.83 29.50 0 0
Étienne Cholette 10 7 9 57 1 0 77.78 0 4 6.33 8.14 0 0
Jason Yansa 8 2 4 37 1 1 50.00 1 0 9.25 18.50 0 0
Philippe Ayotte 8 0 1 0 0 0 0.00 0 0 0.00 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Thomas Pépin 10 34 130 3.82 0 0
Benjamin Carlisle 10 2 23 11.50 1 0
Nicolas Legault 10 4 15 3.75 0 0
Jason Yansa 8 2 12 6.00 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Nicolas Legault 10 17 3 1 1 5 0 0 0
Philippe Ayotte 8 16 8 1 1 4 0 0 0
Étienne Cholette 10 14 0 1 0 2 0 0 0
Simon Handfield 10 13 1 1 0 1 0 0 0
Benjamin Carlisle 10 12 1 7 0 6 1 0 0
Jason Yansa 8 12 1 9 0 5 3 1 0
Justin Goulet 4 9 0 2 0 0 1 0 0
Esteban Marcotte 6 7 0 3 0 1 0 0 0
Vincent Lefebvre 8 5 0 2 0 5 0 0 0
Olivier Villeneuve 8 5 0 1 0 1 0 0 0
Joaquin Guitart 4 2 2 0 0 1 0 0 0
Thomas Pépin 10 1 0 1 0 0 1 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Philippe Ayotte 22 65.3 61.12 69.48 N/A
Benjamin Carlisle 2 66.37 68.95 63.78 N/A
Étienne Cholette 14 48.6 52.28 44.91 N/A
Justin Goulet 18 50 50 50 N/A
Joaquin Guitart 17 50 50 50 N/A
Simon Handfield 9 47.64 49.43 45.84 N/A
Vincent Lefebvre 67 55.1 56.1 54.09 N/A
Nicolas Legault 45 55.15 54.37 55.93 N/A
Esteban Marcotte 47 63.95 65.54 62.36 58.05
Thomas Pépin 88 57.06 49.17 64.95 75
Olivier Villeneuve 8 53.95 65.82 42.07 N/A
Jason Yansa 1 65.78 62.2 69.35 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Benjamin Carlisle 10 23 367 7 3 0
Jason Yansa 8 20 249 5 2 0
Esteban Marcotte 6 18 206 5 3 0
Olivier Villeneuve 8 11 180 5 1 0
Étienne Cholette 10 15 134 3 2 0
Nicolas Legault 10 12 128 3 0 0
Vincent Lefebvre 8 8 120 1 2 0
Philippe Ayotte 8 12 119 7 2 0
Simon Handfield 10 11 106 1 3 0
Justin Goulet 4 7 38 2 1 0
Joaquin Guitart 4 6 38 2 2 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Thomas Pépin 10 132 203 1532 38 10 14 0 21 0
Benjamin Carlisle 10 2 6 59 1 3 0 0 0 0
Étienne Cholette 10 7 9 57 1 0 0 0 0 0
Jason Yansa 8 2 4 37 1 1 1 0 0 0
Philippe Ayotte 8 0 1 0 0 0 0 0 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Thomas Pépin 10 34 130 0 0
Benjamin Carlisle 10 2 23 1 0
Nicolas Legault 10 4 15 0 0
Jason Yansa 8 2 12 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Nicolas Legault 10 17 3 1 1 5 0 0 0
Philippe Ayotte 8 16 8 1 1 4 0 0 0
Étienne Cholette 10 14 0 1 0 2 0 0 0
Simon Handfield 10 13 1 1 0 1 0 0 0
Benjamin Carlisle 10 12 1 7 0 6 1 0 0
Jason Yansa 8 12 1 9 0 5 3 1 0
Justin Goulet 4 9 0 2 0 0 1 0 0
Esteban Marcotte 6 7 0 3 0 1 0 0 0
Vincent Lefebvre 8 5 0 2 0 5 0 0 0
Olivier Villeneuve 8 5 0 1 0 1 0 0 0
Joaquin Guitart 4 2 2 0 0 1 0 0 0
Thomas Pépin 10 1 0 1 0 0 1 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 10 05/24/2026 Colt 45s 37 White Lightning 24
Plays 35 07/12/2026 Colt 45s 26 BLANC ET OR 21
Turnovers 4 07/05/2026 Montreal All Dressed 12 Colt 45s 35
First Downs 9 06/14/2026 Colt 45s 26 Swamp Kings 25
Scoring Percentage 0% - - - - -
Attempted Converts 9 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Successful Converts 5 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Convert Percentage 0% - - - - -
Offensive Yards 240 07/05/2026 Montreal All Dressed 12 Colt 45s 35
Touchdowns 9 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 20 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Receiving Yards 234 07/05/2026 Montreal All Dressed 12 Colt 45s 35
Average Yards Per Reception 0 - - - - -
Receiving Touchdowns 9 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Receiving 1 Point Converts 5 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 29 07/19/2026 White Lightning 7 Colt 45s 21
Passes Completed 20 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Completion Percentage 0% - - - - -
Passing Yards 234 07/05/2026 Montreal All Dressed 12 Colt 45s 35
Average Yards Per Attempt 0 - - - - -
Average Yards Per Completion 0 - - - - -
Passing Touchdowns 9 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Passing 1 Point Conversions 5 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 4 07/05/2026 Montreal All Dressed 12 Colt 45s 35
Sacked 3 07/05/2026 Montreal All Dressed 12 Colt 45s 35
QB Rating 0 - - - - -

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 8 06/14/2026 Colt 45s 26 Swamp Kings 25
Rushing Yards 76 06/14/2026 Colt 45s 26 Swamp Kings 25
Average Yards Per Rush 0 - - - - -
Rushing Touchdowns 1 07/05/2026 Montreal All Dressed 12 Colt 45s 35
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 16 06/07/2026 BLANC ET OR 6 Colt 45s 44
Passes Defended 9 05/24/2026 Colt 45s 37 White Lightning 24
Interceptions 8 07/26/2026 Les Légionnaires du St-Laurent 0 Colt 45s 59
Sacks 3 06/28/2026 Swamp Kings 12 Colt 45s 27
Safeties 1 07/05/2026 Montreal All Dressed 12 Colt 45s 35
Pick 6 2 05/24/2026 Colt 45s 37 White Lightning 24
Pick 1 1 06/28/2026 Swamp Kings 12 Colt 45s 27
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 6 07/12/2026 Colt 45s 26 BLANC ET OR 21
Penalty Yards 30 07/12/2026 Colt 45s 26 BLANC ET OR 21
Offensive Penalties 3 07/12/2026 Colt 45s 26 BLANC ET OR 21
Offensive Penalty Yards 15 07/12/2026 Colt 45s 26 BLANC ET OR 21
Defensive Penalties 3 06/07/2026 BLANC ET OR 6 Colt 45s 44
Defensive Penalty Yards 15 05/24/2026 Colt 45s 40 Les Légionnaires du St-Laurent 0

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League