| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Winter 2024 |  The Villains | 10 | 17 | 165 | 9.71 | 5 | 1 | 0 | 
| Winter 2025 |  The Villains | 6 | 7 | 76 | 10.86 | 1 | 1 | 0 | 
| Spring 2025 |  Les Villains | 1 | 3 | 21 | 7.00 | 0 | 0 | 0 | 
| Total | 16 | 24 | 241 | 10.04 | 6 | 2 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024 |  The Villains | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Winter 2025 |  The Villains | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2025 |  Les Villains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Winter 2024 |  The Villains | 10 | 0 | 0 | 0 | 0 | |
| Winter 2025 |  The Villains | 6 | 0 | 0 | 0 | 0 | |
| Spring 2025 |  Les Villains | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024 |  The Villains | 10 | 33 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 
| Winter 2025 |  The Villains | 6 | 14 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 
| Spring 2025 |  Les Villains | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Total | 16 | 47 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 5 | 01/21/2024 |  Kiss My Pass | 25 |  The Villains | 18 | Boxscore | 
| Receiving Yards | 45 | 01/21/2024 |  Kiss My Pass | 25 |  The Villains | 18 | Boxscore | 
| Average Yards Per Reception | 19 | 01/18/2025 |  Rejects | 6 |  The Villains | 22 | Boxscore | 
| Receiving Touchdowns | 3 | 01/06/2024 |  Double Dippers | 12 |  The Villains | 36 | Boxscore | 
| Receiving 1 Point Converts | 1 | 03/02/2024 |  The Villains | 27 |  The Practice Squad | 26 | Boxscore | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 0 | - | - | - | - | - | - | 
| Passes Completed | 0 | - | - | - | - | - | - | 
| Completion Percentage | 0 | - | - | - | - | - | - | 
| Passing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Attempt | 0 | - | - | - | - | - | - | 
| Average Yards Per Completion | 0 | - | - | - | - | - | - | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 6 | 01/06/2024 |  Double Dippers | 12 |  The Villains | 36 | Boxscore | 
| Passes Defended | 2 | 01/04/2025 |  Raccoons | 21 |  The Villains | 12 | Boxscore | 
| Interceptions | 2 | 02/24/2024 |  Red "Not" Skins | 21 |  The Villains | 24 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 3 | 02/01/2025 |  The Villains | 34 |  Double Dippers | 8 | Boxscore | 
| Penalty Yards | 15 | 02/01/2025 |  The Villains | 34 |  Double Dippers | 8 | Boxscore | 
| Offensive Penalties | 2 | 02/01/2025 |  The Villains | 34 |  Double Dippers | 8 | Boxscore | 
| Offensive Penalty Yards | 10 | 02/01/2025 |  The Villains | 34 |  Double Dippers | 8 | Boxscore | 
| Defensive Penalties | 1 | 01/06/2024 |  Double Dippers | 12 |  The Villains | 36 | Boxscore | 
| Defensive Penalty Yards | 14 | 01/06/2024 |  Double Dippers | 12 |  The Villains | 36 | Boxscore | 
