| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Cougars | 8 | 7 | 95 | 13.57 | 0 | 0 | 0 | 
| Spring 2025 |  Cougars | 7 | 4 | 52 | 13.00 | 0 | 0 | 0 | 
| Fall 2025 |  Cougars | 6 | 2 | 7 | 3.50 | 2 | 0 | 0 | 
| Total | 21 | 13 | 154 | 11.85 | 2 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Cougars | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2025 |  Cougars | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fall 2025 |  Cougars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Cougars | 8 | 0 | 0 | 0 | 0 | |
| Spring 2025 |  Cougars | 7 | 0 | 0 | 0 | 0 | |
| Fall 2025 |  Cougars | 6 | 0 | 0 | 0 | 0 | |
| Total | 21 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Cougars | 8 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Spring 2025 |  Cougars | 7 | 25 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 
| Fall 2025 |  Cougars | 6 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 
| Total | 21 | 62 | 4 | 5 | 0 | 16 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 3 | 08/25/2024 |  Cougars | 20 |  Team Sauce | 9 | Boxscore | 
| Receiving Yards | 32 | 05/18/2025 |  Cougars | 27 |  Sooners45 | 26 | Boxscore | 
| Average Yards Per Reception | 28 | 10/13/2024 |  Cougars | 45 |  Northsiderz | 0 | Boxscore | 
| Receiving Touchdowns | 1 | 09/07/2025 |  Gold Diggers | 30 |  Cougars | 34 | Boxscore | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 0 | - | - | - | - | - | - | 
| Passes Completed | 0 | - | - | - | - | - | - | 
| Completion Percentage | 0 | - | - | - | - | - | - | 
| Passing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Attempt | 0 | - | - | - | - | - | - | 
| Average Yards Per Completion | 0 | - | - | - | - | - | - | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 8 | 10/26/2025 |  Cougars | 34 |  Northsiderz | 13 | Boxscore | 
| Passes Defended | 5 | 06/22/2025 |  Cougars | 32 |  Les Pousseux de Ballons | 1 | Boxscore | 
| Interceptions | 1 | 09/22/2024 |  High On Audibles | 40 |  Cougars | 26 | Boxscore | 
| Sacks | 2 | 06/01/2025 |  Cougars | 24 |  Bandinos | 25 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 2 | 11/03/2024 |  Bandinos | 33 |  Cougars | 39 | Boxscore | 
| Penalty Yards | 20 | 09/07/2025 |  Gold Diggers | 30 |  Cougars | 34 | Boxscore | 
| Offensive Penalties | 0 | - | - | - | - | - | - | 
| Offensive Penalty Yards | 0 | - | - | - | - | - | - | 
| Defensive Penalties | 2 | 11/03/2024 |  Bandinos | 33 |  Cougars | 39 | Boxscore | 
| Defensive Penalty Yards | 20 | 09/07/2025 |  Gold Diggers | 30 |  Cougars | 34 | Boxscore | 
