 
                 
                |  | Subs |  | ||||
| 40.1 | ✓ | Points per game | 28.0 | |||
| 30.3 | Opponents points per game | ✓ | 26.8 | |||
| 65% | ✓ | Offensive efficiency | 40% | |||
| 29% | ✓ | Conversion rate | ✓ | 25% | ||
| 0% | Defensive efficiency | 0% | ||||
| 256 | ✓ | Passing yards per game | 220 | |||
| 14 | ✓ | Rushing yards per game | 10 | |||
| 2.5 | ✓ | Defensive interceptions per game | 0 | |||
| 2.4 | Defensive sacks per game | ✓ | 4 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Cougars | 6 | 28 | - | 34 | 
|  Gold Diggers | 18 | 12 | - | 30 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cougars | 1st | 17:53 | 2 | Kevin Marion pass to JC Lavoie for 4 yards - TOUCHDOWN! | 0 - 6 | 
|  Gold Diggers | 1st | 15:30 | 1 | Jonathan Plourde pass to Andy Nguyen for 24 yards - TOUCHDOWN! | 6 - 6 | 
|  Gold Diggers | 1st | 11:12 | 4 | Jonathan Plourde pass to Marco Gavita for 13 yards - TOUCHDOWN! | 12 - 6 | 
|  Gold Diggers | 1st | 0:42 | 2 | Jonathan Plourde pass to Manu Allard-Roy for 10 yards - TOUCHDOWN! | 18 - 6 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cougars | 2nd | 16:11 | 4 | Kevin Marion pass to Mathieu Bélanger for 2 yards - TOUCHDOWN! | 18 - 12 | 
|  Cougars | 2nd | 16:08 | - | Kevin Marion pass to Maxime Fournier for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 13 | 
|  Cougars | 2nd | 12:19 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 11 yards - TOUCHDOWN! | 18 - 19 | 
|  Gold Diggers | 2nd | 6:26 | 3 | Jonathan Plourde pass to Horacio Navarro for 3 yards - TOUCHDOWN! | 24 - 19 | 
|  Cougars | 2nd | 6:15 | 1 | Kevin Marion pass to Bakley Charles for 45 yards - TOUCHDOWN! | 24 - 25 | 
|  Gold Diggers | 2nd | 3:47 | 2 | Jonathan Plourde pass to Marco Gavita for 4 yards - TOUCHDOWN! | 30 - 25 | 
|  Cougars | 2nd | 2:26 | 2 | Kevin Marion pass to Maxime Fournier for 29 yards - TOUCHDOWN! | 30 - 31 | 
|  Cougars | 2nd | 2:21 | - | Kevin Marion pass to JC Lavoie for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 30 - 32 | 
|  Cougars | 2nd | 2:17 | 1 | Jonathan Plourde SACKED by Reginald Gaspard for -5 yards - SAFETY! | 30 - 34 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Cougars | 6 | 28 | - | 34 | 
|  Gold Diggers | 18 | 12 | - | 30 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Cougars | 1st | 21:41 | 1 | Kevin Marion run for 5 yards tackle by Andy Nguyen | 0 - 0 | 
|  Cougars | 1st | 21:23 | 2 | Kevin Marion pass to Maxime Fournier for 5 yards tackle by Philippe Dubois - FIRST DOWN | 0 - 0 | 
|  Cougars | 1st | 20:51 | 1 | Kevin Marion pass to JC Lavoie for 6 yards tackle by Marco Gavita | 0 - 0 | 
|  Cougars | 1st | 20:10 | 2 | Kevin Marion run for 8 yards tackle by James Nguyen - FIRST DOWN | 0 - 0 | 
|  Cougars | 1st | 19:37 | 1 | Kevin Marion incomplete pass defended by Philippe Dubois | 0 - 0 | 
|  Cougars | 1st | 19:05 | 2 | Kevin Marion pass to JC Lavoie for 15 yards - FIRST DOWN | 0 - 0 | 
|  Cougars | 1st | 18:24 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 3 yards tackle by Manu Allard-Roy | 0 - 0 | 
|  Cougars | 1st | 17:53 | 2 | Kevin Marion pass to JC Lavoie for 4 yards - TOUCHDOWN! | 0 - 6 | 
|  Cougars | 1st | 17:51 | - | Cougars - FAILED CONVERT | 0 - 6 | 
|  Gold Diggers | 1st | 17:46 | 1 | Jonathan Plourde pass to Horacio Navarro for 3 yards tackle by Bakley Charles | 0 - 6 | 
|  Gold Diggers | 1st | 17:04 | 2 | Jonathan Plourde incomplete pass | 0 - 6 | 
|  Gold Diggers | 1st | 16:17 | 3 | Jonathan Plourde pass to Manu Allard-Roy for 19 yards tackle by JC Lavoie - FIRST DOWN | 0 - 6 | 
|  Gold Diggers | 1st | 15:30 | 1 | Jonathan Plourde pass to Andy Nguyen for 24 yards - TOUCHDOWN! | 6 - 6 | 
|  Gold Diggers | 1st | 15:26 | - | Laval Free Agents - FAILED CONVERT | 6 - 6 | 
|  Cougars | 1st | 15:18 | 1 | Kevin Marion pass INTERCEPTED by James Nguyen | 6 - 6 | 
|  Gold Diggers | 1st | 15:01 | 1 | Jonathan Plourde pass to Philippe Dubois for 19 yards tackle by Bakley Charles - FIRST DOWN | 6 - 6 | 
|  Gold Diggers | 1st | 14:06 | 1 | Jonathan Plourde incomplete pass | 6 - 6 | 
|  Gold Diggers | 1st | 13:25 | 2 | Jonathan Plourde SACKED by Reginald Gaspard for -6 yards | 6 - 6 | 
|  Gold Diggers | 1st | 12:06 | 3 | Jonathan Plourde pass to James Nguyen for 8 yards | 6 - 6 | 
|  Gold Diggers | 1st | 11:12 | 4 | Jonathan Plourde pass to Marco Gavita for 13 yards - TOUCHDOWN! | 12 - 6 | 
|  Gold Diggers | 1st | 11:09 | - | Laval Free Agents - FAILED CONVERT | 12 - 6 | 
|  Cougars | 1st | 11:02 | 1 | Kevin Marion incomplete pass | 12 - 6 | 
|  Cougars | 1st | 10:30 | 2 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 7 yards | 12 - 6 | 
|  Cougars | 1st | 9:55 | 3 | Kevin Marion pass to JC Lavoie for 5 yards tackle by Marco Gavita - FIRST DOWN | 12 - 6 | 
|  Cougars | 1st | 9:19 | 1 | Kevin Marion pass to Maxime Fournier for 7 yards tackle by Philippe Dubois | 12 - 6 | 
|  Cougars | 1st | 8:43 | 2 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 3 yards tackle by Marco Gavita - FIRST DOWN | 12 - 6 | 
|  Cougars | 1st | 8:06 | 1 | Kevin Marion SACKED by Kareem Chilcott for -4 yards | 12 - 6 | 
|  Cougars | 1st | 7:09 | 2 | Kevin Marion pass to Adrian Hammami for 6 yards tackle by Philippe Dubois - FIRST DOWN | 12 - 6 | 
|  Cougars | 1st | 6:55 | 1 | Kevin Marion incomplete pass | 12 - 6 | 
|  Cougars | 1st | 6:17 | 2 | Kevin Marion False Start for 5 yards | 12 - 6 | 
|  Cougars | 1st | 5:54 | 2 | Cougars - PUNT | 12 - 6 | 
|  Gold Diggers | 1st | 5:45 | 1 | Jonathan Plourde pass to Marco Gavita for 15 yards tackle by Bakley Charles - FIRST DOWN | 12 - 6 | 
|  Gold Diggers | 1st | 4:59 | 1 | Jonathan Plourde pass INTERCEPTED by Kevin Marion | 12 - 6 | 
|  Cougars | 1st | 4:52 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 5 yards tackle by Philippe Dubois | 12 - 6 | 
|  Cougars | 1st | 4:19 | 2 | Kevin Marion pass to Maxime Fournier for 31 yards tackle by Marco Gavita - FIRST DOWN | 12 - 6 | 
|  Cougars | 1st | 3:33 | 1 | Kevin Marion incomplete pass | 12 - 6 | 
|  Cougars | 1st | 2:46 | 2 | Kevin Marion run for 7 yards | 12 - 6 | 
|  Cougars | 1st | 2:13 | 3 | Kevin Marion incomplete pass | 12 - 6 | 
|  Cougars | 1st | 1:43 | 4 | Kevin Marion incomplete pass - TURNOVER ON DOWNS | 12 - 6 | 
|  Gold Diggers | 1st | 1:38 | 1 | Jonathan Plourde pass to James Nguyen for 5 yards tackle by Jean-Maxime Roy-Brisson | 12 - 6 | 
|  Gold Diggers | 1st | 1:30 | 2 | Jonathan Plourde pass to James Nguyen for 30 yards tackle by Kevin Marion - FIRST DOWN | 12 - 6 | 
|  Gold Diggers | 1st | 0:52 | 1 | Jonathan Plourde incomplete pass | 12 - 6 | 
|  Gold Diggers | 1st | 0:42 | 2 | Jonathan Plourde pass to Manu Allard-Roy for 10 yards - TOUCHDOWN! | 18 - 6 | 
|  Gold Diggers | 1st | 0:35 | - | Laval Free Agents - FAILED CONVERT | 18 - 6 | 
|  Cougars | 1st | 0:29 | 1 | Kevin Marion pass to Bakley Charles for 42 yards tackle by James Nguyen - FIRST DOWN | 18 - 6 | 
|  Cougars | 1st | 0:24 | 1 | Kevin Marion incomplete pass | 18 - 6 | 
|  Cougars | 1st | 0:09 | 2 | Kevin Marion pass INTERCEPTED by Marco Gavita | 18 - 6 | 
|  Gold Diggers | 1st | 0:01 | 1 | Jonathan Plourde Rusher Interference for 5 yards | 18 - 6 | 
|  Gold Diggers | 1st | 0:00 | 1 | Jonathan Plourde incomplete pass | 18 - 6 | 
|  Gold Diggers | 2nd | 21:56 | 1 | Jonathan Plourde pass to Horacio Navarro for 5 yards tackle by Jean-Maxime Roy-Brisson | 18 - 6 | 
|  Gold Diggers | 2nd | 21:18 | 2 | Reginald Gaspard Roughing the Passer for 10 yards - FIRST DOWN | 18 - 6 | 
|  Gold Diggers | 2nd | 20:20 | 1 | Jonathan Plourde pass INTERCEPTED by Bakley Charles | 18 - 6 | 
|  Cougars | 2nd | 20:11 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 12 yards tackle by Marco Gavita - FIRST DOWN | 18 - 6 | 
|  Cougars | 2nd | 19:37 | 1 | Kevin Marion pass to JC Lavoie for 8 yards tackle by Andy Nguyen | 18 - 6 | 
|  Cougars | 2nd | 19:04 | 2 | Kevin Marion SACKED by Kareem Chilcott for -1 yards | 18 - 6 | 
|  Cougars | 2nd | 18:26 | 3 | Kevin Marion pass to Maxime Fournier for 7 yards tackle by James Nguyen - FIRST DOWN | 18 - 6 | 
|  Cougars | 2nd | 17:46 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 5 yards tackle by Manu Allard-Roy | 18 - 6 | 
|  Cougars | 2nd | 17:16 | 2 | Kevin Marion incomplete pass | 18 - 6 | 
|  Cougars | 2nd | 16:42 | 3 | Kevin Marion incomplete pass | 18 - 6 | 
|  Cougars | 2nd | 16:11 | 4 | Kevin Marion pass to Mathieu Bélanger for 2 yards - TOUCHDOWN! | 18 - 12 | 
|  Cougars | 2nd | 16:08 | - | Kevin Marion pass to Maxime Fournier for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 13 | 
|  Gold Diggers | 2nd | 16:07 | 1 | Jonathan Plourde pass to James Nguyen for 3 yards tackle by Kevin Marion | 18 - 13 | 
|  Gold Diggers | 2nd | 16:07 | 2 | Jonathan Plourde pass to Horacio Navarro for 3 yards tackle by Jean-Maxime Roy-Brisson | 18 - 13 | 
|  Gold Diggers | 2nd | 15:32 | 3 | Jonathan Plourde pass to Manu Allard-Roy for 4 yards tackle by Kevin Marion - FIRST DOWN | 18 - 13 | 
|  Gold Diggers | 2nd | 14:46 | 1 | Jonathan Plourde pass INTERCEPTED by Maxime Fournier | 18 - 13 | 
|  Cougars | 2nd | 14:36 | 1 | Kevin Marion incomplete pass | 18 - 13 | 
|  Cougars | 2nd | 13:53 | 2 | Kevin Marion incomplete pass | 18 - 13 | 
|  Cougars | 2nd | 13:05 | 3 | Kevin Marion pass to JC Lavoie for 19 yards tackle by Andy Nguyen - FIRST DOWN | 18 - 13 | 
|  Cougars | 2nd | 12:19 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 11 yards - TOUCHDOWN! | 18 - 19 | 
|  Cougars | 2nd | 12:13 | - | Cougars - FAILED CONVERT | 18 - 19 | 
|  Gold Diggers | 2nd | 12:09 | 1 | Jonathan Plourde pass to James Nguyen for 9 yards tackle by Adrian Hammami | 18 - 19 | 
|  Gold Diggers | 2nd | 11:31 | 2 | Jonathan Plourde incomplete pass | 18 - 19 | 
|  Gold Diggers | 2nd | 10:54 | 3 | Jonathan Plourde run for 3 yards tackle by Reginald Gaspard - FIRST DOWN | 18 - 19 | 
|  Gold Diggers | 2nd | 9:47 | 1 | Jonathan Plourde pass to Andy Nguyen for 7 yards tackle by Adrian Hammami | 18 - 19 | 
|  Gold Diggers | 2nd | 9:26 | 2 | Jonathan Plourde pass to Marco Gavita for 3 yards tackle by Maxime Fournier - FIRST DOWN | 18 - 19 | 
|  Gold Diggers | 2nd | 8:48 | 1 | Jonathan Plourde SACKED by Reginald Gaspard for -5 yards | 18 - 19 | 
|  Gold Diggers | 2nd | 8:03 | 2 | Jonathan Plourde incomplete pass | 18 - 19 | 
|  Gold Diggers | 2nd | 7:52 | 3 | Mathieu Bélanger Pass Interference for 20 yards - FIRST DOWN | 18 - 19 | 
|  Gold Diggers | 2nd | 7:35 | 1 | Maxime Fournier Illegal Contact for 5 yards - FIRST DOWN | 18 - 19 | 
|  Gold Diggers | 2nd | 6:57 | 1 | Jonathan Plourde incomplete pass | 18 - 19 | 
|  Gold Diggers | 2nd | 6:43 | 2 | Jonathan Plourde run for 3 yards tackle by Jean-Maxime Roy-Brisson | 18 - 19 | 
|  Gold Diggers | 2nd | 6:26 | 3 | Jonathan Plourde pass to Horacio Navarro for 3 yards - TOUCHDOWN! | 24 - 19 | 
|  Gold Diggers | 2nd | 6:22 | - | Laval Free Agents - FAILED CONVERT | 24 - 19 | 
|  Cougars | 2nd | 6:15 | 1 | Kevin Marion pass to Bakley Charles for 45 yards - TOUCHDOWN! | 24 - 25 | 
|  Cougars | 2nd | 6:12 | - | Cougars - FAILED CONVERT | 24 - 25 | 
|  Gold Diggers | 2nd | 6:09 | 1 | Jonathan Plourde incomplete pass | 24 - 25 | 
|  Gold Diggers | 2nd | 5:34 | 2 | Jonathan Plourde pass to Philippe Dubois for 14 yards tackle by Kevin Marion - FIRST DOWN | 24 - 25 | 
|  Gold Diggers | 2nd | 4:43 | 1 | Jean-Maxime Roy-Brisson Unnecessary Contact for 5 yards - FIRST DOWN | 24 - 25 | 
|  Gold Diggers | 2nd | 4:43 | 1 | Adrian Hammami Unsportsmanlike Conduct for 10 yards - FIRST DOWN | 24 - 25 | 
|  Gold Diggers | 2nd | 4:37 | 1 | Jonathan Plourde pass to Philippe Dubois for 9 yards tackle by Kevin Marion | 24 - 25 | 
|  Gold Diggers | 2nd | 3:47 | 2 | Jonathan Plourde pass to Marco Gavita for 4 yards - TOUCHDOWN! | 30 - 25 | 
|  Gold Diggers | 2nd | 3:40 | - | Laval Free Agents - FAILED CONVERT | 30 - 25 | 
|  Cougars | 2nd | 3:35 | 1 | Kevin Marion pass to JC Lavoie for 12 yards - FIRST DOWN | 30 - 25 | 
|  Cougars | 2nd | 2:58 | 1 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 4 yards tackle by Marco Gavita | 30 - 25 | 
|  Cougars | 2nd | 2:26 | 2 | Kevin Marion pass to Maxime Fournier for 29 yards - TOUCHDOWN! | 30 - 31 | 
|  Cougars | 2nd | 2:21 | - | Kevin Marion pass to JC Lavoie for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 30 - 32 | 
|  Gold Diggers | 2nd | 2:17 | 1 | Jonathan Plourde SACKED by Reginald Gaspard for -5 yards - SAFETY! | 30 - 34 | 
|  Cougars | 2nd | 2:03 | 1 | Kevin Marion run for 5 yards | 30 - 34 | 
|  Cougars | 2nd | 1:23 | 2 | Kevin Marion pass to Jean-Maxime Roy-Brisson for 5 yards tackle by Philippe Dubois - FIRST DOWN | 30 - 34 | 
|  Cougars | 2nd | 0:37 | 1 | Kevin Marion incomplete pass | 30 - 34 | 
|  Cougars | 2nd | 0:31 | 2 | Kevin Marion pass to JC Lavoie for 4 yards tackle by Marco Gavita | 30 - 34 | 
|  Cougars | 2nd | 0:24 | 3 | Kevin Marion pass to JC Lavoie for 7 yards tackle by Manu Allard-Roy - FIRST DOWN | 30 - 34 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Jonathan Plourde | 21/32 | 210 | 5 | 3 | 10.00 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Kevin Marion | 27/41 | 309 | 5 | 2 | 11.44 | 2 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| James Nguyen | 5 | 55 | 11.00 | 0 | 0 | 0 | 
| Philippe Dubois | 3 | 42 | 14.00 | 0 | 0 | 0 | 
| Marco Gavita | 4 | 35 | 8.75 | 2 | 0 | 0 | 
| Manu Allard-Roy | 3 | 33 | 11.00 | 1 | 0 | 0 | 
| Andy Nguyen | 2 | 31 | 15.50 | 1 | 0 | 0 | 
| Horacio Navarro | 4 | 14 | 3.50 | 1 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Bakley Charles | 2 | 87 | 43.50 | 1 | 0 | 0 | 
| JC Lavoie | 9 | 80 | 8.89 | 1 | 1 | 0 | 
| Maxime Fournier | 5 | 79 | 15.80 | 1 | 1 | 0 | 
| Jean-Maxime Roy-Brisson | 9 | 55 | 6.11 | 1 | 0 | 0 | 
| Adrian Hammami | 1 | 6 | 6.00 | 0 | 0 | 0 | 
| Mathieu Bélanger | 1 | 2 | 2.00 | 1 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Kevin Marion | 6 | 20 | 3.33 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Marco Gavita | 7 | 0 | 1 | 0 | 0 | 0 | 
| Philippe Dubois | 5 | 0 | 0 | 0 | 0 | 0 | 
| Manu Allard-Roy | 3 | 0 | 0 | 0 | 0 | 0 | 
| Andy Nguyen | 3 | 0 | 0 | 0 | 0 | 0 | 
| James Nguyen | 3 | 0 | 1 | 0 | 0 | 0 | 
| Kareem Chilcott | 2 | 2 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Kevin Marion | 5 | 0 | 1 | 0 | 0 | 0 | 
| Reginald Gaspard | 4 | 3 | 0 | 0 | 0 | 0 | 
| Jean-Maxime Roy-Brisson | 4 | 0 | 0 | 0 | 0 | 0 | 
| Bakley Charles | 3 | 0 | 1 | 0 | 0 | 0 | 
| Adrian Hammami | 2 | 0 | 0 | 0 | 0 | 0 | 
| Maxime Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 
| JC Lavoie | 1 | 0 | 0 | 0 | 0 | 0 | 
