| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  LeFlag James | 6 | 4 | 35 | 8.75 | 1 | 0 | 0 | 
| Total | 6 | 4 | 35 | 8.75 | 1 | 0 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  LeFlag James | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  LeFlag James | 6 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  LeFlag James | 6 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 6 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 2 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Receiving Yards | 16 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Average Yards Per Reception | 15 | 07/13/2025 |  Bandinos | 41 |  LeFlag James | 12 | Boxscore | 
| Receiving Touchdowns | 1 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 0 | - | - | - | - | - | - | 
| Passes Completed | 0 | - | - | - | - | - | - | 
| Completion Percentage | 0 | - | - | - | - | - | - | 
| Passing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Attempt | 0 | - | - | - | - | - | - | 
| Average Yards Per Completion | 0 | - | - | - | - | - | - | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 4 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Passes Defended | 1 | 07/06/2025 |  LeFlag James | 6 |  Cougars | 53 | Boxscore | 
| Interceptions | 0 | - | - | - | - | - | - | 
| Sacks | 4 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Penalty Yards | 5 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Offensive Penalties | 1 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Offensive Penalty Yards | 5 | 06/08/2025 |  Cheetahs | 28 |  LeFlag James | 19 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
