Jon Evans
season won - Fall 2017

-
Levine Trophy

x3
Best QB

x2
Season MVP

-
Over Rating

74.88
Off Rating

77.81
Def Rating

71.94
QB Rating

71.38
Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 11 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 9 1 3 3.00 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 10 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 10 0 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 10 0 0 0 0 0
Winter 2019 Les Steamés Les Steamés 10 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 9 0 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 10 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 9 2 11 5.50 0 0 0
Spring 2022 Iron Wolves Iron Wolves 10 1 5 5.00 0 0 0
Total   98 4 19 4.75 0 0 0

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 1 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 0 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 0 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 1 0 0 0 0 0
Winter 2019 Les Steamés Les Steamés 1 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 2 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 0 0 0 0 0
Total   13 0 0 0 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2017 Iron Wolves Iron Wolves 11 215 368 2107 45 12 58.42 9 0 5.73 9.80 21 0
Fall 2017 Iron Wolves Iron Wolves 9 202 320 1919 44 9 63.13 13 0 6.00 9.50 13 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 10 165 299 1758 27 9 55.18 8 0 5.88 10.65 9 1
Spring 2018 Iron Wolves Iron Wolves 10 215 392 1829 33 12 54.85 6 0 4.67 8.51 14 1
Fall 2018 Iron Wolves Iron Wolves 10 211 357 1817 34 16 59.10 12 0 5.09 8.61 9 0
Winter 2019 Les Steamés Les Steamés 10 153 269 1695 33 9 56.88 7 0 6.30 11.08 11 1
Spring 2019 Iron Wolves Iron Wolves 9 176 281 1476 38 12 62.63 4 0 5.25 8.39 10 0
Fall 2019 Iron Wolves Iron Wolves 10 210 397 1599 23 22 52.90 14 6 4.03 7.61 13 3
Fall 2021 Iron Wolves Iron Wolves 9 205 298 1995 42 5 68.79 10 3 6.69 9.73 15 0
Spring 2022 Iron Wolves Iron Wolves 10 220 318 2155 47 10 69.18 11 1 6.78 9.80 11 1
Total   98 1972 3299 18350 366 116 59.78 94 10 5.56 9.31 126 7

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2017 Iron Wolves Iron Wolves 1 18 33 215 4 0 54.55 0 0 6.52 11.94 1 0
Fall 2017 Iron Wolves Iron Wolves 3 77 120 682 14 3 64.17 2 0 5.68 8.86 10 1
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 15 41 155 1 4 36.59 1 0 3.78 10.33 0 0
Spring 2018 Iron Wolves Iron Wolves 2 49 92 341 6 2 53.26 0 0 3.71 6.96 3 0
Fall 2018 Iron Wolves Iron Wolves 1 14 30 121 3 4 46.67 1 0 4.03 8.64 0 0
Winter 2019 Les Steamés Les Steamés 1 16 31 161 3 3 51.61 1 0 5.19 10.06 2 0
Spring 2019 Iron Wolves Iron Wolves 2 46 73 404 7 2 63.01 4 0 5.53 8.78 3 0
Fall 2021 Iron Wolves Iron Wolves 1 20 38 215 2 5 52.63 1 0 5.66 10.75 1 0
Spring 2022 Iron Wolves Iron Wolves 1 25 41 261 4 2 60.98 1 0 6.37 10.44 2 0
Total   13 280 499 2555 44 25 56.11 11 0 5.12 9.13 22 1

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Iron Wolves Iron Wolves 11 26 73 2.81 2 0
Fall 2017 Iron Wolves Iron Wolves 9 26 14 0.54 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 10 19 24 1.26 3 0
Spring 2018 Iron Wolves Iron Wolves 10 25 70 2.80 1 0
Fall 2018 Iron Wolves Iron Wolves 10 34 115 3.38 1 0
Winter 2019 Les Steamés Les Steamés 10 16 22 1.38 0 0
Spring 2019 Iron Wolves Iron Wolves 9 27 134 4.96 1 0
Fall 2019 Iron Wolves Iron Wolves 10 27 45 1.67 0 0
Fall 2021 Iron Wolves Iron Wolves 9 24 55 2.29 3 0
Spring 2022 Iron Wolves Iron Wolves 10 21 13 0.62 1 1
Total   98 245 565 2.31 12 1

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Iron Wolves Iron Wolves 1 3 14 4.67 0 0
Fall 2017 Iron Wolves Iron Wolves 3 8 30 3.75 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 1 -3 -3.00 0 0
Spring 2018 Iron Wolves Iron Wolves 2 6 25 4.17 0 0
Fall 2018 Iron Wolves Iron Wolves 1 7 10 1.43 0 0
Winter 2019 Les Steamés Les Steamés 1 4 9 2.25 0 0
Spring 2019 Iron Wolves Iron Wolves 2 7 -3 -0.43 0 0
Fall 2021 Iron Wolves Iron Wolves 1 1 -3 -3.00 0 0
Spring 2022 Iron Wolves Iron Wolves 1 1 -5 -5.00 0 0
Total   13 38 74 1.95 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Iron Wolves Iron Wolves 11 9 0 0 0 5 0 0 0
Fall 2017 Iron Wolves Iron Wolves 9 11 1 3 0 4 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 10 8 1 1 0 5 0 0 0
Spring 2018 Iron Wolves Iron Wolves 10 19 2 2 0 7 1 0 0
Fall 2018 Iron Wolves Iron Wolves 10 27 0 4 0 7 1 0 0
Winter 2019 Les Steamés Les Steamés 10 19 0 0 0 5 0 0 0
Spring 2019 Iron Wolves Iron Wolves 9 23 0 1 0 8 0 0 0
Fall 2019 Iron Wolves Iron Wolves 10 8 1 5 1 1 0 0 0
Fall 2021 Iron Wolves Iron Wolves 9 0 0 0 0 1 0 0 0
Spring 2022 Iron Wolves Iron Wolves 10 9 0 3 0 5 0 0 0
Total   98 133 5 19 1 48 2 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Iron Wolves Iron Wolves 1 2 0 0 0 2 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 5 0 0 0 2 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 3 0 0 0 1 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 4 0 0 0 1 0 0 0
Fall 2018 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0
Winter 2019 Les Steamés Les Steamés 1 1 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 2 1 0 0 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0
Total   13 16 0 0 0 6 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 2 10/30/2021 KOLB Profile Page 30 Iron Wolves Profile Page 40
Receiving Yards 11 10/30/2021 KOLB Profile Page 30 Iron Wolves Profile Page 40
Average Yards Per Reception 5.5 10/30/2021 KOLB Profile Page 30 Iron Wolves Profile Page 40
Receiving Touchdowns 0 - - - - -
Receiving 1 Point Converts 0 - - - - -
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 51 10/30/2021 Iron Wolves Profile Page 26 Les Tannantes Profile Page 49
Passes Completed 35 10/30/2021 Iron Wolves Profile Page 26 Les Tannantes Profile Page 49
Completion Percentage 85.19 03/03/2018 Nice TDs Profile Page 18 Madmen, Madams, and Adams Profile Page 26
Passing Yards 320 09/02/2017 White Walkers Profile Page 18 Iron Wolves Profile Page 37
Average Yards Per Attempt 11.24 02/02/2019 Les Boys 2.0 Profile Page 20 Les Steamés Profile Page 28
Average Yards Per Completion 20.73 03/10/2018 Madmen, Madams, and Adams Profile Page 13 Deep Threats Profile Page 12
Passing Touchdowns 8 07/01/2017 Butte Pirates Profile Page 8 Iron Wolves Profile Page 68
Passing 1 Point Conversions 5 07/14/2018 Bench Warmers Profile Page 8 Iron Wolves Profile Page 55
Passing 2 Point Conversions 2 10/19/2019 Joey's Haters Profile Page 47 Iron Wolves Profile Page 30
Interceptions Against 5 11/20/2021 KOLB Profile Page 43 Iron Wolves Profile Page 13
Sacked 4 09/28/2019 Les Petits Phoques Profile Page 38 Iron Wolves Profile Page 40
QB Rating 147.47 08/19/2017 Iron Wolves Profile Page 52 Nice TDs Profile Page 19

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 7 10/06/2018 Team Mustard Profile Page 24 Iron Wolves Profile Page 25
Rushing Yards 67 10/19/2019 Joey's Haters Profile Page 47 Iron Wolves Profile Page 30
Average Yards Per Rush 17 05/20/2017 Iron Wolves Profile Page 20 Scorpions Profile Page 19
Rushing Touchdowns 1 07/01/2017 Butte Pirates Profile Page 8 Iron Wolves Profile Page 68
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 1 06/11/2022 RedZone Profile Page 32 Iron Wolves Profile Page 38

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 7 07/20/2019 Iron Wolves Profile Page 6 Les Centurions Profile Page 12
Passes Defended 3 07/06/2019 Pipe Fitters Profile Page 0 Iron Wolves Profile Page 31
Interceptions 3 07/02/2022 Iron Wolves Profile Page 37 Nice TDs Profile Page 12
Sacks 1 09/23/2017 Raccoons Profile Page 9 Iron Wolves Profile Page 49
Safeties 1 09/14/2019 Deep Threats Profile Page 25 Iron Wolves Profile Page 21
Pick 6 1 06/16/2018 Nice TDs Profile Page 43 Iron Wolves Profile Page 18
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 06/09/2018 Iron Wolves Profile Page 6 Bitter Boys Profile Page 31
Penalty Yards 10 06/09/2018 Iron Wolves Profile Page 6 Bitter Boys Profile Page 31
Offensive Penalties 2 06/09/2018 Iron Wolves Profile Page 6 Bitter Boys Profile Page 31
Offensive Penalty Yards 10 06/09/2018 Iron Wolves Profile Page 6 Bitter Boys Profile Page 31
Defensive Penalties 1 08/10/2019 Iron Wolves Profile Page 25 Red Raiders Profile Page 43
Defensive Penalty Yards 5 08/10/2019 Iron Wolves Profile Page 25 Red Raiders Profile Page 43
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football