 
                 
                | 923.3 | Team overall rating | 628.2 | ||||
| 455.16 | Team offensive rating | 315.81 | ||||
| 468.14 | Team defensive rating | 312.39 | ||||
|  | Subs |  | ||||
| 30.0 | ✓ | Points per game | 0 | |||
| 45.0 | Opponents points per game | ✓ | 0 | |||
| 39% | Offensive efficiency | ✓ | 52% | |||
| 32% | ✓ | Conversion rate | ✓ | 32% | ||
| 0% | Defensive efficiency | 0% | ||||
| 176 | Passing yards per game | ✓ | 182 | |||
| 18 | ✓ | Rushing yards per game | 17 | |||
| 1.8 | ✓ | Defensive interceptions per game | 1.8 | |||
| 1.3 | ✓ | Defensive sacks per game | 0.4 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  The North | 0 | 0 | - | 46 | 
|  Butte Pirates | 0 | 0 | - | 13 | 
| Team | Half | Time | Down | Play | Score | 
|---|
| Team | Half | Time | Down | Play | Score | 
|---|
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  The North | 0 | 0 | - | 46 | 
|  Butte Pirates | 0 | 0 | - | 13 | 
| Team | Half | Time | Down | Play | Score | 
|---|
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| David Bergin | 13/26 | 103 | 1 | 2 | 7.92 | 1 | 0 | 
| Alex St Onge | 2/13 | 14 | 0 | 2 | 7.00 | 0 | 0 | 
| Mohamed Hechmeh | 1/1 | 7 | 1 | 0 | 7.00 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Dan Handelman | 17/24 | 240 | 6 | 0 | 14.12 | 4 | 0 | 
| Arthur Schiller | 0/1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Dimitre Rogatchev | 8 | 59 | 7.38 | 2 | 0 | 0 | 
| Mohamed Hechmeh | 4 | 32 | 8.00 | 0 | 0 | 0 | 
| Jennifer Allan | 2 | 21 | 10.50 | 0 | 1 | 0 | 
| Alex St Onge | 1 | 11 | 11.00 | 0 | 0 | 0 | 
| Greg D'Alesio | 1 | 1 | 1.00 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Max Rosenfeld | 6 | 132 | 22.00 | 4 | 0 | 0 | 
| Octavio Llaguno | 3 | 41 | 13.67 | 0 | 1 | 0 | 
| Arthur Schiller | 4 | 38 | 9.50 | 1 | 1 | 0 | 
| Michael Lesniak | 2 | 20 | 10.00 | 1 | 1 | 0 | 
| Shyanne Stewart | 2 | 9 | 4.50 | 0 | 1 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| David Bergin | 6 | 51 | 8.50 | 0 | 0 | 
| Alex St Onge | 3 | 14 | 4.67 | 0 | 0 | 
| Greg D'Alesio | 2 | 4 | 2.00 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Dan Handelman | 1 | -4 | -4.00 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Alex St Onge | 2 | 0 | 0 | 0 | 0 | 0 | 
| Greg D'Alesio | 2 | 0 | 0 | 0 | 0 | 0 | 
| Dimitre Rogatchev | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jennifer Allan | 1 | 0 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Arthur Schiller | 5 | 0 | 2 | 0 | 0 | 0 | 
| Octavio Llaguno | 5 | 0 | 0 | 0 | 0 | 0 | 
| Dan Handelman | 5 | 0 | 0 | 0 | 0 | 0 | 
| Max Rosenfeld | 4 | 0 | 1 | 0 | 0 | 0 | 
| Shyanne Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 
| Michael Lesniak | 2 | 0 | 1 | 1 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Jennifer Allan | N/A | 80 | 80 | 80 | N/A | yes | 
| David Bergin | N/A | 80 | 80 | 80 | N/A | yes | 
| Stephane Boutet | N/A | 80 | 80 | 80 | N/A | no | 
| Greg D'Alesio | N/A | 61.65 | 55.16 | 68.14 | N/A | yes | 
| Danail Delchev | N/A | 80 | 80 | 80 | N/A | no | 
| Mohamed Hechmeh | N/A | 80 | 80 | 80 | N/A | yes | 
| Dimitre Rogatchev | N/A | 80 | 80 | 80 | N/A | yes | 
| Alex St Onge | N/A | 80 | 80 | 80 | N/A | yes | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Jamie Gewurz | N/A | 80 | 80 | 80 | N/A | no | 
| Dan Handelman | N/A | 80 | 80 | 80 | N/A | yes | 
| Michael Lesniak | N/A | 66.98 | 71.08 | 62.88 | 60.59 | yes | 
| Octavio Llaguno | N/A | 80 | 80 | 80 | N/A | yes | 
| Max Rosenfeld | N/A | 87.12 | 84.73 | 89.51 | 90 | yes | 
| Kaitlen Sagher | N/A | 80 | 80 | 80 | N/A | no | 
| Arthur Schiller | N/A | 80 | 80 | 80 | N/A | yes | 
| Francois St-Hilaire | N/A | 80 | 80 | 80 | N/A | no | 
| Shyanne Stewart | N/A | 80 | 80 | 80 | N/A | yes | 
