 
                 
                | 946.27 | Team overall rating | 320 | ||||
| 480.67 | Team offensive rating | 160 | ||||
| 465.6 | Team defensive rating | 160 | ||||
|  | Subs |  | ||||
| 40.0 | ✓ | Points per game | 0 | |||
| 30.5 | Opponents points per game | ✓ | 0 | |||
| 67% | ✓ | Offensive efficiency | 0% | |||
| 8% | ✓ | Conversion rate | ✓ | 0% | ||
| 53% | ✓ | Defensive efficiency | 0% | |||
| 203 | ✓ | Passing yards per game | 0 | |||
| 1 | ✓ | Rushing yards per game | 0 | |||
| 2 | ✓ | Defensive interceptions per game | 0 | |||
| 3 | ✓ | Defensive sacks per game | 0 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  All Day | 0 | 0 | - | 0 | 
|  Holy Trollers | 7 | 14 | - | 41 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Holy Trollers | 1st | 0:41 | 4 | Josh Levine pass to Tyler Doucette for 0 yards - TOUCHDOWN! | 6 - 0 | 
|  Holy Trollers | 1st | 0:00 | - | Josh Levine pass to Joey Czikk for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 0 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Holy Trollers | 2nd | 8:32 | 4 | Josh Levine pass to Tyler Doucette for 10 yards - TOUCHDOWN! | 13 - 0 | 
|  Holy Trollers | 2nd | 5:16 | 1 | Josh Levine pass to Kevin Kousaie for 3 yards - TOUCHDOWN! | 19 - 0 | 
|  Holy Trollers | 2nd | 4:10 | 1 | Jay Romaniuk SACKED by Olivier Turcotte for -5 yards - SAFETY! | 21 - 0 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  All Day | 0 | 0 | - | 0 | 
|  Holy Trollers | 7 | 14 | - | 41 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  All Day | 1st | 17:18 | 1 | *Vince incomplete pass | 0 - 0 | 
|  All Day | 1st | 16:12 | 2 | *Vince run for 4 yards tackle by Joey Czikk | 0 - 0 | 
|  All Day | 1st | 15:39 | 3 | All Day - PUNT | 0 - 0 | 
|  Holy Trollers | 1st | 15:28 | 1 | Josh Levine incomplete pass | 0 - 0 | 
|  Holy Trollers | 1st | 15:03 | 2 | Josh Levine pass to Joey Czikk for 5 yards | 0 - 0 | 
|  Holy Trollers | 1st | 14:28 | 3 | Josh Levine run for 6 yards | 0 - 0 | 
|  Holy Trollers | 1st | 13:42 | 4 | Josh Levine pass to Matthieu Demers for 3 yards - TURNOVER ON DOWNS | 0 - 0 | 
|  Holy Trollers | 1st | 13:04 | 1 | Josh Levine incomplete pass | 0 - 0 | 
|  Holy Trollers | 1st | 12:41 | 2 | Holy Trollers - PUNT | 0 - 0 | 
|  All Day | 1st | 11:56 | 1 | *Vince incomplete pass | 0 - 0 | 
|  All Day | 1st | 11:52 | 2 | *Vince run for 0 yards | 0 - 0 | 
|  All Day | 1st | 11:35 | 3 | *Vince incomplete pass | 0 - 0 | 
|  All Day | 1st | 11:18 | 4 | All Day - PUNT | 0 - 0 | 
|  Holy Trollers | 1st | 11:03 | 1 | Josh Levine incomplete pass | 0 - 0 | 
|  Holy Trollers | 1st | 10:17 | 2 | Josh Levine incomplete pass defended by *Rich | 0 - 0 | 
|  Holy Trollers | 1st | 9:37 | 3 | Josh Levine pass to Tyler Doucette for 12 yards | 0 - 0 | 
|  Holy Trollers | 1st | 8:55 | 4 | Josh Levine pass to Matthieu Demers for 10 yards tackle by *Vince - FIRST DOWN | 0 - 0 | 
|  Holy Trollers | 1st | 8:17 | 1 | Josh Levine pass to Kevin Kousaie for 12 yards tackle by *Fransico - FIRST DOWN | 0 - 0 | 
|  Holy Trollers | 1st | 7:42 | 1 | Josh Levine pass to Kevin Kousaie for 6 yards | 0 - 0 | 
|  Holy Trollers | 1st | 7:13 | 2 | Josh Levine pass to Tyler Doucette for 4 yards tackle by *Fransico | 0 - 0 | 
|  Holy Trollers | 1st | 6:37 | 3 | Josh Levine pass INTERCEPTED by Kendel McKenna | 0 - 0 | 
|  All Day | 1st | 5:57 | 1 | *Vince incomplete pass defended by Kevin Kousaie | 0 - 0 | 
|  All Day | 1st | 5:33 | 2 | *Vince incomplete pass | 0 - 0 | 
|  Holy Trollers | 1st | 3:51 | 3 | Josh Levine pass to Josh Levine for 12 yards tackle by Jay Romaniuk - FIRST DOWN | 0 - 0 | 
|  Holy Trollers | 1st | 2:28 | 1 | Josh Levine pass to Kevin Kousaie for 4 yards tackle by Jay Romaniuk | 0 - 0 | 
|  Holy Trollers | 1st | 1:49 | 2 | Josh Levine incomplete pass | 0 - 0 | 
|  Holy Trollers | 1st | 1:17 | 3 | Josh Levine pass to Joey Czikk for 9 yards tackle by *Fransico | 0 - 0 | 
|  Holy Trollers | 1st | 0:41 | 4 | Josh Levine pass to Tyler Doucette for 0 yards - TOUCHDOWN! | 6 - 0 | 
|  Holy Trollers | 1st | 0:35 | - | Holy Trollers - FAILED CONVERT | 6 - 0 | 
|  All Day | 1st | 0:35 | 1 | *Vince run for 1 yards tackle by Josh Levine | 6 - 0 | 
|  All Day | 1st | 0:00 | 2 | *Vince incomplete pass defended by Josh Levine | 6 - 0 | 
|  All Day | 1st | 0:00 | 3 | *Vince incomplete pass defended by Josh Levine | 6 - 0 | 
|  All Day | 1st | 0:00 | 4 | *Vince pass INTERCEPTED by Josh Levine | 6 - 0 | 
|  Holy Trollers | 1st | 0:00 | - | Josh Levine pass to Joey Czikk for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 0 | 
|  Holy Trollers | 2nd | 21:56 | 1 | Josh Levine pass to Kevin Kousaie for 6 yards | 7 - 0 | 
|  Holy Trollers | 2nd | 21:14 | 2 | Josh Levine pass to Tyler Doucette for 6 yards - FIRST DOWN | 7 - 0 | 
|  Holy Trollers | 2nd | 20:38 | 1 | Josh Levine pass to Kevin Kousaie for 4 yards tackle by *Fransico | 7 - 0 | 
|  Holy Trollers | 2nd | 19:43 | 2 | Josh Levine incomplete pass | 7 - 0 | 
|  Holy Trollers | 2nd | 19:11 | 3 | Josh Levine run for 7 yards tackle by *Octavio - FIRST DOWN | 7 - 0 | 
|  Holy Trollers | 2nd | 18:31 | 1 | Josh Levine pass to Kevin Kousaie for 12 yards - FIRST DOWN | 7 - 0 | 
|  Holy Trollers | 2nd | 17:42 | 1 | Josh Levine pass to Kevin Kousaie for 4 yards | 7 - 0 | 
|  Holy Trollers | 2nd | 17:00 | 2 | Josh Levine run for 1 yards | 7 - 0 | 
|  Holy Trollers | 2nd | 16:29 | 3 | Josh Levine incomplete pass | 7 - 0 | 
|  Holy Trollers | 2nd | 15:41 | 4 | Josh Levine incomplete pass - TURNOVER ON DOWNS | 7 - 0 | 
|  All Day | 2nd | 15:38 | 1 | Jay Romaniuk run for 11 yards tackle by Josh Levine - FIRST DOWN | 7 - 0 | 
|  All Day | 2nd | 14:37 | 1 | Jay Romaniuk incomplete pass | 7 - 0 | 
|  All Day | 2nd | 14:07 | 2 | Jay Romaniuk pass to *Rich for 4 yards | 7 - 0 | 
|  All Day | 2nd | 13:25 | 3 | Jay Romaniuk incomplete pass defended by Matthieu Demers | 7 - 0 | 
|  All Day | 2nd | 12:30 | 4 | Jay Romaniuk incomplete pass - TURNOVER ON DOWNS | 7 - 0 | 
|  Holy Trollers | 2nd | 12:05 | 1 | Josh Levine pass to Joey Czikk for 6 yards tackle by Jay Romaniuk | 7 - 0 | 
|  Holy Trollers | 2nd | 11:29 | 2 | Josh Levine run for 7 yards tackle by Jay Romaniuk - FIRST DOWN | 7 - 0 | 
|  Holy Trollers | 2nd | 10:53 | 1 | Josh Levine incomplete pass defended by Jay Romaniuk | 7 - 0 | 
|  Holy Trollers | 2nd | 10:21 | 2 | Josh Levine incomplete pass | 7 - 0 | 
|  Holy Trollers | 2nd | 9:40 | 3 | Josh Levine incomplete pass | 7 - 0 | 
|  Holy Trollers | 2nd | 8:32 | 4 | Josh Levine pass to Tyler Doucette for 10 yards - TOUCHDOWN! | 13 - 0 | 
|  Holy Trollers | 2nd | 8:21 | - | Holy Trollers - FAILED CONVERT | 13 - 0 | 
|  All Day | 2nd | 7:58 | 1 | *Octavio pass INTERCEPTED by Josh Levine | 13 - 0 | 
|  Holy Trollers | 2nd | 7:22 | 1 | Josh Levine incomplete pass | 13 - 0 | 
|  Holy Trollers | 2nd | 6:57 | 2 | Josh Levine run for 7 yards tackle by *Fransico | 13 - 0 | 
|  Holy Trollers | 2nd | 6:01 | 3 | Josh Levine pass to Joey Czikk for 14 yards tackle by *Rich - FIRST DOWN | 13 - 0 | 
|  Holy Trollers | 2nd | 5:16 | 1 | Josh Levine pass to Kevin Kousaie for 3 yards - TOUCHDOWN! | 19 - 0 | 
|  Holy Trollers | 2nd | 5:09 | - | Holy Trollers - FAILED CONVERT | 19 - 0 | 
|  All Day | 2nd | 4:10 | 1 | Jay Romaniuk SACKED by Olivier Turcotte for -5 yards - SAFETY! | 21 - 0 | 
|  Holy Trollers | 2nd | 3:00 | 1 | Matthieu Demers pass to Josh Levine for 5 yards | 21 - 0 | 
|  Holy Trollers | 2nd | 2:40 | 2 | Matthieu Demers pass to Joey Czikk for 12 yards tackle by *Vince - FIRST DOWN | 21 - 0 | 
|  Holy Trollers | 2nd | 1:43 | 1 | Matthieu Demers run for -3 yards | 21 - 0 | 
|  Holy Trollers | 2nd | 1:15 | 2 | Matthieu Demers incomplete pass defended by Jay Romaniuk | 21 - 0 | 
|  Holy Trollers | 2nd | 0:38 | 3 | Matthieu Demers pass to Joey Czikk for 9 yards | 21 - 0 | 
|  Holy Trollers | 2nd | 0:07 | 4 | Matthieu Demers pass to Kevin Kousaie for 5 yards - FIRST DOWN | 21 - 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Josh Levine | 21/34 | 166 | 4 | 1 | 7.90 | 1 | 0 | 
| Matthieu Demers | 4/5 | 31 | 0 | 0 | 7.75 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Jay Romaniuk | 1/4 | 4 | 0 | 0 | 4.00 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Kevin Kousaie | 9 | 56 | 6.22 | 1 | 0 | 0 | 
| Joey Czikk | 6 | 55 | 9.17 | 0 | 1 | 0 | 
| Tyler Doucette | 5 | 32 | 6.40 | 2 | 0 | 0 | 
| Josh Levine | 2 | 17 | 8.50 | 0 | 0 | 0 | 
| Matthieu Demers | 2 | 13 | 6.50 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Josh Levine | 5 | 28 | 5.60 | 0 | 0 | 
| Matthieu Demers | 1 | -3 | -3.00 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Jay Romaniuk | 2 | 6 | 3.00 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Josh Levine | 3 | 0 | 2 | 0 | 0 | 0 | 
| Joey Czikk | 1 | 0 | 0 | 0 | 0 | 0 | 
| Matthieu Demers | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Kousaie | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivier Turcotte | 0 | 1 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Jay Romaniuk | 4 | 0 | 0 | 0 | 0 | 0 | 
| Kendel McKenna | 0 | 0 | 1 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| David Cano | 22 | 80 | 80 | 80 | N/A | no | 
| Joey Czikk | 100 | 80 | 80 | 80 | N/A | yes | 
| Matthieu Demers | 19 | 80 | 80 | 80 | N/A | yes | 
| Tyler Doucette | 2 | 80 | 80 | 80 | N/A | yes | 
| Kevin Kousaie | 24 | 68.15 | 69.31 | 66.99 | 69.97 | yes | 
| Josh Levine | 11 | 84.99 | 91.36 | 78.61 | N/A | yes | 
| Olivier Turcotte | 3 | 80 | 80 | 80 | N/A | yes | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Robbie Dahl-Smith | 18 | 80 | 80 | 80 | N/A | no | 
| Kareem Darwiche | 9 | 80 | 80 | 80 | N/A | no | 
| Frederick Gallant | 6 | 80 | 80 | 80 | N/A | no | 
| Mathew Hannouche | 8 | 80 | 80 | 80 | N/A | no | 
| Adam Leduc | 15 | 80 | 80 | 80 | N/A | no | 
| Kendel McKenna | 10 | 80 | 80 | 80 | N/A | yes | 
| Jay Romaniuk | 2 | 80 | 80 | 80 | N/A | yes | 
