 
                 
                | 954.34 | Team overall rating | 320 | ||||
| 494.38 | Team offensive rating | 160 | ||||
| 459.96 | Team defensive rating | 160 | ||||
|  | Subs |  | ||||
| 40.9 | ✓ | Points per game | 0 | |||
| 28.4 | Opponents points per game | ✓ | 0 | |||
| 69% | ✓ | Offensive efficiency | 34% | |||
| 48% | ✓ | Conversion rate | ✓ | 26% | ||
| 0% | Defensive efficiency | 0% | ||||
| 243 | ✓ | Passing yards per game | 156 | |||
| 3 | Rushing yards per game | ✓ | 7 | |||
| 2.1 | ✓ | Defensive interceptions per game | 1 | |||
| 1.1 | ✓ | Defensive sacks per game | 0.9 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  4Simba | 1st | 18:43 | 2 | Louis-Mathieu Dufour pass to Jeremy Gauthier Lacasse for 32 yards - TOUCHDOWN! | 0 - 6 | 
|  4Simba | 1st | 15:55 | 1 | Jeremy Gauthier Lacasse run for 21 yards - TOUCHDOWN! | 0 - 12 | 
|  4Simba | 1st | 15:49 | - | Louis-Mathieu Dufour pass to Guillaume Dagher for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 13 | 
|  4Simba | 1st | 8:11 | 3 | Louis-Mathieu Dufour pass to Karim Hadji for 11 yards - TOUCHDOWN! | 0 - 19 | 
|  4Simba | 1st | 8:07 | - | Louis-Mathieu Dufour pass to Loic Savioz-Séguin for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 20 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Outlaws | 2nd | 18:10 | 2 | Robert Prudhomme pass to Kevin Smuda for 2 yards - TOUCHDOWN! | 6 - 20 | 
|  4Simba | 2nd | 17:41 | 1 | Louis-Mathieu Dufour pass to Loic Savioz-Séguin for 45 yards - TOUCHDOWN! | 6 - 26 | 
|  Outlaws | 2nd | 13:33 | 2 | Robert Prudhomme pass to Shyanne Stewart for 5 yards - TOUCHDOWN! | 12 - 26 | 
|  4Simba | 2nd | 11:49 | 1 | Louis-Mathieu Dufour pass to Loic Savioz-Séguin for 34 yards - TOUCHDOWN! | 12 - 32 | 
|  4Simba | 2nd | 4:28 | 4 | Louis-Mathieu Dufour pass to Jeremy Gauthier Lacasse for 17 yards - TOUCHDOWN! | 12 - 38 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  4Simba | 1st | 21:42 | 1 | Louis-Mathieu Dufour pass to Jeremy Gauthier Lacasse for 5 yards tackle by Eric Tanguay | 0 - 0 | 
|  4Simba | 1st | 21:05 | 2 | Louis-Mathieu Dufour pass to Martin Love for 4 yards tackle by Maxime Lachance | 0 - 0 | 
|  4Simba | 1st | 20:24 | 3 | Louis-Mathieu Dufour pass to Martin Love for 4 yards tackle by Adam Durant-Alleyne - FIRST DOWN | 0 - 0 | 
|  4Simba | 1st | 19:43 | 1 | Louis-Mathieu Dufour incomplete pass defended by Kevin Smuda | 0 - 0 | 
|  4Simba | 1st | 18:43 | 2 | Louis-Mathieu Dufour pass to Jeremy Gauthier Lacasse for 32 yards - TOUCHDOWN! | 0 - 6 | 
|  4Simba | 1st | 18:38 | - | 4Simba - FAILED CONVERT | 0 - 6 | 
|  Outlaws | 1st | 18:37 | 1 | Robert Prudhomme incomplete pass | 0 - 6 | 
|  Outlaws | 1st | 18:30 | 2 | Robert Prudhomme pass to Eric Tanguay for 5 yards tackle by Jeremy Gauthier Lacasse | 0 - 6 | 
|  Outlaws | 1st | 17:38 | 3 | Robert Prudhomme incomplete pass | 0 - 6 | 
|  Outlaws | 1st | 17:08 | 4 | Outlaws - PUNT | 0 - 6 | 
|  4Simba | 1st | 16:58 | 1 | Louis-Mathieu Dufour pass to Guillaume Dagher for 24 yards tackle by Jonathan Svetna - FIRST DOWN | 0 - 6 | 
|  4Simba | 1st | 15:55 | 1 | Jeremy Gauthier Lacasse run for 21 yards - TOUCHDOWN! | 0 - 12 | 
|  4Simba | 1st | 15:49 | - | Louis-Mathieu Dufour pass to Guillaume Dagher for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 13 | 
|  Outlaws | 1st | 15:31 | 1 | Robert Prudhomme pass to Jonathan Svetna for 26 yards tackle by Loic Savioz-Séguin - FIRST DOWN | 0 - 13 | 
|  Outlaws | 1st | 13:41 | 2 | Robert Prudhomme pass to Jonathan Svetna for 3 yards tackle by Jeremy Gauthier Lacasse | 0 - 13 | 
|  Outlaws | 1st | 12:55 | 3 | Robert Prudhomme incomplete pass | 0 - 13 | 
|  Outlaws | 1st | 12:14 | 4 | Robert Prudhomme incomplete pass - TURNOVER ON DOWNS | 0 - 13 | 
|  4Simba | 1st | 12:02 | 1 | Louis-Mathieu Dufour pass to Jeremy Gauthier Lacasse for 11 yards tackle by Kevin Smuda - FIRST DOWN | 0 - 13 | 
|  4Simba | 1st | 11:21 | 1 | Louis-Mathieu Dufour run for 3 yards tackle by Maxime Lachance | 0 - 13 | 
|  4Simba | 1st | 10:32 | 2 | Guillaume Dagher Illegal Run for 5 yards | 0 - 13 | 
|  4Simba | 1st | 10:24 | 3 | Louis-Mathieu Dufour pass to Karim Hadji for 14 yards tackle by Kevin Smuda - FIRST DOWN | 0 - 13 | 
|  4Simba | 1st | 9:36 | 1 | Louis-Mathieu Dufour incomplete pass | 0 - 13 | 
|  4Simba | 1st | 8:56 | 2 | Louis-Mathieu Dufour pass to Guillaume Dagher for 3 yards | 0 - 13 | 
|  4Simba | 1st | 8:11 | 3 | Louis-Mathieu Dufour pass to Karim Hadji for 11 yards - TOUCHDOWN! | 0 - 19 | 
|  4Simba | 1st | 8:07 | - | Louis-Mathieu Dufour pass to Loic Savioz-Séguin for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 20 | 
|  Outlaws | 1st | 7:42 | 1 | Robert Prudhomme pass to Jonathan Svetna for 3 yards tackle by Loic Savioz-Séguin | 0 - 20 | 
|  Outlaws | 1st | 7:04 | 2 | Robert Prudhomme pass to Eric Tanguay for 7 yards tackle by Guillaume Dagher - FIRST DOWN | 0 - 20 | 
|  Outlaws | 1st | 6:16 | 1 | Robert Prudhomme incomplete pass defended by Jeremy Gauthier Lacasse | 0 - 20 | 
|  Outlaws | 1st | 5:30 | 2 | Robert Prudhomme pass to Remy Nguyen for 8 yards tackle by Martin Love | 0 - 20 | 
|  Outlaws | 1st | 4:43 | 3 | Robert Prudhomme pass to Jonathan Svetna for 6 yards tackle by Louis-Mathieu Dufour - FIRST DOWN | 0 - 20 | 
|  Outlaws | 1st | 3:59 | 1 | Robert Prudhomme pass to Remy Nguyen for 7 yards tackle by Guillaume Dagher | 0 - 20 | 
|  Outlaws | 1st | 3:19 | 2 | Robert Prudhomme incomplete pass defended by Jeremy Gauthier Lacasse | 0 - 20 | 
|  Outlaws | 1st | 2:35 | 3 | Robert Prudhomme run for 2 yards tackle by Guillaume Dagher | 0 - 20 | 
|  Outlaws | 1st | 1:47 | 4 | Robert Prudhomme incomplete pass - TURNOVER ON DOWNS | 0 - 20 | 
|  4Simba | 1st | 1:38 | 1 | Louis-Mathieu Dufour SACKED by Adam Durant-Alleyne for -5 yards | 0 - 20 | 
|  4Simba | 1st | 0:55 | 2 | Louis-Mathieu Dufour pass to Martin Love for 9 yards tackle by Remy Nguyen | 0 - 20 | 
|  4Simba | 1st | 0:08 | 3 | Louis-Mathieu Dufour run for 4 yards tackle by Shyanne Stewart | 0 - 20 | 
|  4Simba | 1st | 0:00 | 4 | Louis-Mathieu Dufour incomplete pass defended by Adam Durant-Alleyne - TURNOVER ON DOWNS | 0 - 20 | 
|  Outlaws | 2nd | 21:50 | 1 | Robert Prudhomme incomplete pass defended by Loic Savioz-Séguin | 0 - 20 | 
|  Outlaws | 2nd | 21:10 | 2 | Robert Prudhomme pass to Remy Nguyen for 5 yards tackle by Jeremy Gauthier Lacasse | 0 - 20 | 
|  Outlaws | 2nd | 19:41 | 1 | Robert Prudhomme pass to Jonathan Svetna for 23 yards - FIRST DOWN | 0 - 20 | 
|  Outlaws | 2nd | 18:55 | 1 | Robert Prudhomme incomplete pass | 0 - 20 | 
|  Outlaws | 2nd | 18:10 | 2 | Robert Prudhomme pass to Kevin Smuda for 2 yards - TOUCHDOWN! | 6 - 20 | 
|  Outlaws | 2nd | 18:05 | - | Outlaws - FAILED CONVERT | 6 - 20 | 
|  4Simba | 2nd | 17:41 | 1 | Louis-Mathieu Dufour pass to Loic Savioz-Séguin for 45 yards - TOUCHDOWN! | 6 - 26 | 
|  4Simba | 2nd | 17:37 | - | 4Simba - FAILED CONVERT | 6 - 26 | 
|  Outlaws | 2nd | 17:36 | 1 | Robert Prudhomme run for 3 yards tackle by Guillaume Dagher | 6 - 26 | 
|  Outlaws | 2nd | 17:18 | 2 | Robert Prudhomme pass to Kevin Smuda for 7 yards tackle by Jeremy Gauthier Lacasse - FIRST DOWN | 6 - 26 | 
|  Outlaws | 2nd | 16:31 | 1 | Robert Prudhomme incomplete pass | 6 - 26 | 
|  Outlaws | 2nd | 15:46 | 2 | Robert Prudhomme pass to Remy Nguyen for 7 yards tackle by Loic Savioz-Séguin | 6 - 26 | 
|  Outlaws | 2nd | 14:08 | 1 | Robert Prudhomme incomplete pass defended by Loic Savioz-Séguin | 6 - 26 | 
|  Outlaws | 2nd | 13:33 | 2 | Robert Prudhomme pass to Shyanne Stewart for 5 yards - TOUCHDOWN! | 12 - 26 | 
|  Outlaws | 2nd | 13:30 | - | Outlaws - FAILED CONVERT | 12 - 26 | 
|  4Simba | 2nd | 13:25 | 1 | Louis-Mathieu Dufour incomplete pass defended by Remy Nguyen | 12 - 26 | 
|  4Simba | 2nd | 12:33 | 2 | Louis-Mathieu Dufour pass to Guillaume Dagher for 11 yards - FIRST DOWN | 12 - 26 | 
|  4Simba | 2nd | 11:49 | 1 | Louis-Mathieu Dufour pass to Loic Savioz-Séguin for 34 yards - TOUCHDOWN! | 12 - 32 | 
|  4Simba | 2nd | 11:44 | - | 4Simba - FAILED CONVERT | 12 - 32 | 
|  Outlaws | 2nd | 11:33 | 1 | Robert Prudhomme incomplete pass | 12 - 32 | 
|  Outlaws | 2nd | 10:44 | 2 | Robert Prudhomme incomplete pass | 12 - 32 | 
|  Outlaws | 2nd | 9:13 | 1 | Robert Prudhomme incomplete pass defended by Jeremy Gauthier Lacasse | 12 - 32 | 
|  Outlaws | 2nd | 8:27 | 2 | Robert Prudhomme MUFFED SNAP | 12 - 32 | 
|  Outlaws | 2nd | 7:48 | 3 | Robert Prudhomme SACKED by Karim Hadji for -3 yards | 12 - 32 | 
|  4Simba | 2nd | 6:45 | 1 | Louis-Mathieu Dufour incomplete pass | 12 - 32 | 
|  4Simba | 2nd | 6:07 | 2 | Louis-Mathieu Dufour incomplete pass | 12 - 32 | 
|  4Simba | 2nd | 5:20 | 3 | Louis-Mathieu Dufour incomplete pass defended by Kevin Smuda | 12 - 32 | 
|  4Simba | 2nd | 4:28 | 4 | Louis-Mathieu Dufour pass to Jeremy Gauthier Lacasse for 17 yards - TOUCHDOWN! | 12 - 38 | 
|  4Simba | 2nd | 4:24 | - | 4Simba - FAILED CONVERT | 12 - 38 | 
|  Outlaws | 2nd | 4:17 | 1 | Robert Prudhomme incomplete pass | 12 - 38 | 
|  Outlaws | 2nd | 3:34 | 2 | Robert Prudhomme incomplete pass defended by Loic Savioz-Séguin | 12 - 38 | 
|  Outlaws | 2nd | 2:52 | 3 | Robert Prudhomme pass to Shyanne Stewart for 9 yards | 12 - 38 | 
|  Outlaws | 2nd | 2:07 | 4 | Robert Prudhomme pass to Kevin Smuda for 4 yards - FIRST DOWN | 12 - 38 | 
|  Outlaws | 2nd | 1:33 | 1 | Robert Prudhomme pass to Shyanne Stewart for 8 yards | 12 - 38 | 
|  Outlaws | 2nd | 0:46 | 2 | Robert Prudhomme pass to Kevin Smuda for 6 yards tackle by Karim Hadji - FIRST DOWN | 12 - 38 | 
|  Outlaws | 2nd | 0:05 | 1 | Robert Prudhomme run for 3 yards tackle by Guillaume Dagher | 12 - 38 | 
|  Outlaws | 2nd | 0:00 | 2 | Robert Prudhomme pass to Eric Tanguay for 5 yards tackle by Loic Savioz-Séguin | 12 - 38 | 
|  Outlaws | 2nd | 0:00 | 3 | Robert Prudhomme incomplete pass | 12 - 38 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Robert Prudhomme | 22/40 | 180 | 2 | 0 | 8.18 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Louis-Mathieu Dufour | 14/21 | 224 | 5 | 0 | 16.00 | 2 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Jonathan Svetna | 5 | 61 | 12.20 | 0 | 0 | 0 | 
| Kevin Smuda | 6 | 38 | 6.33 | 1 | 0 | 0 | 
| Shyanne Stewart | 4 | 37 | 9.25 | 1 | 0 | 0 | 
| Remy Nguyen | 4 | 27 | 6.75 | 0 | 0 | 0 | 
| Eric Tanguay | 3 | 17 | 5.67 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Loic Savioz-Séguin | 2 | 79 | 39.50 | 2 | 1 | 0 | 
| Jeremy Gauthier Lacasse | 4 | 65 | 16.25 | 2 | 0 | 0 | 
| Guillaume Dagher | 3 | 38 | 12.67 | 0 | 1 | 0 | 
| Karim Hadji | 2 | 25 | 12.50 | 1 | 0 | 0 | 
| Martin Love | 3 | 17 | 5.67 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Robert Prudhomme | 5 | 28 | 5.60 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Jeremy Gauthier Lacasse | 1 | 21 | 21.00 | 1 | 0 | 
| Louis-Mathieu Dufour | 3 | 2 | 0.67 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Adam Durant-Alleyne | 2 | 1 | 0 | 0 | 0 | 0 | 
| Maxime Lachance | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Smuda | 2 | 0 | 0 | 0 | 0 | 0 | 
| Remy Nguyen | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shyanne Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Svetna | 1 | 0 | 0 | 0 | 0 | 0 | 
| Eric Tanguay | 1 | 0 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Guillaume Dagher | 5 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Gauthier Lacasse | 4 | 0 | 0 | 0 | 0 | 0 | 
| Loic Savioz-Séguin | 4 | 0 | 0 | 0 | 0 | 0 | 
| Karim Hadji | 2 | 1 | 0 | 0 | 0 | 0 | 
| Louis-Mathieu Dufour | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martin Love | 1 | 0 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Vincent Blondin | 17 | 82.86 | 82.43 | 83.29 | N/A | no | 
| Carmelo Bruna | N/A | 80 | 80 | 80 | N/A | no | 
| Adam Durant-Alleyne | N/A | 80 | 80 | 80 | N/A | yes | 
| Stephen Harripersaud | 6 | 57.71 | 57.12 | 58.29 | 97.53 | no | 
| Maxime Lachance | N/A | 80 | 80 | 80 | N/A | yes | 
| Alexis Michaud | N/A | 80 | 80 | 80 | N/A | no | 
| Remy Nguyen | 13 | 83.88 | 81.35 | 86.4 | N/A | yes | 
| Robert Prudhomme | N/A | 48.84 | 57.67 | 40 | 73.25 | yes | 
| Adam Rudick | 12 | 79.31 | 74.81 | 83.8 | N/A | no | 
| Kevin Smuda | 1 | 83.7 | 84.65 | 82.74 | N/A | yes | 
| Shyanne Stewart | 1 | 80 | 80 | 80 | N/A | yes | 
| Jonathan Svetna | N/A | 92.98 | 95.13 | 90.82 | N/A | yes | 
| Eric Tanguay | 8 | 80 | 80 | 80 | N/A | yes | 
| Robert White | N/A | 72.03 | 71.52 | 72.54 | 69.78 | no | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Félix Beaulieu-Lacroix | 1 | 80 | 80 | 80 | N/A | no | 
| Guillaume Dagher | 8 | 80 | 80 | 80 | N/A | yes | 
| Francis Desrochers | 99 | 80 | 80 | 80 | N/A | no | 
| Louis-Mathieu Dufour | 88 | 80 | 80 | 80 | N/A | yes | 
| Jeremy Gauthier Lacasse | 6 | 80 | 80 | 80 | N/A | yes | 
| Julien Gingras | 12 | 80 | 80 | 80 | N/A | no | 
| Karim Hadji | 7 | 80 | 80 | 80 | N/A | yes | 
| Martin Love | N/A | 80 | 80 | 80 | N/A | yes | 
| Loic Savioz-Séguin | 11 | 80 | 80 | 80 | N/A | yes | 
