Stephen Harripersaud
player-of-the-week

x5
season won - Spring 2021, Fall 2022, Spring 2024, Fall 2024

x4
Best Defensive Player

-
Best QB

x2
Playoff MVP

-
Over Rating

60
Off Rating

60
Def Rating

60
QB Rating

97.04
Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2017 White Walkers White Walkers 8 2 22 11.00 0 1 0
Winter 2019 Primetime Primetime 8 18 193 10.72 6 1 0
Fall 2019 Joey's Haters Joey's Haters 6 0 0 0 0 0
Fall 2020 Outlaws Outlaws 4 0 0 0 0 0
Spring 2021 Outlaws Outlaws 10 0 0 0 0 0
Fall 2021 Outlaws Outlaws 8 1 7 7.00 0 0 0
Spring 2022 Outlaws Outlaws 9 1 8 8.00 0 0 0
Fall 2022 Thunder Buddies Thunder Buddies 8 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 10 1 0 0.00 0 0 0
Fall 2023 Thunder Buddies Thunder Buddies 8 0 0 0 0 0
Spring 2024 Respect 2.0 Respect 2.0 9 0 0 0 0 0
Fall 2024 Respect 2.0 Respect 2.0 9 0 0 0 0 0
Total   97 23 230 10.00 6 2 0

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Fall 2017 White Walkers White Walkers 1 0 0 0 0 0
Winter 2019 Primetime Primetime 1 4 54 13.50 0 0 0
Fall 2019 Joey's Haters Joey's Haters 1 0 0 0 0 0
Spring 2021 Outlaws Outlaws 3 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0
Fall 2022 Thunder Buddies Thunder Buddies 2 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 0 0 0 0 0
Fall 2023 Thunder Buddies Thunder Buddies 1 0 0 0 0 0
Spring 2024 Respect 2.0 Respect 2.0 1 0 0 0 0 0
Fall 2024 Respect 2.0 Respect 2.0 2 0 0 0 0 0
Total   15 4 54 13.50 0 0 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Fall 2017 White Walkers White Walkers 8 161 254 1601 32 17 63.39 4 0 6.30 9.94 11 0
Winter 2019 Primetime Primetime 8 34 50 293 7 2 68.00 0 0 5.86 8.62 0 0
Fall 2019 Joey's Haters Joey's Haters 6 152 245 1259 24 13 62.04 15 0 5.14 8.28 10 1
Fall 2020 Outlaws Outlaws 4 92 132 960 22 2 69.70 4 2 7.27 10.43 13 2
Spring 2021 Outlaws Outlaws 10 257 355 2662 56 7 72.39 4 3 7.50 10.36 20 0
Fall 2021 Outlaws Outlaws 8 196 295 1992 45 10 66.44 1 2 6.75 10.16 11 4
Spring 2022 Outlaws Outlaws 9 213 306 1890 40 12 69.61 6 1 6.18 8.87 8 9
Fall 2022 Thunder Buddies Thunder Buddies 8 261 361 2109 39 14 72.30 8 3 5.84 8.08 6 8
Spring 2023 Thunder Buddies Thunder Buddies 10 321 417 2704 58 14 76.98 5 3 6.48 8.42 2 14
Fall 2023 Thunder Buddies Thunder Buddies 8 246 366 2042 44 13 67.21 3 2 5.58 8.30 2 12
Spring 2024 Respect 2.0 Respect 2.0 9 248 324 2431 60 6 76.54 4 3 7.50 9.80 6 9
Fall 2024 Respect 2.0 Respect 2.0 9 225 323 2106 46 8 69.66 6 6 6.52 9.36 0 16
Total   97 2406 3428 22049 473 118 70.19 60 25 6.43 9.16 89 75

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Fall 2017 White Walkers White Walkers 1 25 43 211 3 2 58.14 2 0 4.91 8.44 1 1
Winter 2019 Primetime Primetime 1 0 0 0 0 0 0 0 0 0
Fall 2019 Joey's Haters Joey's Haters 1 30 56 356 4 4 53.57 2 0 6.36 11.87 2 0
Spring 2021 Outlaws Outlaws 3 93 127 814 21 4 73.23 6 0 6.41 8.75 7 2
Spring 2022 Outlaws Outlaws 1 31 40 287 6 2 77.50 2 2 7.18 9.26 0 3
Fall 2022 Thunder Buddies Thunder Buddies 2 25 41 191 5 1 60.98 0 0 4.66 7.64 1 3
Spring 2023 Thunder Buddies Thunder Buddies 2 70 90 537 10 1 77.78 3 0 5.97 7.67 1 3
Fall 2023 Thunder Buddies Thunder Buddies 1 28 45 237 3 1 62.22 1 0 5.27 8.46 0 2
Spring 2024 Respect 2.0 Respect 2.0 1 32 41 208 5 0 78.05 2 0 5.07 6.50 0 2
Fall 2024 Respect 2.0 Respect 2.0 2 69 90 554 13 2 76.67 1 1 6.16 8.03 2 4
Total   15 403 573 3395 70 17 70.33 19 3 5.92 8.42 14 20

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2017 White Walkers White Walkers 8 19 32 1.68 0 0
Winter 2019 Primetime Primetime 8 4 21 5.25 0 0
Fall 2019 Joey's Haters Joey's Haters 6 21 -18 -0.86 1 0
Fall 2020 Outlaws Outlaws 4 5 -17 -3.40 0 0
Spring 2021 Outlaws Outlaws 10 15 83 5.53 2 0
Fall 2021 Outlaws Outlaws 8 5 22 4.40 0 0
Spring 2022 Outlaws Outlaws 9 8 -5 -0.63 0 0
Fall 2022 Thunder Buddies Thunder Buddies 8 12 -13 -1.08 0 0
Spring 2023 Thunder Buddies Thunder Buddies 10 15 23 1.53 0 0
Fall 2023 Thunder Buddies Thunder Buddies 8 9 5 0.56 0 0
Spring 2024 Respect 2.0 Respect 2.0 9 12 15 1.25 0 0
Fall 2024 Respect 2.0 Respect 2.0 9 12 11 0.92 0 0
Total   97 137 159 1.16 3 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Fall 2017 White Walkers White Walkers 1 3 0 0.00 0 0
Winter 2019 Primetime Primetime 1 0 0 0 0
Fall 2019 Joey's Haters Joey's Haters 1 2 -9 -4.50 0 0
Spring 2021 Outlaws Outlaws 3 10 16 1.60 0 0
Spring 2022 Outlaws Outlaws 1 2 -7 -3.50 0 0
Fall 2022 Thunder Buddies Thunder Buddies 2 1 2 2.00 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 5 -3 -0.60 0 0
Fall 2023 Thunder Buddies Thunder Buddies 1 1 -2 -2.00 0 0
Spring 2024 Respect 2.0 Respect 2.0 1 3 -3 -1.00 0 0
Fall 2024 Respect 2.0 Respect 2.0 2 1 -1 -1.00 0 0
Total   15 28 -7 -0.25 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2017 White Walkers White Walkers 8 10 2 1 1 5 0 0 0
Winter 2019 Primetime Primetime 8 17 0 0 0 1 0 0 0
Fall 2019 Joey's Haters Joey's Haters 6 3 0 0 0 1 0 0 0
Fall 2020 Outlaws Outlaws 4 1 0 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 10 1 0 0 0 0 0 0 0
Fall 2021 Outlaws Outlaws 8 0 0 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 9 0 0 0 0 0 0 0 0
Fall 2022 Thunder Buddies Thunder Buddies 8 1 0 0 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 10 0 0 0 0 0 0 0 0
Fall 2023 Thunder Buddies Thunder Buddies 8 4 0 0 0 0 0 0 0
Spring 2024 Respect 2.0 Respect 2.0 9 2 0 0 0 0 0 0 0
Fall 2024 Respect 2.0 Respect 2.0 9 2 0 0 0 0 0 0 0
Total   97 41 2 1 1 7 0 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Fall 2017 White Walkers White Walkers 1 2 0 0 0 0 0 0 0
Winter 2019 Primetime Primetime 1 0 0 0 0 0 0 0 0
Fall 2019 Joey's Haters Joey's Haters 1 0 0 0 0 0 0 0 0
Spring 2021 Outlaws Outlaws 3 0 0 0 0 0 0 0 0
Spring 2022 Outlaws Outlaws 1 0 0 0 0 0 0 0 0
Fall 2022 Thunder Buddies Thunder Buddies 2 0 0 0 0 0 0 0 0
Spring 2023 Thunder Buddies Thunder Buddies 2 0 0 0 0 0 0 0 0
Fall 2023 Thunder Buddies Thunder Buddies 1 0 0 0 0 0 0 0 0
Spring 2024 Respect 2.0 Respect 2.0 1 0 0 0 0 0 0 0 0
Fall 2024 Respect 2.0 Respect 2.0 2 0 0 0 0 0 0 0 0
Total   15 2 0 0 0 0 0 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 7 01/12/2019 Primetime Profile Page 19 Les Boys 2.0 Profile Page 6
Receiving Yards 73 01/12/2019 Primetime Profile Page 19 Les Boys 2.0 Profile Page 6
Average Yards Per Reception 15 02/23/2019 Primetime Profile Page 33 Les Steamés Profile Page 24
Receiving Touchdowns 3 01/12/2019 Primetime Profile Page 19 Les Boys 2.0 Profile Page 6
Receiving 1 Point Converts 1 09/09/2017 Scorpions Profile Page 45 White Walkers Profile Page 21
Receiving 2 Point Converts 0 - - - - -

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 57 10/29/2022 Thunder Buddies Profile Page 38 Jagerbomb Profile Page 50
Passes Completed 41 11/04/2023 Thunder Buddies Profile Page 54 Nice TDs Profile Page 63
Completion Percentage 88.89 09/16/2023 KOLB Profile Page 32 Thunder Buddies Profile Page 39
Passing Yards 387 07/17/2021 Joey's Haters Profile Page 40 Outlaws Profile Page 58
Average Yards Per Attempt 11.38 07/17/2021 Longs Chefs Profile Page 20 Outlaws Profile Page 40
Average Yards Per Completion 13.82 07/17/2021 Joey's Haters Profile Page 40 Outlaws Profile Page 58
Passing Touchdowns 9 07/17/2021 Joey's Haters Profile Page 40 Outlaws Profile Page 58
Passing 1 Point Conversions 5 10/19/2019 Joey's Haters Profile Page 47 Iron Wolves Profile Page 30
Passing 2 Point Conversions 4 07/15/2023 Jagerbomb Profile Page 30 Thunder Buddies Profile Page 44
Interceptions Against 5 09/23/2017 White Walkers Profile Page 18 Old School Profile Page 31
Sacked 4 08/24/2019 Joey's Haters Profile Page 19 Space Apes Profile Page 25
QB Rating 153.67 07/17/2021 Longs Chefs Profile Page 20 Outlaws Profile Page 40

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 6 08/24/2019 Joey's Haters Profile Page 19 Space Apes Profile Page 25
Rushing Yards 26 06/26/2021 Outlaws Profile Page 26 D#Nasty Profile Page 18
Average Yards Per Rush 18 07/17/2021 Longs Chefs Profile Page 20 Outlaws Profile Page 40
Rushing Touchdowns 1 08/24/2019 Joey's Haters Profile Page 19 Space Apes Profile Page 25
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 5 01/12/2019 Primetime Profile Page 19 Les Boys 2.0 Profile Page 6
Passes Defended 2 10/21/2017 Vicious and Delicious Profile Page 18 White Walkers Profile Page 39
Interceptions 1 10/14/2017 White Walkers Profile Page 35 Nice TDs Profile Page 18
Sacks 1 09/09/2017 Scorpions Profile Page 45 White Walkers Profile Page 21
Safeties 1 09/16/2017 Nice TDs Profile Page 19 White Walkers Profile Page 35
Pick 6 0 - - - - -
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 3 09/09/2017 Scorpions Profile Page 45 White Walkers Profile Page 21
Penalty Yards 15 09/09/2017 Scorpions Profile Page 45 White Walkers Profile Page 21
Offensive Penalties 3 09/09/2017 Scorpions Profile Page 45 White Walkers Profile Page 21
Offensive Penalty Yards 15 09/09/2017 Scorpions Profile Page 45 White Walkers Profile Page 21
Defensive Penalties 1 08/05/2023 Thunder Buddies Profile Page 21 Idaho Udapimps Profile Page 26
Defensive Penalty Yards 4 08/05/2023 Thunder Buddies Profile Page 21 Idaho Udapimps Profile Page 26
Leagues
Montreal Flag Football League
Division 1
Division 2
Division 3
Division 4
Division 5
Women's Division
Brossard Div 1
Brossard Div 2
Laval
Winter Div 1
Winter Div 2
Winter Div 3
Winter Women
Aces Flag Football