| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2017 |  Nice TDs | 8 | 9 | 126 | 14.00 | 3 | 1 | 0 | 
| Spring 2018 |  Nice TDs | 5 | 7 | 81 | 11.57 | 1 | 0 | 0 | 
| Fall 2018 |  Nice TDs | 9 | 20 | 266 | 13.30 | 7 | 3 | 0 | 
| Fall 2019 |  Nice TDs | 7 | 8 | 80 | 10.00 | 0 | 3 | 0 | 
| Spring 2020 |  Nice TDs | 9 | 11 | 112 | 10.18 | 0 | 0 | 1 | 
| Spring 2022 |  Nice TDs | 7 | 10 | 91 | 9.10 | 4 | 0 | 0 | 
| Total | 45 | 65 | 756 | 11.63 | 15 | 7 | 1 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2017 |  Nice TDs | 8 | 65 | 147 | 767 | 16 | 19 | 44.22 | 7 | 0 | 5.22 | 11.80 | 5 | 1 | 
| Spring 2018 |  Nice TDs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fall 2018 |  Nice TDs | 9 | 0 | 6 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |
| Fall 2019 |  Nice TDs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2020 |  Nice TDs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2022 |  Nice TDs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 45 | 65 | 153 | 767 | 16 | 21 | 42.48 | 7 | 0 | 5.01 | 11.80 | 5 | 1 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2017 |  Nice TDs | 8 | 22 | 182 | 8.27 | 1 | 0 | 
| Spring 2018 |  Nice TDs | 5 | 0 | 0 | 0 | 0 | |
| Fall 2018 |  Nice TDs | 9 | 3 | 20 | 6.67 | 0 | 0 | 
| Fall 2019 |  Nice TDs | 7 | 0 | 0 | 0 | 0 | |
| Spring 2020 |  Nice TDs | 9 | 0 | 0 | 0 | 0 | |
| Spring 2022 |  Nice TDs | 7 | 0 | 0 | 0 | 0 | |
| Total | 45 | 25 | 202 | 8.08 | 1 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2017 |  Nice TDs | 8 | 28 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 
| Spring 2018 |  Nice TDs | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fall 2018 |  Nice TDs | 9 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Fall 2019 |  Nice TDs | 7 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 
| Spring 2020 |  Nice TDs | 9 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 
| Spring 2022 |  Nice TDs | 7 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 
| Total | 45 | 106 | 6 | 5 | 0 | 26 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 7 | 10/28/2017 |  Vicious and Delicious | 19 |  Nice TDs | 38 | Boxscore | 
| Receiving Yards | 110 | 10/28/2017 |  Vicious and Delicious | 19 |  Nice TDs | 38 | Boxscore | 
| Average Yards Per Reception | 28.67 | 08/19/2017 |  Vicious and Delicious | 19 |  Vindicators | 32 | Boxscore | 
| Receiving Touchdowns | 3 | 10/28/2017 |  Vicious and Delicious | 19 |  Nice TDs | 38 | Boxscore | 
| Receiving 1 Point Converts | 2 | 09/01/2018 |  Nice TDs | 40 |  Bitter Boys | 13 | Boxscore | 
| Receiving 2 Point Converts | 1 | 07/04/2020 |  Nice TDs | 64 |  Underdogs | 0 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 32 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Passes Completed | 18 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Completion Percentage | 56.25 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Passing Yards | 238 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Average Yards Per Attempt | 7.44 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Average Yards Per Completion | 16 | 10/07/2017 |  Iron Wolves | 27 |  Nice TDs | 6 | Boxscore | 
| Passing Touchdowns | 5 | 09/02/2017 |  Nice TDs | 57 |  Scorpions | 0 | Boxscore | 
| Passing 1 Point Conversions | 2 | 08/26/2017 |  Nice TDs | 14 |  Vindicators | 43 | Boxscore | 
| Passing 2 Point Conversions | 1 | 09/02/2017 |  Nice TDs | 57 |  Scorpions | 0 | Boxscore | 
| Interceptions Against | 7 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Sacked | 2 | 09/16/2017 |  Nice TDs | 19 |  White Walkers | 35 | Boxscore | 
| QB Rating | 119.53 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 5 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Rushing Yards | 56 | 09/02/2017 |  Nice TDs | 57 |  Scorpions | 0 | Boxscore | 
| Average Yards Per Rush | 18.67 | 09/02/2017 |  Nice TDs | 57 |  Scorpions | 0 | Boxscore | 
| Rushing Touchdowns | 1 | 09/02/2017 |  Nice TDs | 57 |  Scorpions | 0 | Boxscore | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 8 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Passes Defended | 4 | 09/05/2020 |  OG Panthers | 0 |  Nice TDs | 38 | Boxscore | 
| Interceptions | 2 | 07/04/2020 |  Nice TDs | 64 |  Underdogs | 0 | Boxscore | 
| Sacks | 1 | 08/26/2017 |  Nice TDs | 14 |  Vindicators | 43 | Boxscore | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Penalty Yards | 5 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Offensive Penalties | 1 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Offensive Penalty Yards | 5 | 09/09/2017 |  Raccoons | 64 |  Nice TDs | 25 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
