| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 45 | 609 | 13.53 | 9 | 4 | 5 | 
| Fall 2025 |  Northsiderz | 9 | 53 | 611 | 11.53 | 11 | 2 | 2 | 
| Total | 18 | 92 | 1177 | 12.79 | 19 | 5 | 7 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 1 | 3 | 10 | 1 | 1 | 33.33 | 0 | 0 | 3.33 | 10.00 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 18 | 1 | 3 | 10 | 1 | 1 | 33.33 | 0 | 0 | 3.33 | 10.00 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 0 | 0 | 0 | 0 | |
| Fall 2025 |  Northsiderz | 9 | 0 | 0 | 0 | 0 | |
| Total | 18 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 14 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 18 | 31 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 11 | 10/12/2025 |  Gold Diggers | 51 |  Northsiderz | 32 | Boxscore | 
| Receiving Yards | 126 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Average Yards Per Reception | 20.5 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Receiving Touchdowns | 3 | 08/24/2025 |  Northsiderz | 32 |  Cougars | 26 | Boxscore | 
| Receiving 1 Point Converts | 1 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Receiving 2 Point Converts | 2 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 2 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Passes Completed | 1 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Completion Percentage | 50 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Passing Yards | 10 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Average Yards Per Attempt | 5 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Average Yards Per Completion | 10 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Passing Touchdowns | 1 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 1 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 64.58 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 5 | 10/12/2025 |  Gold Diggers | 51 |  Northsiderz | 32 | Boxscore | 
| Passes Defended | 2 | 09/29/2024 |  Northsiderz | 21 |  Bandinos | 7 | Boxscore | 
| Interceptions | 2 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 2 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 09/14/2025 |  Northsiderz | 20 |  High On Audibles | 12 | Boxscore | 
| Penalty Yards | 5 | 09/14/2025 |  Northsiderz | 20 |  High On Audibles | 12 | Boxscore | 
| Offensive Penalties | 1 | 09/14/2025 |  Northsiderz | 20 |  High On Audibles | 12 | Boxscore | 
| Offensive Penalty Yards | 5 | 09/14/2025 |  Northsiderz | 20 |  High On Audibles | 12 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
