| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 8 | 10 | 84 | 8.40 | 6 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 9 | 15 | 123 | 8.20 | 2 | 1 | 0 | 
| Total | 16 | 24 | 198 | 8.25 | 8 | 1 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 8 | 28 | 53 | 254 | 4 | 2 | 52.83 | 3 | 0 | 4.79 | 9.07 | 2 | 0 | 
| Fall 2025 |  Northsiderz | 9 | 1 | 7 | 36 | 1 | 0 | 14.29 | 0 | 0 | 5.14 | 36.00 | 0 | 1 | 
| Total | 16 | 29 | 60 | 290 | 5 | 2 | 48.33 | 3 | 0 | 4.83 | 10.00 | 2 | 1 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 8 | 8 | 16 | 2.00 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 9 | 1 | -8 | -8.00 | 0 | 0 | 
| Total | 16 | 9 | 8 | 0.89 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 8 | 14 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 9 | 39 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 
| Total | 16 | 45 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 7 | 10/12/2025 |  Gold Diggers | 51 |  Northsiderz | 32 | Boxscore | 
| Receiving Yards | 62 | 10/12/2025 |  Gold Diggers | 51 |  Northsiderz | 32 | Boxscore | 
| Average Yards Per Reception | 16 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Receiving Touchdowns | 2 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Receiving 1 Point Converts | 1 | 10/19/2025 |  Cougars | 25 |  Northsiderz | 26 | Boxscore | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 44 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Passes Completed | 21 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Completion Percentage | 77.78 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Passing Yards | 185 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Average Yards Per Attempt | 7.67 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Average Yards Per Completion | 36 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Passing Touchdowns | 2 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Passing 1 Point Conversions | 2 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Passing 2 Point Conversions | 1 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Interceptions Against | 2 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Sacked | 3 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| QB Rating | 138.19 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 7 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Rushing Yards | 11 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Average Yards Per Rush | 5 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 8 | 10/26/2025 |  Gold Diggers | 57 |  Northsiderz | 28 | Boxscore | 
| Passes Defended | 1 | 09/15/2024 |  Northsiderz | 12 |  Les Villains | 27 | Boxscore | 
| Interceptions | 2 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Penalty Yards | 5 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Offensive Penalties | 1 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Offensive Penalty Yards | 5 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
