| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 18 | 190 | 10.56 | 3 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 8 | 30 | 365 | 12.17 | 7 | 2 | 0 | 
| Total | 17 | 40 | 473 | 11.83 | 8 | 1 | 0 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 114 | 227 | 1247 | 21 | 23 | 50.22 | 4 | 21 | 5.49 | 10.94 | 5 | 7 | 
| Fall 2025 |  Northsiderz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 17 | 114 | 227 | 1247 | 21 | 23 | 50.22 | 4 | 21 | 5.49 | 10.94 | 5 | 7 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 17 | 15 | 0.88 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 8 | 0 | 0 | 0 | 0 | |
| Total | 17 | 17 | 15 | 0.88 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 8 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Total | 17 | 23 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 8 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Receiving Yards | 84 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Average Yards Per Reception | 24.5 | 09/28/2025 |  Northsiderz | 15 |  Bandinos | 52 | Boxscore | 
| Receiving Touchdowns | 2 | 10/05/2025 |  Northsiderz | 14 |  High On Audibles | 27 | Boxscore | 
| Receiving 1 Point Converts | 1 | 10/19/2025 |  Cougars | 25 |  Northsiderz | 26 | Boxscore | 
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 36 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Passes Completed | 20 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Completion Percentage | 58.33 | 10/13/2024 |  Galactic Fun | 33 |  Northsiderz | 17 | Boxscore | 
| Passing Yards | 223 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Average Yards Per Attempt | 6.33 | 10/13/2024 |  Galactic Fun | 33 |  Northsiderz | 17 | Boxscore | 
| Average Yards Per Completion | 12.91 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Passing Touchdowns | 5 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Passing 1 Point Conversions | 2 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Passing 2 Point Conversions | 2 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Interceptions Against | 5 | 10/06/2024 |  Northsiderz | 21 |  High On Audibles | 34 | Boxscore | 
| Sacked | 2 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| QB Rating | 113.77 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 4 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Rushing Yards | 26 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Average Yards Per Rush | 6.5 | 09/08/2024 |  Team Sauce | 37 |  Northsiderz | 38 | Boxscore | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 3 | 10/13/2024 |  Galactic Fun | 33 |  Northsiderz | 17 | Boxscore | 
| Passes Defended | 1 | 09/29/2024 |  Panthers V2 | 36 |  Northsiderz | 14 | Boxscore | 
| Interceptions | 2 | 09/29/2024 |  Northsiderz | 21 |  Bandinos | 7 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 0 | - | - | - | - | - | - | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 2 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Penalty Yards | 15 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Offensive Penalties | 2 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Offensive Penalty Yards | 15 | 10/27/2024 |  Northsiderz | 14 |  Cougars | 30 | Boxscore | 
| Defensive Penalties | 1 | 10/13/2024 |  Cougars | 45 |  Northsiderz | 0 | Boxscore | 
| Defensive Penalty Yards | 5 | 10/13/2024 |  Cougars | 45 |  Northsiderz | 0 | Boxscore | 
