| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 10 | 24 | 234 | 9.75 | 4 | 1 | 3 | 
| Total | 10 | 24 | 234 | 9.75 | 4 | 1 | 3 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 10 | 90 | 142 | 1083 | 25 | 3 | 63.38 | 9 | 3 | 7.63 | 12.03 | 9 | 3 | 
| Total | 10 | 90 | 142 | 1083 | 25 | 3 | 63.38 | 9 | 3 | 7.63 | 12.03 | 9 | 3 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 2 | 36 | 69 | 551 | 9 | 4 | 52.17 | 6 | 1 | 7.99 | 15.31 | 1 | 2 | 
| Total | 2 | 36 | 69 | 551 | 9 | 4 | 52.17 | 6 | 1 | 7.99 | 15.31 | 1 | 2 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 10 | 13 | 10 | 0.77 | 0 | 0 | 
| Total | 10 | 13 | 10 | 0.77 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 2 | 6 | -24 | -4.00 | 0 | 0 | 
| Total | 2 | 6 | -24 | -4.00 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 10 | 16 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 
| Total | 10 | 16 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 |  Belloz in Business | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 
| Total | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 6 | 06/08/2025 |  Do Not Disturb | 14 |  Belloz in Business | 46 | Boxscore | 
| Receiving Yards | 136 | 06/08/2025 |  Do Not Disturb | 14 |  Belloz in Business | 46 | Boxscore | 
| Average Yards Per Reception | 22.67 | 06/08/2025 |  Do Not Disturb | 14 |  Belloz in Business | 46 | Boxscore | 
| Receiving Touchdowns | 2 | 06/08/2025 |  Do Not Disturb | 14 |  Belloz in Business | 46 | Boxscore | 
| Receiving 1 Point Converts | 1 | 06/15/2025 |  Belloz in Business | 25 |  Les Tornades | 22 | Boxscore | 
| Receiving 2 Point Converts | 1 | 06/01/2025 |  Les Pousseux de Ballons | 16 |  Belloz in Business | 50 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 40 | 08/03/2025 |  Belloz in Business | 19 |  Les Villains | 37 | Boxscore | 
| Passes Completed | 23 | 06/29/2025 |  Belloz in Business | 35 |  Bandinos | 34 | Boxscore | 
| Completion Percentage | 100 | 06/01/2025 |  Les Pousseux de Ballons | 16 |  Belloz in Business | 50 | Boxscore | 
| Passing Yards | 290 | 07/27/2025 |  Belloz in Business | 48 |  Cougars | 26 | Boxscore | 
| Average Yards Per Attempt | 42 | 06/08/2025 |  Do Not Disturb | 14 |  Belloz in Business | 46 | Boxscore | 
| Average Yards Per Completion | 42 | 06/08/2025 |  Do Not Disturb | 14 |  Belloz in Business | 46 | Boxscore | 
| Passing Touchdowns | 7 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Passing 1 Point Conversions | 4 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Passing 2 Point Conversions | 2 | 07/13/2025 |  Grizzlies | 20 |  Belloz in Business | 47 | Boxscore | 
| Interceptions Against | 4 | 08/03/2025 |  Belloz in Business | 19 |  Les Villains | 37 | Boxscore | 
| Sacked | 4 | 06/29/2025 |  Belloz in Business | 35 |  Bandinos | 34 | Boxscore | 
| QB Rating | 135.61 | 07/20/2025 |  Belloz in Business | 25 |  Cougars | 20 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 4 | 06/29/2025 |  Belloz in Business | 35 |  Bandinos | 34 | Boxscore | 
| Rushing Yards | 38 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Average Yards Per Rush | 12.67 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 4 | 06/29/2025 |  Belloz in Business | 35 |  Bandinos | 34 | Boxscore | 
| Passes Defended | 2 | 06/01/2025 |  Les Pousseux de Ballons | 16 |  Belloz in Business | 50 | Boxscore | 
| Interceptions | 2 | 06/01/2025 |  Les Pousseux de Ballons | 16 |  Belloz in Business | 50 | Boxscore | 
| Sacks | 0 | - | - | - | - | - | - | 
| Safeties | 0 | - | - | - | - | - | - | 
| Pick 6 | 1 | 06/01/2025 |  Les Pousseux de Ballons | 16 |  Belloz in Business | 50 | Boxscore | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Penalty Yards | 5 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Offensive Penalties | 1 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Offensive Penalty Yards | 5 | 07/13/2025 |  Cheetahs | 30 |  Belloz in Business | 46 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
