| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 5 | 14 | 133 | 9.50 | 4 | 0 | 2 | 
| Spring 2025 |  Les Villains | 5 | 17 | 111 | 6.53 | 4 | 0 | 0 | 
| Total | 10 | 31 | 244 | 7.87 | 8 | 0 | 2 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 1 | 2 | 17 | 8.50 | 0 | 0 | 0 | 
| Total | 1 | 2 | 17 | 8.50 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spring 2025 |  Les Villains | 5 | 7 | 8 | 87 | 2 | 0 | 87.50 | 0 | 0 | 10.88 | 12.43 | 0 | 0 | 
| Total | 10 | 7 | 8 | 87 | 2 | 0 | 87.50 | 0 | 0 | 10.88 | 12.43 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 5 | 0 | 0 | 0 | 0 | |
| Spring 2025 |  Les Villains | 5 | 0 | 0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 1 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 
| Spring 2025 |  Les Villains | 5 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 
| Total | 10 | 11 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Les Villains | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 7 | 06/29/2025 |  Les Villains | 27 |  Sooners45 | 20 | Boxscore | 
| Receiving Yards | 83 | 09/29/2024 |  Les Villains | 40 |  Cougars | 46 | Boxscore | 
| Average Yards Per Reception | 13.83 | 09/29/2024 |  Les Villains | 40 |  Cougars | 46 | Boxscore | 
| Receiving Touchdowns | 3 | 09/29/2024 |  Les Villains | 40 |  Cougars | 46 | Boxscore | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 1 | 09/29/2024 |  Les Villains | 40 |  Cougars | 46 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 8 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Passes Completed | 7 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Completion Percentage | 87.5 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Passing Yards | 87 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Average Yards Per Attempt | 10.88 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Average Yards Per Completion | 12.43 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Passing Touchdowns | 2 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 151.56 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - | 
| Rushing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Rush | 0 | - | - | - | - | - | - | 
| Rushing Touchdowns | 0 | - | - | - | - | - | - | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 4 | 10/27/2024 |  Les Villains | 32 |  Bandinos | 31 | Boxscore | 
| Passes Defended | 3 | 10/13/2024 |  Panthers V2 | 12 |  Les Villains | 28 | Boxscore | 
| Interceptions | 2 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Sacks | 1 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Safeties | 1 | 06/29/2025 |  Do Not Disturb | 18 |  Les Villains | 41 | Boxscore | 
| Pick 6 | 1 | 10/27/2024 |  Les Villains | 32 |  Bandinos | 31 | Boxscore | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 1 | 11/03/2024 |  High On Audibles | 12 |  Les Villains | 28 | Boxscore | 
| Penalty Yards | 5 | 11/03/2024 |  High On Audibles | 12 |  Les Villains | 28 | Boxscore | 
| Offensive Penalties | 1 | 11/03/2024 |  High On Audibles | 12 |  Les Villains | 28 | Boxscore | 
| Offensive Penalty Yards | 5 | 11/03/2024 |  High On Audibles | 12 |  Les Villains | 28 | Boxscore | 
| Defensive Penalties | 0 | - | - | - | - | - | - | 
| Defensive Penalty Yards | 0 | - | - | - | - | - | - | 
