| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt |
|---|---|---|---|---|---|---|---|---|
| Winter 2025 |
Greendale Human Beings
|
4 | 0 | 0 | 0 | 0 | 0 | |
| Winter 2026 |
Greendale Human Beings
|
6 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt |
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025 |
Greendale Human Beings
|
4 | 76 | 110 | 683 | 18 | 1 | 69.09 | 0 | 0 | 6.21 | 8.99 | 6 | 1 |
| Winter 2026 |
Greendale Human Beings
|
6 | 115 | 171 | 1007 | 22 | 11 | 67.25 | 10 | 0 | 5.89 | 8.76 | 9 | 1 |
| Total | 10 | 191 | 281 | 1690 | 40 | 12 | 69.09 | 10 | 0 | 6.21 | 8.99 | 15 | 2 |
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt |
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt |
|---|---|---|---|---|---|---|---|
| Winter 2025 |
Greendale Human Beings
|
4 | 0 | 0 | 0 | 0 | |
| Winter 2026 |
Greendale Human Beings
|
6 | 10 | -54 | -5.40 | 0 | 0 |
| Total | 10 | 10 | -54 | 0 | 0 |
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt |
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025 |
Greendale Human Beings
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2026 |
Greendale Human Beings
|
6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 |
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 0 | - | - | - | - | - | - |
| Receiving Yards | 0 | - | - | - | - | - | - |
| Average Yards Per Reception | 0 | - | - | - | - | - | - |
| Receiving Touchdowns | 0 | - | - | - | - | - | - |
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - |
| Receiving 2 Point Converts | 0 | - | - | - | - | - | - |
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 0 | - | - | - | - | - | - |
| Rushing Yards | 0 | - | - | - | - | - | - |
| Average Yards Per Rush | 0 | - | - | - | - | - | - |
| Rushing Touchdowns | 0 | - | - | - | - | - | - |
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - |
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - |
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 0 | - | - | - | - | - | - |
| Passes Defended | 0 | - | - | - | - | - | - |
| Interceptions | 0 | - | - | - | - | - | - |
| Sacks | 0 | - | - | - | - | - | - |
| Safeties | 0 | - | - | - | - | - | - |
| Pick 6 | 0 | - | - | - | - | - | - |
| Pick 1 | 0 | - | - | - | - | - | - |
| Pick 2 | 0 | - | - | - | - | - | - |
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 0 | - | - | - | - | - | - |
| Penalty Yards | 0 | - | - | - | - | - | - |
| Offensive Penalties | 0 | - | - | - | - | - | - |
| Offensive Penalty Yards | 0 | - | - | - | - | - | - |
| Defensive Penalties | 0 | - | - | - | - | - | - |
| Defensive Penalty Yards | 0 | - | - | - | - | - | - |
No scouting report available yet.