| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 14 | 109 | 7.79 | 0 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 8 | 12 | 164 | 13.67 | 2 | 0 | 1 | 
| Total | 17 | 25 | 228 | 9.12 | 1 | 0 | 1 | 
| Season | Team | GP | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fall 2025 |  Northsiderz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Season | Team | GP | CP | AT | YDS | TD | INT | CP % | S | MS | YDS/AT | YDS/CP | 2pt | 1pt | 
|---|
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 15 | 117 | 7.80 | 1 | 0 | 
| Fall 2025 |  Northsiderz | 8 | 9 | 34 | 3.78 | 0 | 0 | 
| Total | 17 | 24 | 151 | 6.29 | 1 | 0 | 
| Season | Team | GP | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 |  Northsiderz | 10 | 26 | 17 | 1 | 4 | 1 | 1 | 0 | 0 | 
| Fall 2025 |  Northsiderz | 8 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 17 | 43 | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 
| Season | Team | GP | TCK | SACK | INT | SAF | PASSES DEF | PICK6 | PICK1 | PICK2 | 
|---|
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Receptions | 4 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Receiving Yards | 46 | 09/14/2025 |  Northsiderz | 20 |  High On Audibles | 12 | Boxscore | 
| Average Yards Per Reception | 45 | 10/26/2025 |  Gold Diggers | 57 |  Northsiderz | 28 | Boxscore | 
| Receiving Touchdowns | 1 | 10/19/2025 |  Cougars | 25 |  Northsiderz | 26 | Boxscore | 
| Receiving 1 Point Converts | 0 | - | - | - | - | - | - | 
| Receiving 2 Point Converts | 1 | 08/24/2025 |  Northsiderz | 32 |  Cougars | 26 | Boxscore | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Passes Attempted | 0 | - | - | - | - | - | - | 
| Passes Completed | 0 | - | - | - | - | - | - | 
| Completion Percentage | 0 | - | - | - | - | - | - | 
| Passing Yards | 0 | - | - | - | - | - | - | 
| Average Yards Per Attempt | 0 | - | - | - | - | - | - | 
| Average Yards Per Completion | 0 | - | - | - | - | - | - | 
| Passing Touchdowns | 0 | - | - | - | - | - | - | 
| Passing 1 Point Conversions | 0 | - | - | - | - | - | - | 
| Passing 2 Point Conversions | 0 | - | - | - | - | - | - | 
| Interceptions Against | 0 | - | - | - | - | - | - | 
| Sacked | 0 | - | - | - | - | - | - | 
| QB Rating | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Rushes | 4 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Rushing Yards | 40 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Average Yards Per Rush | 40 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Rushing Touchdowns | 1 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Rushing 1 Point Converts | 0 | - | - | - | - | - | - | 
| Rushing 2 Point Converts | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Tackles | 6 | 08/24/2025 |  Northsiderz | 32 |  Cougars | 26 | Boxscore | 
| Passes Defended | 1 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Interceptions | 1 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Sacks | 3 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Safeties | 2 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Pick 6 | 1 | 08/25/2024 |  The Wunderdogs | 8 |  Northsiderz | 62 | Boxscore | 
| Pick 1 | 0 | - | - | - | - | - | - | 
| Pick 2 | 0 | - | - | - | - | - | - | 
| Statistic | Value | Date | Visiting | Receiving | |||
|---|---|---|---|---|---|---|---|
| Penalties | 4 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Penalty Yards | 37 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Offensive Penalties | 2 | 09/29/2024 |  Panthers V2 | 36 |  Northsiderz | 14 | Boxscore | 
| Offensive Penalty Yards | 10 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Defensive Penalties | 3 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
| Defensive Penalty Yards | 27 | 09/01/2024 |  Northsiderz | 22 |  The Gators | 44 | Boxscore | 
