 
                 
                | 310.84 | Team overall rating | 966.41 | ||||
| 160 | Team offensive rating | 497.53 | ||||
| 150.84 | Team defensive rating | 468.88 | ||||
|  | Subs |  | ||||
| 29.0 | ✓ | Points per game | 10.5 | |||
| 21.5 | ✓ | Opponents points per game | 36.5 | |||
| 47% | ✓ | Offensive efficiency | 13% | |||
| 38% | ✓ | Conversion rate | ✓ | 33% | ||
| 65% | ✓ | Defensive efficiency | 0% | |||
| 23 | Passing yards per game | ✓ | 125 | |||
| 17 | ✓ | Rushing yards per game | 2 | |||
| 0 | Defensive interceptions per game | ✓ | 1.5 | |||
| 0.5 | Defensive sacks per game | 0.5 | ||||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Unstoppable Juggernauts | 7 | 6 | - | 7 | 
|  The Resistance | 26 | 19 | - | 51 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Unstoppable Juggernauts | 1st | 30:42 | 4 | Mohamed Hechmeh pass to Alex Lopez for 30 yards - TOUCHDOWN! | 0 - 6 | 
|  Unstoppable Juggernauts | 1st | 29:48 | 4 | Mohamed Hechmeh pass to Francis Martins for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 7 | 
|  The Resistance | 1st | 20:26 | 4 | Jon Evans pass to *Max for 1 yards - TOUCHDOWN! | 6 - 7 | 
|  The Resistance | 1st | 14:23 | 1 | Jon Evans pass to *Max for 0 yards - TOUCHDOWN! | 12 - 7 | 
|  The Resistance | 1st | 13:36 | 1 | Jon Evans pass to *Josh for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 13 - 7 | 
|  The Resistance | 1st | 10:08 | 2 | Jon Evans pass to Charles Meek for 8 yards - TOUCHDOWN! | 19 - 7 | 
|  The Resistance | 1st | 9:15 | 1 | Jon Evans pass to *Josh for 10 yards - TOUCHDOWN! | 25 - 7 | 
|  The Resistance | 1st | 8:17 | 1 | Jon Evans pass to *Arthur Schiller for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 26 - 7 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  The Resistance | 2nd | 31:43 | 2 | Jon Evans pass to *Max for 20 yards - TOUCHDOWN! | 32 - 7 | 
|  The Resistance | 2nd | 30:54 | 2 | Jon Evans run for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 33 - 7 | 
|  The Resistance | 2nd | 24:55 | 2 | Jon Evans pass to *Pierre-Luc for 4 yards - TOUCHDOWN! | 39 - 7 | 
|  The Resistance | 2nd | 12:01 | 2 | Jon Evans pass to Charles Meek for 2 yards - TOUCHDOWN! | 45 - 7 | 
|  Unstoppable Juggernauts | 2nd | 9:04 | 2 | Eric Tanguay pass INTERCEPTED by *Max - INTERCEPTION FOR TOUCHDOWN! | 45 - 13 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Unstoppable Juggernauts | 7 | 6 | - | 7 | 
|  The Resistance | 26 | 19 | - | 51 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Unstoppable Juggernauts | 1st | 33:02 | 1 | Mohamed Hechmeh run for 4 yards | 0 - 0 | 
|  Unstoppable Juggernauts | 1st | 32:13 | 2 | Mohamed Hechmeh pass to Rebeka Cohen for 9 yards tackle by Charles Meek | 0 - 0 | 
|  Unstoppable Juggernauts | 1st | 31:27 | 3 | Mohamed Hechmeh pass to Eric Tanguay for 3 yards tackle by *Eleni | 0 - 0 | 
|  Unstoppable Juggernauts | 1st | 30:42 | 4 | Mohamed Hechmeh pass to Alex Lopez for 30 yards - TOUCHDOWN! | 0 - 6 | 
|  Unstoppable Juggernauts | 1st | 29:48 | 4 | Mohamed Hechmeh pass to Francis Martins for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 0 - 7 | 
|  The Resistance | 1st | 28:27 | 1 | *Josh run for 1 yards tackle by Glenn Green | 0 - 7 | 
|  The Resistance | 1st | 27:18 | 3 | Jon Evans pass to Charles Meek for 4 yards tackle by Glenn Green | 0 - 7 | 
|  The Resistance | 1st | 26:32 | 4 | Jon Evans pass to Charles Meek for 4 yards tackle by Stephen Persaud - TURNOVER ON DOWNS | 0 - 7 | 
|  Unstoppable Juggernauts | 1st | 25:36 | 1 | Mohamed Hechmeh pass to Mohamed Hechmeh for 0 yards tackle by Jon Evans | 0 - 7 | 
|  The Resistance | 1st | 24:13 | 2 | Jon Evans pass to *Arthur Schiller for 5 yards tackle by Eric Tanguay | 0 - 7 | 
|  The Resistance | 1st | 23:39 | 3 | Jon Evans pass to *Arthur Schiller for 7 yards tackle by Glenn Green - FIRST DOWN | 0 - 7 | 
|  The Resistance | 1st | 22:51 | 1 | Jon Evans pass to *Josh for 2 yards tackle by Eric Tanguay | 0 - 7 | 
|  The Resistance | 1st | 21:57 | 2 | Jon Evans incomplete pass | 0 - 7 | 
|  The Resistance | 1st | 21:54 | 3 | Jon Evans incomplete pass | 0 - 7 | 
|  The Resistance | 1st | 21:10 | 3 | Jon Evans incomplete pass | 0 - 7 | 
|  The Resistance | 1st | 20:26 | 4 | Jon Evans pass to *Max for 1 yards - TOUCHDOWN! | 6 - 7 | 
|  The Resistance | 1st | 18:51 | 4 | Jon Evans incomplete pass | 6 - 7 | 
|  Unstoppable Juggernauts | 1st | 16:38 | 2 | Mohamed Hechmeh incomplete pass | 6 - 7 | 
|  Unstoppable Juggernauts | 1st | 15:52 | 3 | Mohamed Hechmeh run for 2 yards tackle by Jon Evans | 6 - 7 | 
|  Unstoppable Juggernauts | 1st | 15:04 | 4 | Mohamed Hechmeh incomplete pass - TURNOVER ON DOWNS | 6 - 7 | 
|  The Resistance | 1st | 14:23 | 1 | Jon Evans pass to *Max for 0 yards - TOUCHDOWN! | 12 - 7 | 
|  The Resistance | 1st | 13:36 | 1 | Jon Evans pass to *Josh for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 13 - 7 | 
|  Unstoppable Juggernauts | 1st | 12:19 | 1 | Mohamed Hechmeh pass INTERCEPTED by *Arthur Schiller | 13 - 7 | 
|  The Resistance | 1st | 10:57 | 1 | Jon Evans pass to *Arthur Schiller for 2 yards tackle by Mohamed Hechmeh | 13 - 7 | 
|  The Resistance | 1st | 10:08 | 2 | Jon Evans pass to Charles Meek for 8 yards - TOUCHDOWN! | 19 - 7 | 
|  The Resistance | 1st | 9:15 | 1 | Jon Evans pass to *Josh for 10 yards - TOUCHDOWN! | 25 - 7 | 
|  The Resistance | 1st | 8:17 | 1 | Jon Evans pass to *Arthur Schiller for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 26 - 7 | 
|  Unstoppable Juggernauts | 1st | 7:29 | 1 | Mohamed Hechmeh incomplete pass | 26 - 7 | 
|  Unstoppable Juggernauts | 1st | 6:46 | 2 | Mohamed Hechmeh incomplete pass | 26 - 7 | 
|  Unstoppable Juggernauts | 1st | 5:48 | 3 | Mohamed Hechmeh pass to Rebeka Cohen for 20 yards tackle by Charles Meek - FIRST DOWN | 26 - 7 | 
|  Unstoppable Juggernauts | 1st | 5:01 | 1 | Mohamed Hechmeh incomplete pass | 26 - 7 | 
|  Unstoppable Juggernauts | 1st | 4:13 | 2 | Mohamed Hechmeh incomplete pass | 26 - 7 | 
|  Unstoppable Juggernauts | 1st | 3:20 | 3 | Mohamed Hechmeh SACKED by Jon Evans for -1 yards | 26 - 7 | 
|  Unstoppable Juggernauts | 1st | 2:41 | 4 | Mohamed Hechmeh incomplete pass - TURNOVER ON DOWNS | 26 - 7 | 
|  The Resistance | 1st | 1:27 | 1 | *Josh incomplete pass | 26 - 7 | 
|  The Resistance | 1st | 0:36 | 2 | Jon Evans incomplete pass | 26 - 7 | 
|  The Resistance | 1st | 0:34 | 3 | Jon Evans incomplete pass | 26 - 7 | 
|  The Resistance | 1st | 0:00 | 4 | Jon Evans incomplete pass - TURNOVER ON DOWNS | 26 - 7 | 
|  The Resistance | 2nd | 33:57 | 1 | Jon Evans pass to *Eleni for 8 yards tackle by Alex Lopez | 26 - 7 | 
|  The Resistance | 2nd | 32:52 | 2 | Jon Evans pass to *Max for 20 yards tackle by Alex Lopez - FIRST DOWN | 26 - 7 | 
|  The Resistance | 2nd | 32:19 | 1 | Jon Evans pass to Charles Meek for 9 yards tackle by Alex Lopez | 26 - 7 | 
|  The Resistance | 2nd | 31:43 | 2 | Jon Evans pass to *Max for 20 yards - TOUCHDOWN! | 32 - 7 | 
|  The Resistance | 2nd | 30:54 | 2 | Jon Evans run for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 33 - 7 | 
|  Unstoppable Juggernauts | 2nd | 29:24 | 1 | Eric Tanguay run for 1 yards tackle by Charles Meek | 33 - 7 | 
|  Unstoppable Juggernauts | 2nd | 28:56 | 2 | Eric Tanguay pass to Glenn Green for 1 yards tackle by *Josh | 33 - 7 | 
|  Unstoppable Juggernauts | 2nd | 28:39 | 3 | Eric Tanguay incomplete pass | 33 - 7 | 
|  Unstoppable Juggernauts | 2nd | 28:15 | 4 | Eric Tanguay incomplete pass - TURNOVER ON DOWNS | 33 - 7 | 
|  The Resistance | 2nd | 27:03 | 1 | Jon Evans pass to *Arthur Schiller for 2 yards tackle by Francis Martins | 33 - 7 | 
|  The Resistance | 2nd | 26:18 | 2 | Jon Evans pass to Charles Meek for 7 yards tackle by Glenn Green - FIRST DOWN | 33 - 7 | 
|  The Resistance | 2nd | 25:34 | 1 | Jon Evans incomplete pass | 33 - 7 | 
|  The Resistance | 2nd | 24:55 | 2 | Jon Evans pass to *Pierre-Luc for 4 yards - TOUCHDOWN! | 39 - 7 | 
|  The Resistance | 2nd | 24:11 | 2 | Jon Evans incomplete pass | 39 - 7 | 
|  Unstoppable Juggernauts | 2nd | 23:08 | 1 | Eric Tanguay pass to Alex Lopez for 42 yards tackle by Charles Meek - FIRST DOWN | 39 - 7 | 
|  Unstoppable Juggernauts | 2nd | 22:10 | 1 | Eric Tanguay incomplete pass | 39 - 7 | 
|  Unstoppable Juggernauts | 2nd | 21:41 | 2 | Eric Tanguay incomplete pass | 39 - 7 | 
|  Unstoppable Juggernauts | 2nd | 20:57 | 3 | Eric Tanguay pass to Mohamed Hechmeh for 2 yards tackle by *Pierre-Luc | 39 - 7 | 
|  Unstoppable Juggernauts | 2nd | 20:13 | 4 | Eric Tanguay incomplete pass - TURNOVER ON DOWNS | 39 - 7 | 
|  The Resistance | 2nd | 19:35 | 1 | Jon Evans incomplete pass | 39 - 7 | 
|  The Resistance | 2nd | 17:52 | 1 | Jon Evans incomplete pass | 39 - 7 | 
|  The Resistance | 2nd | 17:16 | 2 | Jon Evans pass to *Pierre-Luc for 6 yards tackle by Alex Lopez | 39 - 7 | 
|  The Resistance | 2nd | 16:47 | 3 | Jon Evans incomplete pass | 39 - 7 | 
|  The Resistance | 2nd | 16:09 | 4 | Jon Evans run for 8 yards - FIRST DOWN | 39 - 7 | 
|  The Resistance | 2nd | 15:21 | 1 | Jon Evans pass to *Pierre-Luc for 5 yards tackle by Stephen Persaud | 39 - 7 | 
|  The Resistance | 2nd | 14:42 | 2 | Jon Evans SACKED by Rebeka Cohen for -1 yards | 39 - 7 | 
|  The Resistance | 2nd | 13:42 | 3 | Jon Evans run for 15 yards tackle by Alex Lopez - FIRST DOWN | 39 - 7 | 
|  The Resistance | 2nd | 12:57 | 1 | Jon Evans incomplete pass | 39 - 7 | 
|  The Resistance | 2nd | 12:01 | 2 | Jon Evans pass to Charles Meek for 2 yards - TOUCHDOWN! | 45 - 7 | 
|  The Resistance | 2nd | 11:03 | 2 | Jon Evans incomplete pass | 45 - 7 | 
|  Unstoppable Juggernauts | 2nd | 9:46 | 1 | Alex Lopez False Start for 5 yards | 45 - 7 | 
|  Unstoppable Juggernauts | 2nd | 9:31 | 1 | Eric Tanguay incomplete pass | 45 - 7 | 
|  Unstoppable Juggernauts | 2nd | 9:04 | 2 | Eric Tanguay pass INTERCEPTED by *Max - INTERCEPTION FOR TOUCHDOWN! | 45 - 13 | 
|  The Resistance | 2nd | 8:15 | 2 | Jon Evans incomplete pass | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 7:19 | 1 | Eric Tanguay incomplete pass | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 6:31 | 2 | Eric Tanguay incomplete pass | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 5:58 | 3 | Eric Tanguay incomplete pass | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 5:22 | 4 | Eric Tanguay incomplete pass - TURNOVER ON DOWNS | 45 - 13 | 
|  The Resistance | 2nd | 4:19 | 1 | Jon Evans incomplete pass | 45 - 13 | 
|  The Resistance | 2nd | 3:36 | 2 | Jon Evans incomplete pass | 45 - 13 | 
|  The Resistance | 2nd | 2:43 | 3 | Jon Evans pass INTERCEPTED by Francis Martins | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 1:30 | 1 | Eric Tanguay incomplete pass | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 1:03 | 2 | Eric Tanguay incomplete pass | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 0:23 | 3 | Eric Tanguay SACKED by (null) for -1 yards | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 0:00 | 4 | Eric Tanguay pass to Alex Lopez for 30 yards tackle by Charles Meek - FIRST DOWN | 45 - 13 | 
|  Unstoppable Juggernauts | 2nd | 0:00 | 1 | Stephen Persaud incomplete pass | 45 - 13 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Jon Evans | 20/34 | 126 | 7 | 1 | 6.30 | 2 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Eric Tanguay | 4/17 | 75 | 0 | 1 | 18.75 | 0 | 0 | 
| Mohamed Hechmeh | 5/13 | 62 | 1 | 1 | 12.40 | 1 | 0 | 
| Stephen Harripersaud | 0/1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Charles Meek | 6 | 34 | 5.67 | 2 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Alex Lopez | 3 | 102 | 34.00 | 1 | 0 | 0 | 
| Rebeka Cohen | 2 | 29 | 14.50 | 0 | 0 | 0 | 
| Eric Tanguay | 1 | 3 | 3.00 | 0 | 0 | 0 | 
| Mohamed Hechmeh | 2 | 2 | 1.00 | 0 | 0 | 0 | 
| Glenn Green | 1 | 1 | 1.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Jon Evans | 3 | 22 | 7.33 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Mohamed Hechmeh | 3 | 5 | 1.67 | 0 | 0 | 
| Eric Tanguay | 2 | 0 | 0.00 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Charles Meek | 5 | 0 | 0 | 0 | 0 | 0 | 
| Jon Evans | 3 | 1 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Alex Lopez | 5 | 0 | 0 | 0 | 0 | 0 | 
| Glenn Green | 4 | 0 | 0 | 0 | 0 | 0 | 
| Eric Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Harripersaud | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mohamed Hechmeh | 1 | 0 | 0 | 0 | 0 | 0 | 
| Francis Martins | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rebeka Cohen | 1 | 1 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Mike Barrett | N/A | 80 | 80 | 80 | N/A | no | 
| Dan Bornstein | N/A | 80 | 80 | 80 | N/A | no | 
| Jon Evans | N/A | 70.43 | 70.01 | 70.84 | 80 | yes | 
| Maha Khalil | N/A | 80 | 80 | 80 | N/A | no | 
| Charles Meek | N/A | 80 | 80 | 80 | N/A | yes | 
| Adrien Milon | N/A | 80 | 80 | 80 | N/A | no | 
| Alex Potamitis | N/A | 80 | 80 | 80 | N/A | no | 
| Ron Regimbal | N/A | 80 | 80 | 80 | N/A | no | 
| Simon Sabatino | N/A | 80 | 80 | 80 | N/A | no | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Rebeka Cohen | N/A | 80 | 80 | 80 | N/A | yes | 
| Sam Farhat | N/A | 80 | 80 | 80 | N/A | no | 
| Glenn Green | N/A | 80 | 80 | 80 | N/A | yes | 
| Stephen Harripersaud | N/A | 57.71 | 57.12 | 58.29 | 97.53 | yes | 
| Mohamed Hechmeh | N/A | 80 | 80 | 80 | N/A | yes | 
| Alex Lopez | N/A | 80 | 80 | 80 | N/A | yes | 
| Elizabeth Lopez | N/A | 80 | 80 | 80 | N/A | yes | 
| Francis Martins | N/A | 72.11 | 75.34 | 68.88 | N/A | yes | 
| Dimitre Rogatchev | N/A | 80 | 80 | 80 | N/A | no | 
| Eric Tanguay | N/A | 80 | 80 | 80 | N/A | yes | 
