 
                 
                | 720 | Team overall rating | 450 | ||||
| 360 | Team offensive rating | 225 | ||||
| 360 | Team defensive rating | 225 | ||||
|  | Subs |  | ||||
| 0 | Points per game | 0 | ||||
| 0 | Opponents points per game | 0 | ||||
| 25% | Offensive efficiency | ✓ | 38% | |||
| 32% | ✓ | Conversion rate | ✓ | 33% | ||
| 0% | Defensive efficiency | 0% | ||||
| 162 | ✓ | Passing yards per game | 129 | |||
| 11 | Rushing yards per game | ✓ | 24 | |||
| 0.9 | Defensive interceptions per game | ✓ | 1.1 | |||
| 1.2 | ✓ | Defensive sacks per game | 0 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Super Bowlers | 6 | 8 | - | 14 | 
|  Les Boys 2.0 | 18 | 12 | - | 30 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Boys 2.0 | 1st | 18:22 | 3 | *Ben Qb Sub pass to Frederik Cespedes Dionne for 8 yards - TOUCHDOWN! | 6 - 0 | 
|  Super Bowlers | 1st | 10:06 | 3 | Martin Gagnier run for 6 yards - TOUCHDOWN! | 6 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | 4 | *Ben Qb Sub pass to Maxime-Georges Hazboun for 1 yards - TOUCHDOWN! | 12 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | 1 | *Ben Qb Sub pass to Thomas Sauvé-Lafrance for 24 yards - TOUCHDOWN! | 18 - 6 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Super Bowlers | 2nd | 19:27 | 2 | *Ben Qb Sub pass INTERCEPTED by *Chris Sub - INTERCEPTION FOR TOUCHDOWN! | 18 - 12 | 
|  Super Bowlers | 2nd | 18:01 | - | Martin Gagnier run for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 13:00 | 3 | *Ben Qb Sub pass to Frederik Cespedes Dionne for 4 yards - TOUCHDOWN! | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 4:55 | 3 | *Ben Qb Sub pass to Chris OG for 8 yards - TOUCHDOWN! | 30 - 14 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Super Bowlers | 6 | 8 | - | 14 | 
|  Les Boys 2.0 | 18 | 12 | - | 30 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Super Bowlers | 1st | 21:30 | 1 | Martin Gagnier pass INTERCEPTED by Thomas Sauvé-Lafrance | 0 - 0 | 
|  Les Boys 2.0 | 1st | 20:18 | 1 | Emmanuel Rioux False Start for 5 yards | 0 - 0 | 
|  Les Boys 2.0 | 1st | 19:35 | 1 | *Ben Qb Sub incomplete pass | 0 - 0 | 
|  Les Boys 2.0 | 1st | 18:57 | 2 | *Ben Qb Sub incomplete pass | 0 - 0 | 
|  Les Boys 2.0 | 1st | 18:22 | 3 | *Ben Qb Sub pass to Frederik Cespedes Dionne for 8 yards - TOUCHDOWN! | 6 - 0 | 
|  Les Boys 2.0 | 1st | 17:33 | - | Les Boys - FAILED CONVERT | 6 - 0 | 
|  Super Bowlers | 1st | 16:44 | 1 | Martin Gagnier incomplete pass | 6 - 0 | 
|  Super Bowlers | 1st | 16:08 | 2 | Martin Gagnier incomplete pass | 6 - 0 | 
|  Super Bowlers | 1st | 15:25 | 3 | Martin Gagnier pass to David Bergin for 5 yards tackle by Thomas Sauvé-Lafrance | 6 - 0 | 
|  Super Bowlers | 1st | 14:32 | 4 | Martin Gagnier pass to *Ian Sub for 11 yards tackle by Emmanuel Rioux - FIRST DOWN | 6 - 0 | 
|  Super Bowlers | 1st | 13:45 | 1 | Martin Gagnier incomplete pass | 6 - 0 | 
|  Super Bowlers | 1st | 12:48 | 2 | Martin Gagnier pass to Alex Francoeur for 10 yards - FIRST DOWN | 6 - 0 | 
|  Super Bowlers | 1st | 11:48 | 1 | Martin Gagnier incomplete pass defended by *Ben Qb Sub | 6 - 0 | 
|  Super Bowlers | 1st | 10:31 | 2 | Martin Gagnier pass to *Ian Sub for 7 yards | 6 - 0 | 
|  Super Bowlers | 1st | 10:06 | 3 | Martin Gagnier run for 6 yards - TOUCHDOWN! | 6 - 6 | 
|  Super Bowlers | 1st | 9:10 | - | Super Bowlers - FAILED CONVERT | 6 - 6 | 
|  Les Boys 2.0 | 1st | 8:23 | 1 | *Ben Qb Sub pass to *Marc Andre Sub for 19 yards tackle by *Chris Sub - FIRST DOWN | 6 - 6 | 
|  Les Boys 2.0 | 1st | 7:45 | 1 | *Ben Qb Sub incomplete pass defended by Alex Francoeur | 6 - 6 | 
|  Les Boys 2.0 | 1st | 7:15 | 2 | *Ben Qb Sub pass to *Marc Andre Sub for 6 yards tackle by Kevin Dickey | 6 - 6 | 
|  Les Boys 2.0 | 1st | 6:35 | 3 | *Ben Qb Sub incomplete pass defended by *Ian Sub | 6 - 6 | 
|  Les Boys 2.0 | 1st | 5:53 | 4 | Thomas Sauvé-Lafrance Offside for 5 yards | 6 - 6 | 
|  Les Boys 2.0 | 1st | 5:48 | 4 | *Ben Qb Sub incomplete pass defended by Alex Francoeur - TURNOVER ON DOWNS | 6 - 6 | 
|  Super Bowlers | 1st | 4:54 | 1 | Martin Gagnier pass to David Bergin for 2 yards | 6 - 6 | 
|  Super Bowlers | 1st | 4:11 | 2 | Martin Gagnier pass to David Bergin for 4 yards tackle by Thomas Sauvé-Lafrance | 6 - 6 | 
|  Super Bowlers | 1st | 3:29 | 3 | Martin Gagnier pass INTERCEPTED by Hugo Henderson | 6 - 6 | 
|  Les Boys 2.0 | 1st | 2:46 | 1 | *Ben Qb Sub pass to *Marc Andre Sub for 10 yards tackle by Kevin Dickey - FIRST DOWN | 6 - 6 | 
|  Les Boys 2.0 | 1st | 2:00 | 1 | *Ben Qb Sub incomplete pass | 6 - 6 | 
|  Les Boys 2.0 | 1st | 1:27 | 2 | *Ben Qb Sub pass to Frederik Cespedes Dionne for 7 yards tackle by Kevin Dickey | 6 - 6 | 
|  Les Boys 2.0 | 1st | 0:51 | 3 | *Ben Qb Sub pass to *Marc Andre Sub for 6 yards tackle by Alex Francoeur - FIRST DOWN | 6 - 6 | 
|  Les Boys 2.0 | 1st | 0:09 | 1 | *Ben Qb Sub incomplete pass defended by Alex Francoeur | 6 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | 2 | *Ben Qb Sub incomplete pass | 6 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | 3 | *Ben Qb Sub incomplete pass | 6 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | 4 | *Ben Qb Sub pass to Maxime-Georges Hazboun for 1 yards - TOUCHDOWN! | 12 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | - | Les Boys - FAILED CONVERT | 12 - 6 | 
|  Super Bowlers | 1st | 0:00 | 1 | Martin Gagnier pass to David Bergin for 5 yards tackle by Chris OG | 12 - 6 | 
|  Super Bowlers | 1st | 0:00 | 2 | Martin Gagnier pass INTERCEPTED by Emmanuel Rioux | 12 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | 1 | *Ben Qb Sub pass to Thomas Sauvé-Lafrance for 24 yards - TOUCHDOWN! | 18 - 6 | 
|  Les Boys 2.0 | 1st | 0:00 | - | Les Boys - FAILED CONVERT | 18 - 6 | 
|  Les Boys 2.0 | 2nd | 21:36 | 1 | *Ben Qb Sub incomplete pass | 18 - 6 | 
|  Les Boys 2.0 | 2nd | 20:57 | 2 | *Ben Qb Sub pass to Hugo Henderson for 10 yards tackle by David Bergin - FIRST DOWN | 18 - 6 | 
|  Les Boys 2.0 | 2nd | 20:20 | 1 | *Ben Qb Sub incomplete pass | 18 - 6 | 
|  Les Boys 2.0 | 2nd | 19:27 | 2 | *Ben Qb Sub pass INTERCEPTED by *Chris Sub - INTERCEPTION FOR TOUCHDOWN! | 18 - 12 | 
|  Super Bowlers | 2nd | 18:01 | - | Martin Gagnier run for 10 yards - 2 POINT CONVERT SUCCESSFUL! | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 17:09 | 1 | *Ben Qb Sub incomplete pass | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 16:28 | 2 | *Ben Qb Sub pass to *Marc Andre Sub for 12 yards tackle by Alex Francoeur - FIRST DOWN | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 15:53 | 1 | *Ben Qb Sub incomplete pass | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 15:19 | 2 | *Ben Qb Sub pass to Chris OG for 11 yards tackle by Alex Francoeur - FIRST DOWN | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 14:44 | 1 | *Ben Qb Sub pass to Frederik Cespedes Dionne for 15 yards tackle by Alex Francoeur - FIRST DOWN | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 14:04 | 1 | *Ben Qb Sub incomplete pass | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 13:33 | 2 | *Ben Qb Sub incomplete pass | 18 - 14 | 
|  Les Boys 2.0 | 2nd | 13:00 | 3 | *Ben Qb Sub pass to Frederik Cespedes Dionne for 4 yards - TOUCHDOWN! | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 12:01 | - | Les Boys - FAILED CONVERT | 24 - 14 | 
|  Super Bowlers | 2nd | 11:10 | 1 | Martin Gagnier incomplete pass defended by Thomas Sauvé-Lafrance | 24 - 14 | 
|  Super Bowlers | 2nd | 10:38 | 2 | Martin Gagnier incomplete pass | 24 - 14 | 
|  Super Bowlers | 2nd | 9:48 | 3 | Martin Gagnier incomplete pass | 24 - 14 | 
|  Super Bowlers | 2nd | 9:39 | 4 | Super Bowlers - PUNT | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 8:35 | 1 | *Ben Qb Sub incomplete pass defended by Martin Gagnier | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 7:55 | 2 | *Ben Qb Sub pass to *Marc Andre Sub for 9 yards tackle by Kevin Dickey | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 7:23 | 3 | *Ben Qb Sub incomplete pass defended by David Bergin | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 6:44 | 4 | *Ben Qb Sub pass to Frederik Cespedes Dionne for 16 yards - FIRST DOWN | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 6:05 | 1 | *Ben Qb Sub incomplete pass | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 5:35 | 2 | *Ben Qb Sub pass to *Marc Andre Sub for 9 yards tackle by Kevin Dickey | 24 - 14 | 
|  Les Boys 2.0 | 2nd | 4:55 | 3 | *Ben Qb Sub pass to Chris OG for 8 yards - TOUCHDOWN! | 30 - 14 | 
|  Les Boys 2.0 | 2nd | 3:55 | - | Les Boys - FAILED CONVERT | 30 - 14 | 
|  Super Bowlers | 2nd | 2:57 | 1 | Martin Gagnier incomplete pass | 30 - 14 | 
|  Super Bowlers | 2nd | 2:11 | 2 | Martin Gagnier pass to *Chris Sub for 14 yards tackle by Chris OG - FIRST DOWN | 30 - 14 | 
|  Super Bowlers | 2nd | 1:29 | 1 | Martin Gagnier pass to *Chris Sub for 20 yards tackle by Thomas Sauvé-Lafrance - FIRST DOWN | 30 - 14 | 
|  Super Bowlers | 2nd | 0:38 | 1 | Martin Gagnier run for 6 yards tackle by Maxime-Georges Hazboun | 30 - 14 | 
|  Super Bowlers | 2nd | 0:00 | 2 | Martin Gagnier SACKED by Maxime-Georges Hazboun for -9 yards | 30 - 14 | 
|  Super Bowlers | 2nd | 0:00 | 3 | Martin Gagnier incomplete pass defended by Emmanuel Rioux | 30 - 14 | 
|  Super Bowlers | 2nd | 0:00 | 4 | Martin Gagnier pass to David Bergin for 6 yards tackle by *Marc Andre Sub - TURNOVER ON DOWNS | 30 - 14 | 
|  Les Boys 2.0 | 2nd | 0:00 | 1 | *Ben Qb Sub incomplete pass | 30 - 14 | 
|  Les Boys 2.0 | 2nd | 0:00 | 2 | *Ben Qb Sub incomplete pass defended by Kevin Dickey | 30 - 14 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Martin Gagnier | 10/22 | 84 | 0 | 3 | 8.40 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Frederik Cespedes Dionne | 5 | 50 | 10.00 | 2 | 0 | 0 | 
| Thomas Sauvé-Lafrance | 1 | 24 | 24.00 | 1 | 0 | 0 | 
| Chris OG | 2 | 19 | 9.50 | 1 | 0 | 0 | 
| Hugo Henderson | 1 | 10 | 10.00 | 0 | 0 | 0 | 
| Maxime-Georges Hazboun | 1 | 1 | 1.00 | 1 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| David Bergin | 5 | 22 | 4.40 | 0 | 0 | 0 | 
| Alex Francoeur | 1 | 10 | 10.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Martin Gagnier | 3 | 3 | 1.00 | 1 | 1 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Thomas Sauvé-Lafrance | 3 | 0 | 1 | 0 | 0 | 0 | 
| Maxime-Georges Hazboun | 2 | 1 | 0 | 0 | 0 | 0 | 
| Chris OG | 2 | 0 | 0 | 0 | 0 | 0 | 
| Emmanuel Rioux | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hugo Henderson | 0 | 0 | 1 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Kevin Dickey | 5 | 0 | 0 | 0 | 0 | 0 | 
| Alex Francoeur | 4 | 0 | 0 | 0 | 0 | 0 | 
| David Bergin | 1 | 0 | 0 | 0 | 0 | 0 | 
| Martin Gagnier | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Frederik Cespedes Dionne | 9 | 75 | 75 | 75 | N/A | yes | 
| Maxime-Georges Hazboun | 7 | 60 | 60 | 60 | N/A | yes | 
| Hugo Henderson | 12 | 75 | 75 | 75 | N/A | yes | 
| Chris OG | 6 | 75 | 75 | 75 | N/A | yes | 
| Emmanuel Rioux | 8 | 75 | 75 | 75 | N/A | yes | 
| Thomas Sauvé-Lafrance | 5 | 75 | 75 | 75 | N/A | yes | 
| Dominic Stiplosek | 11 | 75 | 75 | 75 | N/A | no | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| David Bergin | 8 | 75 | 75 | 75 | N/A | yes | 
| Kenneth Boudreau | 6 | 75 | 75 | 75 | N/A | no | 
| Kevin Dickey | 5 | 75 | 75 | 75 | N/A | yes | 
| Mustafa Dikici-Montmarquette | 1 | 75 | 75 | 75 | N/A | no | 
| Alex Francoeur | 2 | 75 | 75 | 75 | N/A | yes | 
| Martin Gagnier | 12 | 75 | 75 | 75 | N/A | yes | 
| Darius Jackson | 3 | 75 | 75 | 75 | N/A | no | 
| Mathieu Laroche Poissant | 7 | 75 | 75 | 75 | N/A | no | 
| Kevin Smuda | N/A | 75 | 75 | 75 | N/A | no | 
