 
                 
                | 0 | Team overall rating | 323 | ||||
| 0 | Team offensive rating | 160.41 | ||||
| 0 | Team defensive rating | 162.59 | ||||
|  | Subs |  | ||||
| 0 | Points per game | ✓ | 20.0 | |||
| 0 | ✓ | Opponents points per game | 32.0 | |||
| 63% | ✓ | Offensive efficiency | 38% | |||
| 22% | ✓ | Conversion rate | ✓ | 33% | ||
| 0% | Defensive efficiency | ✓ | 50% | |||
| 209 | ✓ | Passing yards per game | 149 | |||
| 13 | ✓ | Rushing yards per game | -8 | |||
| 1.8 | ✓ | Defensive interceptions per game | 1 | |||
| 1 | Defensive sacks per game | 1 | ||||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  OG Panthers | 6 | 6 | - | 12 | 
|  Les Tannantes | 7 | 20 | - | 27 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  OG Panthers | 1st | 12:26 | 4 | Simon Duchesne pass to Francis Savard-Vocino for 9 yards - TOUCHDOWN! | 0 - 6 | 
|  Les Tannantes | 1st | 1:54 | 2 | Vincent Dion pass to Fabrice Malo for 5 yards - TOUCHDOWN! | 6 - 6 | 
|  Les Tannantes | 1st | 1:50 | - | Vincent Dion pass to Danny Tam for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 6 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Tannantes | 2nd | 17:19 | 2 | Simon Duchesne pass INTERCEPTED by *Jordan Mclaren - INTERCEPTION FOR TOUCHDOWN! | 13 - 6 | 
|  Les Tannantes | 2nd | 7:48 | 1 | Vincent Dion pass to Phil Pharand for 21 yards - TOUCHDOWN! | 19 - 6 | 
|  Les Tannantes | 2nd | 7:48 | - | Vincent Dion pass to Phil Pharand for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 20 - 6 | 
|  Les Tannantes | 2nd | 5:12 | 1 | Vincent Dion pass to Guillaume Turnblom for 22 yards - TOUCHDOWN! | 26 - 6 | 
|  Les Tannantes | 2nd | 5:12 | - | Vincent Dion pass to Fabrice Malo for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 27 - 6 | 
|  OG Panthers | 2nd | 1:49 | 4 | Simon Duchesne pass to Loic Savioz-Seguin for 18 yards - TOUCHDOWN! | 27 - 12 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  OG Panthers | 6 | 6 | - | 12 | 
|  Les Tannantes | 7 | 20 | - | 27 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Tannantes | 1st | 21:52 | 1 | Vincent Dion pass to Danny Tam for 5 yards tackle by Jafar Hassan | 0 - 0 | 
|  Les Tannantes | 1st | 21:13 | 2 | Vincent Dion run for 4 yards tackle by Francis Savard-Vocino | 0 - 0 | 
|  Les Tannantes | 1st | 20:37 | 3 | Vincent Dion incomplete pass defended by Francis Savard-Vocino | 0 - 0 | 
|  Les Tannantes | 1st | 20:02 | 4 | Vincent Dion pass to *Jordan Mclaren for 3 yards tackle by Simon Duchesne - FIRST DOWN | 0 - 0 | 
|  Les Tannantes | 1st | 19:26 | 1 | Vincent Dion incomplete pass | 0 - 0 | 
|  Les Tannantes | 1st | 18:42 | 2 | Vincent Dion incomplete pass | 0 - 0 | 
|  Les Tannantes | 1st | 17:57 | 3 | Vincent Dion incomplete pass | 0 - 0 | 
|  Les Tannantes | 1st | 17:31 | 4 | Les Tannantes - PUNT | 0 - 0 | 
|  OG Panthers | 1st | 17:22 | 1 | Simon Duchesne pass to *Will for 9 yards tackle by Jeremie Grenier | 0 - 0 | 
|  OG Panthers | 1st | 16:46 | 2 | Simon Duchesne incomplete pass | 0 - 0 | 
|  OG Panthers | 1st | 16:10 | 3 | Simon Duchesne pass to Terry Babalis for 4 yards - FIRST DOWN | 0 - 0 | 
|  OG Panthers | 1st | 15:30 | 1 | Simon Duchesne pass to Loic Savioz-Seguin for 8 yards tackle by Jeremie Grenier | 0 - 0 | 
|  OG Panthers | 1st | 14:42 | 2 | Simon Duchesne pass to Francis Savard-Vocino for 17 yards tackle by Phil Pharand - FIRST DOWN | 0 - 0 | 
|  OG Panthers | 1st | 14:18 | 1 | Simon Duchesne incomplete pass | 0 - 0 | 
|  OG Panthers | 1st | 13:38 | 2 | Simon Duchesne incomplete pass | 0 - 0 | 
|  OG Panthers | 1st | 13:03 | 3 | Simon Duchesne pass to Jafar Hassan for 7 yards tackle by Phil Pharand | 0 - 0 | 
|  OG Panthers | 1st | 12:26 | 4 | Simon Duchesne pass to Francis Savard-Vocino for 9 yards - TOUCHDOWN! | 0 - 6 | 
|  OG Panthers | 1st | 12:21 | - | OG Panthers - FAILED CONVERT | 0 - 6 | 
|  Les Tannantes | 1st | 12:21 | 1 | Vincent Dion pass to Guillaume Turnblom for 6 yards tackle by Simon Duchesne | 0 - 6 | 
|  Les Tannantes | 1st | 11:20 | 2 | Vincent Dion pass to Danny Tam for 33 yards tackle by *Will | 0 - 6 | 
|  Les Tannantes | 1st | 10:46 | 3 | Vincent Dion pass to Danny Tam for 0 yards - FIRST DOWN | 0 - 6 | 
|  Les Tannantes | 1st | 10:31 | 1 | Vincent Dion incomplete pass defended by *Will | 0 - 6 | 
|  Les Tannantes | 1st | 10:14 | 2 | Vincent Dion pass to Danny Tam for 4 yards tackle by Simon Duchesne | 0 - 6 | 
|  Les Tannantes | 1st | 9:35 | 3 | Vincent Dion pass INTERCEPTED by Simon Duchesne | 0 - 6 | 
|  OG Panthers | 1st | 9:23 | 1 | Simon Duchesne run for 3 yards tackle by Guillaume Turnblom | 0 - 6 | 
|  OG Panthers | 1st | 8:41 | 2 | Simon Duchesne incomplete pass defended by Vincent Dion | 0 - 6 | 
|  OG Panthers | 1st | 8:01 | 3 | Simon Duchesne incomplete pass | 0 - 6 | 
|  OG Panthers | 1st | 7:30 | 4 | OG Panthers - PUNT | 0 - 6 | 
|  Les Tannantes | 1st | 7:16 | 1 | Vincent Dion incomplete pass | 0 - 6 | 
|  Les Tannantes | 1st | 6:37 | 2 | Vincent Dion pass to Phil Pharand for 3 yards | 0 - 6 | 
|  Les Tannantes | 1st | 5:57 | 3 | Vincent Dion run for 7 yards tackle by Loic Savioz-Seguin | 0 - 6 | 
|  Les Tannantes | 1st | 5:16 | 4 | Vincent Dion pass to Jeremie Grenier for 3 yards tackle by Loic Savioz-Seguin - FIRST DOWN | 0 - 6 | 
|  Les Tannantes | 1st | 4:41 | 1 | Vincent Dion incomplete pass | 0 - 6 | 
|  Les Tannantes | 1st | 4:00 | 2 | Vincent Dion pass to Jeremie Grenier for 8 yards - FIRST DOWN | 0 - 6 | 
|  Les Tannantes | 1st | 3:15 | 1 | Vincent Dion run for 11 yards tackle by Francis Savard-Vocino - FIRST DOWN | 0 - 6 | 
|  Les Tannantes | 1st | 2:36 | 1 | Vincent Dion pass to Phil Pharand for 5 yards tackle by Francis Savard-Vocino | 0 - 6 | 
|  Les Tannantes | 1st | 1:54 | 2 | Vincent Dion pass to Fabrice Malo for 5 yards - TOUCHDOWN! | 6 - 6 | 
|  Les Tannantes | 1st | 1:50 | - | Vincent Dion pass to Danny Tam for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 6 | 
|  OG Panthers | 1st | 1:45 | 1 | Simon Duchesne incomplete pass | 7 - 6 | 
|  OG Panthers | 1st | 1:18 | 2 | Simon Duchesne pass to Francis Savard-Vocino for 6 yards tackle by Vincent Dion | 7 - 6 | 
|  OG Panthers | 1st | 0:52 | 3 | Simon Duchesne pass to Jafar Hassan for 14 yards - FIRST DOWN | 7 - 6 | 
|  OG Panthers | 1st | 0:39 | 1 | Simon Duchesne incomplete pass defended by Phil Pharand | 7 - 6 | 
|  OG Panthers | 1st | 0:16 | 2 | Simon Duchesne incomplete pass | 7 - 6 | 
|  OG Panthers | 1st | 0:00 | 3 | Simon Duchesne incomplete pass | 7 - 6 | 
|  OG Panthers | 1st | 0:00 | 4 | Danny Tam Roughing the Passer for 10 yards - FIRST DOWN | 7 - 6 | 
|  OG Panthers | 1st | 0:00 | 1 | Simon Duchesne incomplete pass | 7 - 6 | 
|  OG Panthers | 2nd | 21:48 | 1 | Simon Duchesne pass to Jafar Hassan for 11 yards tackle by *Jordan Mclaren - FIRST DOWN | 7 - 6 | 
|  OG Panthers | 2nd | 21:12 | 1 | Simon Duchesne incomplete pass defended by *Jordan Mclaren | 7 - 6 | 
|  OG Panthers | 2nd | 20:08 | 2 | Simon Duchesne pass to Loic Savioz-Seguin for 7 yards tackle by Danny Tam | 7 - 6 | 
|  OG Panthers | 2nd | 19:46 | 3 | Danny Tam Unnecessary Contact for 5 yards - FIRST DOWN | 7 - 6 | 
|  OG Panthers | 2nd | 19:35 | 1 | Simon Duchesne incomplete pass defended by Jeremie Lafortune | 7 - 6 | 
|  OG Panthers | 2nd | 18:55 | 2 | Simon Duchesne pass to Loic Savioz-Seguin for 10 yards tackle by *Jordan Mclaren - FIRST DOWN | 7 - 6 | 
|  OG Panthers | 2nd | 18:11 | 1 | Simon Duchesne pass to Loic Savioz-Seguin for 7 yards tackle by Danny Tam | 7 - 6 | 
|  OG Panthers | 2nd | 17:19 | 2 | Simon Duchesne pass INTERCEPTED by *Jordan Mclaren - INTERCEPTION FOR TOUCHDOWN! | 13 - 6 | 
|  Les Tannantes | 2nd | 17:16 | - | Les Tannantes - FAILED CONVERT | 13 - 6 | 
|  OG Panthers | 2nd | 17:09 | 1 | Simon Duchesne SACKED by Vincent Dion for -4 yards | 13 - 6 | 
|  OG Panthers | 2nd | 15:19 | 2 | Simon Duchesne incomplete pass defended by Danny Tam | 13 - 6 | 
|  OG Panthers | 2nd | 14:20 | 3 | Simon Duchesne pass to *Will for 12 yards tackle by Phil Pharand | 13 - 6 | 
|  OG Panthers | 2nd | 13:46 | 4 | Simon Duchesne pass to Francis Savard-Vocino for 3 yards tackle by Phil Pharand - FIRST DOWN | 13 - 6 | 
|  OG Panthers | 2nd | 12:56 | 1 | Simon Duchesne incomplete pass | 13 - 6 | 
|  OG Panthers | 2nd | 12:06 | 2 | Simon Duchesne pass to *Will for 6 yards | 13 - 6 | 
|  OG Panthers | 2nd | 11:27 | 3 | Simon Duchesne incomplete pass | 13 - 6 | 
|  OG Panthers | 2nd | 10:46 | 4 | Simon Duchesne pass to Terry Babalis for 6 yards - FIRST DOWN | 13 - 6 | 
|  OG Panthers | 2nd | 10:01 | 1 | Simon Duchesne SACKED by Fabrice Malo for -6 yards | 13 - 6 | 
|  OG Panthers | 2nd | 9:29 | 2 | Simon Duchesne incomplete pass | 13 - 6 | 
|  OG Panthers | 2nd | 8:45 | 3 | Simon Duchesne incomplete pass defended by Fabrice Malo | 13 - 6 | 
|  OG Panthers | 2nd | 7:56 | 4 | Simon Duchesne incomplete pass - TURNOVER ON DOWNS | 13 - 6 | 
|  Les Tannantes | 2nd | 7:48 | 1 | Vincent Dion pass to Phil Pharand for 21 yards - TOUCHDOWN! | 19 - 6 | 
|  Les Tannantes | 2nd | 7:48 | - | Vincent Dion pass to Phil Pharand for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 20 - 6 | 
|  OG Panthers | 2nd | 7:38 | 1 | Simon Duchesne pass to Terry Babalis for 12 yards tackle by Jeremie Grenier - FIRST DOWN | 20 - 6 | 
|  OG Panthers | 2nd | 7:04 | 1 | Simon Duchesne incomplete pass defended by Phil Pharand | 20 - 6 | 
|  OG Panthers | 2nd | 6:24 | 2 | Simon Duchesne pass to Francis Savard-Vocino for 7 yards tackle by Jeremie Grenier | 20 - 6 | 
|  OG Panthers | 2nd | 6:00 | 3 | Simon Duchesne incomplete pass | 20 - 6 | 
|  OG Panthers | 2nd | 5:27 | 4 | Simon Duchesne incomplete pass defended by *Jordan Mclaren - TURNOVER ON DOWNS | 20 - 6 | 
|  Les Tannantes | 2nd | 5:12 | 1 | Vincent Dion pass to Guillaume Turnblom for 22 yards - TOUCHDOWN! | 26 - 6 | 
|  Les Tannantes | 2nd | 5:12 | - | Vincent Dion pass to Fabrice Malo for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 27 - 6 | 
|  OG Panthers | 2nd | 5:11 | 1 | Simon Duchesne incomplete pass defended by Danny Tam | 27 - 6 | 
|  OG Panthers | 2nd | 4:35 | 2 | Simon Duchesne pass to *Will for 9 yards tackle by Phil Pharand | 27 - 6 | 
|  OG Panthers | 2nd | 3:52 | 3 | Simon Duchesne pass to Francis Savard-Vocino for 9 yards tackle by Danny Tam - FIRST DOWN | 27 - 6 | 
|  OG Panthers | 2nd | 3:23 | 1 | Simon Duchesne incomplete pass defended by Jeremie Lafortune | 27 - 6 | 
|  OG Panthers | 2nd | 2:52 | 2 | Simon Duchesne pass to Jafar Hassan for 6 yards tackle by Guillaume Turnblom | 27 - 6 | 
|  OG Panthers | 2nd | 2:24 | 3 | Simon Duchesne incomplete pass defended by Jeremie Lafortune | 27 - 6 | 
|  OG Panthers | 2nd | 1:49 | 4 | Simon Duchesne pass to Loic Savioz-Seguin for 18 yards - TOUCHDOWN! | 27 - 12 | 
|  OG Panthers | 2nd | 1:49 | - | OG Panthers - FAILED CONVERT | 27 - 12 | 
|  Les Tannantes | 2nd | 1:43 | 1 | Vincent Dion incomplete pass | 27 - 12 | 
|  Les Tannantes | 2nd | 1:37 | 2 | Vincent Dion incomplete pass | 27 - 12 | 
|  Les Tannantes | 2nd | 1:18 | 3 | Vincent Dion pass to *Jordan Mclaren for 39 yards - FIRST DOWN | 27 - 12 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Vincent Dion | 14/24 | 157 | 3 | 1 | 11.21 | 3 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Simon Duchesne | 22/47 | 197 | 2 | 1 | 8.95 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Danny Tam | 4 | 42 | 10.50 | 0 | 1 | 0 | 
| Phil Pharand | 3 | 29 | 9.67 | 1 | 1 | 0 | 
| Guillaume Turnblom | 2 | 28 | 14.00 | 1 | 0 | 0 | 
| Jeremie Grenier | 2 | 11 | 5.50 | 0 | 0 | 0 | 
| Fabrice Malo | 1 | 5 | 5.00 | 1 | 1 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Francis Savard-Vocino | 6 | 51 | 8.50 | 1 | 0 | 0 | 
| Loic Savioz-Seguin | 5 | 50 | 10.00 | 1 | 0 | 0 | 
| Jafar Hassan | 4 | 38 | 9.50 | 0 | 0 | 0 | 
| Terry Babalis | 3 | 22 | 7.33 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Vincent Dion | 3 | 22 | 7.33 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Simon Duchesne | 3 | -7 | -2.33 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Phil Pharand | 5 | 0 | 0 | 0 | 0 | 0 | 
| Jeremie Grenier | 4 | 0 | 0 | 0 | 0 | 0 | 
| Danny Tam | 3 | 0 | 0 | 0 | 0 | 0 | 
| Vincent Dion | 2 | 1 | 0 | 0 | 0 | 0 | 
| Guillaume Turnblom | 2 | 0 | 0 | 0 | 0 | 0 | 
| Fabrice Malo | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jeremie Lafortune | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Simon Duchesne | 3 | 0 | 1 | 0 | 0 | 0 | 
| Francis Savard-Vocino | 3 | 0 | 0 | 0 | 0 | 0 | 
| Loic Savioz-Seguin | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jafar Hassan | 1 | 0 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Simon Anctil | 88 | 75 | 75 | 75 | N/A | no | 
| Vincent Dion | 87 | 75 | 75 | 75 | N/A | yes | 
| *Félix Gérin-Lajoie | N/A | 75 | 75 | 75 | N/A | yes | 
| Jeremie Grenier | 73 | 75 | 75 | 75 | N/A | yes | 
| Jasmin Henri | 81 | 75 | 75 | 75 | N/A | no | 
| Tobie-Eloi Hinse-Pare | 2 | 75 | 75 | 75 | N/A | no | 
| Jeremie Lafortune | 37 | 75 | 75 | 75 | N/A | yes | 
| Fabrice Malo | 7 | 75 | 75 | 75 | N/A | yes | 
| David Marcotte | 98 | 75 | 75 | 75 | N/A | no | 
| Phil Pharand | 11 | 75 | 75 | 75 | N/A | yes | 
| Danny Tam | 3 | 75 | 75 | 75 | N/A | yes | 
| Guillaume Turnblom | 1 | 75 | 75 | 75 | N/A | yes | 
| * Jordan Mclaren | N/A | 75 | 75 | 75 | N/A | N/A | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Terry Babalis | 19 | 75.16 | 74.7 | 75.61 | 79.46 | yes | 
| Guillaume Dagher | N/A | 75 | 75 | 75 | N/A | no | 
| Jean-Félix Daloze | 6 | 88.34 | 85.6 | 91.07 | N/A | no | 
| Charles Duchesne | 11 | 75 | 75 | 75 | N/A | no | 
| Simon Duchesne | N/A | 85.88 | 84.78 | 86.98 | 85.71 | yes | 
| Louis-Mathieu Dufour | N/A | 75 | 75 | 75 | N/A | no | 
| Jafar Hassan | 80 | 75 | 75 | 75 | N/A | yes | 
| Gabriel Moreau-Paquette | 81 | 75 | 75 | 75 | N/A | no | 
| Francis Savard-Vocino | 88 | 75 | 75 | 75 | N/A | yes | 
| Loic Savioz-Seguin | 21 | 75 | 75 | 75 | N/A | yes | 
| * Will | N/A | 75 | 75 | 75 | N/A | N/A | 
