 
                 
                | 600.74 | Team overall rating | 840 | ||||
| 306.38 | Team offensive rating | 420 | ||||
| 294.36 | Team defensive rating | 420 | ||||
|  | Subs |  | ||||
| 16.0 | ✓ | Points per game | 7.0 | |||
| 12.5 | ✓ | Opponents points per game | 20.0 | |||
| 33% | ✓ | Offensive efficiency | 20% | |||
| 40% | ✓ | Conversion rate | ✓ | 100% | ||
| 0% | Defensive efficiency | ✓ | 40% | |||
| 142 | ✓ | Passing yards per game | 76 | |||
| 6 | Rushing yards per game | ✓ | 21 | |||
| 1.5 | ✓ | Defensive interceptions per game | 0 | |||
| 1 | ✓ | Defensive sacks per game | 0 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Henchmen | 1st | 12:22 | 3 | Jon Evans pass to Ian Boudreau for 2 yards - TOUCHDOWN! | 6 - 0 | 
|  Les Boys | 1st | 6:21 | 3 | Hugo Henderson pass to Frederik Dionne for 7 yards - TOUCHDOWN! | 6 - 6 | 
|  Henchmen | 1st | 0:34 | 1 | Jon Evans pass to Ian Boudreau for 1 yards - TOUCHDOWN! | 12 - 6 | 
|  Henchmen | 1st | 0:00 | 2 | Kris Hope pass to Joël Godin for 35 yards - TOUCHDOWN! | 18 - 6 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Boys | 2nd | 14:44 | 2 | Hugo Henderson pass to Christophe Jasmin-Vezina for 1 yards - TOUCHDOWN! | 18 - 12 | 
|  Les Boys | 2nd | 14:14 | - | Hugo Henderson pass to Frederik Dionne for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 13 | 
|  Les Boys | 2nd | 3:03 | 2 | Hugo Henderson pass to Pierre-Erman Cadet for 8 yards - TOUCHDOWN! | 18 - 19 | 
|  Les Boys | 2nd | 2:05 | - | Hugo Henderson pass to Pierre-Erman Cadet for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 20 | 
|  Henchmen | 2nd | 0:00 | 2 | Jon Evans pass to Kris Hope for 6 yards - TOUCHDOWN! | 24 - 20 | 
|  Henchmen | 2nd | 0:00 | 1 | Dominic Stiplosek SACKED by Ian Boudreau for -5 yards - SAFETY! | 26 - 20 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Boys | 1st | 21:49 | 1 | Hugo Henderson pass to Christophe Jasmin-Vezina for 6 yards tackle by *Andrew | 0 - 0 | 
|  Les Boys | 1st | 21:15 | 2 | Hugo Henderson pass to Dominic Stiplosek for 7 yards - FIRST DOWN | 0 - 0 | 
|  Les Boys | 1st | 20:40 | 1 | Hugo Henderson incomplete pass | 0 - 0 | 
|  Les Boys | 1st | 19:59 | 2 | Hugo Henderson pass to Frederik Dionne for 13 yards - FIRST DOWN | 0 - 0 | 
|  Les Boys | 1st | 19:13 | 1 | Hugo Henderson pass to Maxime Hazbibi for 5 yards tackle by *Andrew | 0 - 0 | 
|  Les Boys | 1st | 18:39 | 2 | Hugo Henderson pass INTERCEPTED by *Zach | 0 - 0 | 
|  Henchmen | 1st | 17:50 | 1 | Jon Evans pass to *Andrew for 4 yards tackle by Émile Potvin | 0 - 0 | 
|  Henchmen | 1st | 17:10 | 2 | Jon Evans pass to Ian Boudreau for 6 yards | 0 - 0 | 
|  Henchmen | 1st | 16:23 | 3 | Jon Evans pass to Joël Godin for 2 yards tackle by Dominic Stiplosek - FIRST DOWN | 0 - 0 | 
|  Henchmen | 1st | 15:30 | 1 | Jon Evans pass to Joël Godin for 5 yards | 0 - 0 | 
|  Henchmen | 1st | 14:45 | 2 | Jon Evans pass to *Andrew for 12 yards tackle by Maxime Hazbibi - FIRST DOWN | 0 - 0 | 
|  Henchmen | 1st | 13:55 | 1 | Jon Evans incomplete pass | 0 - 0 | 
|  Henchmen | 1st | 13:11 | 2 | Jon Evans run for 4 yards tackle by Dominic Stiplosek | 0 - 0 | 
|  Henchmen | 1st | 12:22 | 3 | Jon Evans pass to Ian Boudreau for 2 yards - TOUCHDOWN! | 6 - 0 | 
|  Henchmen | 1st | 11:32 | - | Henchmen - FAILED CONVERT | 6 - 0 | 
|  Les Boys | 1st | 10:21 | 1 | Hugo Henderson pass to Pierre-Erman Cadet for 18 yards tackle by *Zach - FIRST DOWN | 6 - 0 | 
|  Les Boys | 1st | 9:42 | 1 | Hugo Henderson incomplete pass | 6 - 0 | 
|  Les Boys | 1st | 8:58 | 2 | Hugo Henderson pass to Maxime Hazbibi for 6 yards | 6 - 0 | 
|  Les Boys | 1st | 8:01 | 3 | Hugo Henderson pass to Frederik Dionne for 6 yards tackle by Kris Hope - FIRST DOWN | 6 - 0 | 
|  Les Boys | 1st | 7:47 | 1 | Hugo Henderson pass to Frederik Dionne for 3 yards | 6 - 0 | 
|  Les Boys | 1st | 7:01 | 2 | Hugo Henderson incomplete pass | 6 - 0 | 
|  Les Boys | 1st | 6:21 | 3 | Hugo Henderson pass to Frederik Dionne for 7 yards - TOUCHDOWN! | 6 - 6 | 
|  Les Boys | 1st | 5:35 | - | Les Boys - FAILED CONVERT | 6 - 6 | 
|  Henchmen | 1st | 4:42 | 1 | Jon Evans pass to Ian Boudreau for 4 yards | 6 - 6 | 
|  Henchmen | 1st | 3:54 | 2 | Jon Evans pass to *Robin for 11 yards tackle by Hugo Henderson - FIRST DOWN | 6 - 6 | 
|  Henchmen | 1st | 3:05 | 1 | Jon Evans pass to *Zach for 22 yards - FIRST DOWN | 6 - 6 | 
|  Henchmen | 1st | 1:33 | 1 | Donavan Martel Holding for 1 yards - FIRST DOWN | 6 - 6 | 
|  Henchmen | 1st | 0:34 | 1 | Jon Evans pass to Ian Boudreau for 1 yards - TOUCHDOWN! | 12 - 6 | 
|  Henchmen | 1st | 0:00 | - | Henchmen - FAILED CONVERT | 12 - 6 | 
|  Les Boys | 1st | 0:00 | 1 | Hugo Henderson pass to Frederik Dionne for 8 yards tackle by Joël Godin | 12 - 6 | 
|  Les Boys | 1st | 0:00 | 2 | Hugo Henderson pass to *Thomas for 15 yards tackle by *Zach - FIRST DOWN | 12 - 6 | 
|  Les Boys | 1st | 0:00 | 1 | Hugo Henderson pass INTERCEPTED by *Zach | 12 - 6 | 
|  Henchmen | 1st | 0:00 | 1 | Jon Evans pass to Joël Godin for 7 yards | 12 - 6 | 
|  Henchmen | 1st | 0:00 | 2 | Kris Hope pass to Joël Godin for 35 yards - TOUCHDOWN! | 18 - 6 | 
|  Henchmen | 1st | 0:00 | - | Henchmen - FAILED CONVERT | 18 - 6 | 
|  Henchmen | 2nd | 20:59 | 1 | Jon Evans pass to Joël Godin for 15 yards - FIRST DOWN | 18 - 6 | 
|  Henchmen | 2nd | 20:26 | 1 | Jon Evans pass to Catherine Boucher for 7 yards | 18 - 6 | 
|  Henchmen | 2nd | 19:40 | 2 | Jon Evans pass to Kris Hope for 16 yards tackle by Pierre-Erman Cadet - FIRST DOWN | 18 - 6 | 
|  Henchmen | 2nd | 18:48 | 1 | Jon Evans SACKED by Maxime Hazbibi for -7 yards | 18 - 6 | 
|  Henchmen | 2nd | 18:00 | 2 | Jon Evans incomplete pass defended by Donavan Martel | 18 - 6 | 
|  Henchmen | 2nd | 17:13 | 3 | Jon Evans incomplete pass | 18 - 6 | 
|  Henchmen | 2nd | 16:14 | 4 | Jon Evans pass INTERCEPTED by Dominic Stiplosek | 18 - 6 | 
|  Les Boys | 2nd | 15:16 | 1 | Hugo Henderson incomplete pass | 18 - 6 | 
|  Les Boys | 2nd | 14:44 | 2 | Hugo Henderson pass to Christophe Jasmin-Vezina for 1 yards - TOUCHDOWN! | 18 - 12 | 
|  Les Boys | 2nd | 14:14 | - | Hugo Henderson pass to Frederik Dionne for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 13 | 
|  Henchmen | 2nd | 13:14 | 1 | Jon Evans run for 6 yards tackle by Émile Potvin | 18 - 13 | 
|  Henchmen | 2nd | 12:23 | 2 | Jon Evans pass to Kris Hope for 2 yards tackle by Christophe Jasmin-Vezina | 18 - 13 | 
|  Henchmen | 2nd | 11:47 | 3 | Jon Evans pass to *Zach for 3 yards tackle by *Thomas - FIRST DOWN | 18 - 13 | 
|  Henchmen | 2nd | 10:47 | 1 | Jon Evans SACKED by Maxime Hazbibi for -5 yards | 18 - 13 | 
|  Henchmen | 2nd | 10:02 | 2 | Jon Evans incomplete pass defended by Christophe Jasmin-Vezina | 18 - 13 | 
|  Henchmen | 2nd | 8:53 | 3 | Jon Evans incomplete pass defended by Donavan Martel | 18 - 13 | 
|  Henchmen | 2nd | 8:09 | 4 | Henchmen - PUNT | 18 - 13 | 
|  Les Boys | 2nd | 7:13 | 1 | Hugo Henderson pass to Frederik Dionne for 9 yards tackle by *Robin | 18 - 13 | 
|  Les Boys | 2nd | 6:07 | 2 | Frederik Dionne Rusher Interference for 5 yards | 18 - 13 | 
|  Les Boys | 2nd | 5:39 | 2 | Hugo Henderson pass to Pierre-Erman Cadet for 9 yards - FIRST DOWN | 18 - 13 | 
|  Les Boys | 2nd | 5:00 | 1 | Hugo Henderson pass to Frederik Dionne for 21 yards tackle by *Andrew - FIRST DOWN | 18 - 13 | 
|  Les Boys | 2nd | 3:48 | 1 | Hugo Henderson incomplete pass | 18 - 13 | 
|  Les Boys | 2nd | 3:03 | 2 | Hugo Henderson pass to Pierre-Erman Cadet for 8 yards - TOUCHDOWN! | 18 - 19 | 
|  Les Boys | 2nd | 2:05 | - | Hugo Henderson pass to Pierre-Erman Cadet for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 18 - 20 | 
|  Henchmen | 2nd | 1:15 | 1 | Jon Evans pass to *Andrew for 4 yards | 18 - 20 | 
|  Henchmen | 2nd | 0:34 | 2 | Jon Evans pass to *Zach for 18 yards - FIRST DOWN | 18 - 20 | 
|  Henchmen | 2nd | 0:00 | 1 | Kris Hope incomplete pass | 18 - 20 | 
|  Henchmen | 2nd | 0:00 | 2 | Jon Evans pass to *Zach for 8 yards | 18 - 20 | 
|  Henchmen | 2nd | 0:00 | 3 | Jon Evans incomplete pass | 18 - 20 | 
|  Henchmen | 2nd | 0:00 | 4 | Jon Evans pass to Joël Godin for 1 yards - FIRST DOWN | 18 - 20 | 
|  Henchmen | 2nd | 0:00 | 1 | Jon Evans incomplete pass | 18 - 20 | 
|  Henchmen | 2nd | 0:00 | 2 | Jon Evans pass to Kris Hope for 6 yards - TOUCHDOWN! | 24 - 20 | 
|  Henchmen | 2nd | 0:00 | - | Henchmen - FAILED CONVERT | 24 - 20 | 
|  Les Boys | 2nd | 0:00 | 1 | Dominic Stiplosek SACKED by Ian Boudreau for -5 yards - SAFETY! | 26 - 20 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Jon Evans | 21/29 | 156 | 3 | 1 | 7.43 | 0 | 0 | 
| Kris Hope | 1/2 | 35 | 1 | 0 | 35.00 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Hugo Henderson | 16/23 | 142 | 3 | 2 | 8.88 | 2 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Joël Godin | 6 | 65 | 10.83 | 1 | 0 | 0 | 
| Kris Hope | 3 | 24 | 8.00 | 1 | 0 | 0 | 
| Ian Boudreau | 4 | 13 | 3.25 | 2 | 0 | 0 | 
| Catherine Boucher | 1 | 7 | 7.00 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Frederik Dionne | 7 | 67 | 9.57 | 1 | 1 | 0 | 
| Pierre-Erman Cadet | 3 | 35 | 11.67 | 1 | 1 | 0 | 
| Maxime Hazbibi | 2 | 11 | 5.50 | 0 | 0 | 0 | 
| Christophe Jasmin-Vezina | 2 | 7 | 3.50 | 1 | 0 | 0 | 
| Dominic Stiplosek | 1 | 7 | 7.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Jon Evans | 4 | -2 | -0.50 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Dominic Stiplosek | 1 | -5 | -5.00 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Ian Boudreau | 1 | 1 | 0 | 0 | 0 | 0 | 
| Joël Godin | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kris Hope | 1 | 0 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Maxime Hazbibi | 3 | 2 | 0 | 0 | 0 | 0 | 
| Émile Potvin | 2 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Stiplosek | 2 | 0 | 1 | 0 | 0 | 0 | 
| Pierre-Erman Cadet | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hugo Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 
| Christophe Jasmin-Vezina | 1 | 0 | 0 | 0 | 0 | 0 | 
| Donavan Martel | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Martin Barnsley | N/A | 70 | 70 | 70 | N/A | no | 
| Catherine Boucher | 17 | 70 | 70 | 70 | N/A | yes | 
| Ian Boudreau | N/A | 70 | 70 | 70 | N/A | yes | 
| Jon Evans | 6 | 70.43 | 70.01 | 70.84 | 80 | yes | 
| Joël Godin | 81 | 70 | 70 | 70 | N/A | yes | 
| Kris Hope | N/A | 84.95 | 86.38 | 83.52 | 83.65 | yes | 
| Sam Joly | N/A | 70 | 70 | 70 | N/A | no | 
| Will Power | N/A | 80.11 | 82.7 | 77.52 | 91.29 | no | 
| Max Rosenfeld | 99 | 87.12 | 84.73 | 89.51 | 90 | no | 
| Mauricio Toscano | N/A | 70 | 70 | 70 | N/A | no | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Pierre-Erman Cadet | 24 | 70 | 70 | 70 | N/A | yes | 
| Frederik Dionne | 3 | 70 | 70 | 70 | N/A | yes | 
| Maxime Hazbibi | 7 | 70 | 70 | 70 | N/A | yes | 
| Hugo Henderson | 12 | 70 | 70 | 70 | N/A | yes | 
| Christophe Jasmin-Vezina | 9 | 70 | 70 | 70 | N/A | yes | 
| Donavan Martel | 99 | 70 | 70 | 70 | N/A | yes | 
| Émile Potvin | 23 | 70 | 70 | 70 | N/A | yes | 
| Dominic Stiplosek | 11 | 70 | 70 | 70 | N/A | yes | 
