 
                 
                | 894.69 | Team overall rating | 840 | ||||
| 450.04 | Team offensive rating | 420 | ||||
| 444.65 | Team defensive rating | 420 | ||||
|  | Subs |  | ||||
| 20.0 | ✓ | Points per game | 7.0 | |||
| 21.0 | Opponents points per game | ✓ | 20.0 | |||
| 50% | ✓ | Offensive efficiency | 20% | |||
| 33% | ✓ | Conversion rate | ✓ | 100% | ||
| 0% | Defensive efficiency | ✓ | 40% | |||
| 127 | ✓ | Passing yards per game | 76 | |||
| 25 | ✓ | Rushing yards per game | 21 | |||
| 0 | Defensive interceptions per game | 0 | ||||
| 4 | ✓ | Defensive sacks per game | 0 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Boys | 1st | 11:10 | 4 | Hugo Henderson pass to Pierre-Erman Cadet for 8 yards - TOUCHDOWN! | 0 - 6 | 
|  Les Boys | 1st | 9:38 | 1 | Nicolas Blais pass INTERCEPTED by Dominic Stiplosek - INTERCEPTION FOR TOUCHDOWN! | 0 - 12 | 
|  Ataboy | 1st | 1:21 | 2 | Nicolas Blais pass to Jerry Ralph Jules for 4 yards - TOUCHDOWN! | 6 - 12 | 
|  Les Boys | 1st | 0:00 | 1 | Hugo Henderson pass to Donavan Martel for 9 yards - TOUCHDOWN! | 6 - 18 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Ataboy | 2nd | 16:07 | 4 | Nicolas Blais pass to Jean-Christophe Ferland for 3 yards - TOUCHDOWN! | 12 - 18 | 
|  Les Boys | 2nd | 12:27 | 4 | Hugo Henderson pass to Pierre-Erman Cadet for 36 yards - TOUCHDOWN! | 12 - 24 | 
|  Les Boys | 2nd | 11:34 | - | Hugo Henderson pass to Frederik Dionne for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 12 - 25 | 
|  Ataboy | 2nd | 3:52 | 4 | Nicolas Blais pass to Jerry Ralph Jules for 7 yards - TOUCHDOWN! | 18 - 25 | 
|  Les Boys | 2nd | 0:00 | 1 | Hugo Henderson pass to Christophe Jasmin-Vezina for 1 yards - TOUCHDOWN! | 18 - 31 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Boys | 1st | 21:25 | 1 | Hugo Henderson pass to Émile Potvin for 13 yards tackle by Jerry Ralph Jules - FIRST DOWN | 0 - 0 | 
|  Les Boys | 1st | 20:54 | 1 | Hugo Henderson incomplete pass | 0 - 0 | 
|  Les Boys | 1st | 20:17 | 2 | Hugo Henderson incomplete pass | 0 - 0 | 
|  Les Boys | 1st | 19:41 | 3 | Hugo Henderson incomplete pass defended by David Maynard | 0 - 0 | 
|  Les Boys | 1st | 19:23 | 4 | Les Boys - PUNT | 0 - 0 | 
|  Ataboy | 1st | 18:40 | 1 | Nicolas Blais incomplete pass | 0 - 0 | 
|  Ataboy | 1st | 18:06 | 2 | Nicolas Blais incomplete pass | 0 - 0 | 
|  Ataboy | 1st | 17:26 | 3 | Jean-Christophe Ferland False Start for 2 yards | 0 - 0 | 
|  Ataboy | 1st | 16:47 | 3 | Nicolas Blais incomplete pass defended by Émile Potvin | 0 - 0 | 
|  Ataboy | 1st | 16:04 | 4 | Ataboy - PUNT | 0 - 0 | 
|  Les Boys | 1st | 15:56 | 1 | Hugo Henderson incomplete pass | 0 - 0 | 
|  Les Boys | 1st | 15:20 | 2 | Hugo Henderson pass to Émile Potvin for 11 yards tackle by Jerry Ralph Jules - FIRST DOWN | 0 - 0 | 
|  Les Boys | 1st | 14:53 | 1 | Hugo Henderson pass to Frederik Dionne for 8 yards tackle by Jean-Christophe Ferland | 0 - 0 | 
|  Les Boys | 1st | 14:05 | 2 | Hugo Henderson run for 6 yards tackle by Meïssa N'Garane - FIRST DOWN | 0 - 0 | 
|  Les Boys | 1st | 13:28 | 1 | Hugo Henderson pass to Dominic Stiplosek for 5 yards | 0 - 0 | 
|  Les Boys | 1st | 12:38 | 2 | Hugo Henderson run for 5 yards tackle by Jean-Christophe Ferland | 0 - 0 | 
|  Les Boys | 1st | 11:53 | 3 | Hugo Henderson incomplete pass defended by Jérôme Bardies | 0 - 0 | 
|  Les Boys | 1st | 11:10 | 4 | Hugo Henderson pass to Pierre-Erman Cadet for 8 yards - TOUCHDOWN! | 0 - 6 | 
|  Les Boys | 1st | 10:24 | - | Les Boys - FAILED CONVERT | 0 - 6 | 
|  Ataboy | 1st | 9:38 | 1 | Nicolas Blais pass INTERCEPTED by Dominic Stiplosek - INTERCEPTION FOR TOUCHDOWN! | 0 - 12 | 
|  Les Boys | 1st | 8:23 | - | Les Boys - FAILED CONVERT | 0 - 12 | 
|  Ataboy | 1st | 7:53 | 1 | Nicolas Blais incomplete pass | 0 - 12 | 
|  Ataboy | 1st | 7:16 | 2 | Nicolas Blais SACKED by Maxime Hazbibi for -4 yards | 0 - 12 | 
|  Ataboy | 1st | 6:06 | 3 | Nicolas Blais pass to Meïssa N'Garane for 15 yards - FIRST DOWN | 0 - 12 | 
|  Ataboy | 1st | 5:29 | 1 | Nicolas Blais pass to Jerry Ralph Jules for 7 yards tackle by Pierre-Erman Cadet | 0 - 12 | 
|  Ataboy | 1st | 4:45 | 2 | Nicolas Blais pass to Jean-Christophe Ferland for 6 yards tackle by Pierre-Erman Cadet - FIRST DOWN | 0 - 12 | 
|  Ataboy | 1st | 4:04 | 1 | Nicolas Blais incomplete pass | 0 - 12 | 
|  Ataboy | 1st | 3:28 | 2 | Nicolas Blais pass to Cesar Martinez for 8 yards tackle by Dominic Stiplosek | 0 - 12 | 
|  Ataboy | 1st | 2:44 | 3 | Nicolas Blais pass to Meïssa N'Garane for 4 yards tackle by Donavan Martel - FIRST DOWN | 0 - 12 | 
|  Ataboy | 1st | 2:04 | 1 | Nicolas Blais incomplete pass | 0 - 12 | 
|  Ataboy | 1st | 1:21 | 2 | Nicolas Blais pass to Jerry Ralph Jules for 4 yards - TOUCHDOWN! | 6 - 12 | 
|  Ataboy | 1st | 0:25 | - | Ataboy - FAILED CONVERT | 6 - 12 | 
|  Les Boys | 1st | 0:00 | 1 | Hugo Henderson pass to Émile Potvin for 8 yards tackle by Meïssa N'Garane | 6 - 12 | 
|  Les Boys | 1st | 0:00 | 2 | *Thoams Offensive Other for 5 yards | 6 - 12 | 
|  Les Boys | 1st | 0:00 | 2 | Hugo Henderson incomplete pass | 6 - 12 | 
|  Les Boys | 1st | 0:00 | 3 | Hugo Henderson pass to Émile Potvin for 32 yards tackle by Jérôme Bardies - FIRST DOWN | 6 - 12 | 
|  Les Boys | 1st | 0:00 | 1 | Hugo Henderson pass to Donavan Martel for 9 yards - TOUCHDOWN! | 6 - 18 | 
|  Les Boys | 1st | 0:00 | - | Les Boys - FAILED CONVERT | 6 - 18 | 
|  Ataboy | 1st | 0:00 | 1 | Jérôme Bardies pass INTERCEPTED by Hugo Henderson | 6 - 18 | 
|  Ataboy | 2nd | 21:33 | 1 | Nicolas Blais pass to Jean-Christophe Ferland for 7 yards tackle by Dominic Stiplosek | 6 - 18 | 
|  Ataboy | 2nd | 20:52 | 2 | Nicolas Blais incomplete pass | 6 - 18 | 
|  Ataboy | 2nd | 19:24 | 3 | Nicolas Blais pass to Meïssa N'Garane for 4 yards - FIRST DOWN | 6 - 18 | 
|  Ataboy | 2nd | 18:58 | 1 | Nicolas Blais run for 16 yards tackle by Hugo Henderson - FIRST DOWN | 6 - 18 | 
|  Ataboy | 2nd | 18:05 | 1 | Nicolas Blais pass to Cesar Martinez for 9 yards tackle by Donavan Martel | 6 - 18 | 
|  Ataboy | 2nd | 17:23 | 2 | Nicolas Blais incomplete pass defended by Dominic Stiplosek | 6 - 18 | 
|  Ataboy | 2nd | 16:47 | 3 | Nicolas Blais incomplete pass defended by *Thoams | 6 - 18 | 
|  Ataboy | 2nd | 16:07 | 4 | Nicolas Blais pass to Jean-Christophe Ferland for 3 yards - TOUCHDOWN! | 12 - 18 | 
|  Ataboy | 2nd | 15:19 | - | Ataboy - FAILED CONVERT | 12 - 18 | 
|  Les Boys | 2nd | 14:27 | 1 | Hugo Henderson incomplete pass defended by Jérôme Bardies | 12 - 18 | 
|  Les Boys | 2nd | 13:52 | 2 | Hugo Henderson pass to Frederik Dionne for 9 yards tackle by Jean-Christophe Ferland | 12 - 18 | 
|  Les Boys | 2nd | 13:07 | 3 | Hugo Henderson incomplete pass | 12 - 18 | 
|  Les Boys | 2nd | 12:27 | 4 | Hugo Henderson pass to Pierre-Erman Cadet for 36 yards - TOUCHDOWN! | 12 - 24 | 
|  Les Boys | 2nd | 11:34 | - | Hugo Henderson pass to Frederik Dionne for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 12 - 25 | 
|  Ataboy | 2nd | 10:33 | 1 | Nicolas Blais pass to Jerry Ralph Jules for 8 yards | 12 - 25 | 
|  Ataboy | 2nd | 10:00 | 2 | Nicolas Blais run for 3 yards tackle by *Thoams - FIRST DOWN | 12 - 25 | 
|  Ataboy | 2nd | 9:20 | 1 | Nicolas Blais pass to Jean-Christophe Ferland for 6 yards | 12 - 25 | 
|  Ataboy | 2nd | 8:34 | 2 | Nicolas Blais pass to Jérôme Bardies for 6 yards - FIRST DOWN | 12 - 25 | 
|  Ataboy | 2nd | 7:45 | 1 | Nicolas Blais pass to Cesar Martinez for 8 yards tackle by Dominic Stiplosek | 12 - 25 | 
|  Ataboy | 2nd | 6:49 | 2 | Maxime Hazbibi Holding for 5 yards - FIRST DOWN | 12 - 25 | 
|  Ataboy | 2nd | 5:59 | 1 | Nicolas Blais incomplete pass | 12 - 25 | 
|  Ataboy | 2nd | 5:16 | 2 | Nicolas Blais pass to Jérôme Bardies for 3 yards tackle by Donavan Martel | 12 - 25 | 
|  Ataboy | 2nd | 4:30 | 3 | Nicolas Blais incomplete pass | 12 - 25 | 
|  Ataboy | 2nd | 3:52 | 4 | Nicolas Blais pass to Jerry Ralph Jules for 7 yards - TOUCHDOWN! | 18 - 25 | 
|  Ataboy | 2nd | 3:10 | - | Ataboy - FAILED CONVERT | 18 - 25 | 
|  Les Boys | 2nd | 2:24 | 1 | Hugo Henderson pass to Dominic Stiplosek for 15 yards tackle by Jean-Christophe Ferland - FIRST DOWN | 18 - 25 | 
|  Les Boys | 2nd | 1:51 | 1 | Hugo Henderson run for 8 yards | 18 - 25 | 
|  Les Boys | 2nd | 1:05 | 2 | Hugo Henderson pass to Frederik Dionne for 4 yards tackle by Jean-Christophe Ferland - FIRST DOWN | 18 - 25 | 
|  Les Boys | 2nd | 0:10 | 1 | Hugo Henderson pass to Pierre-Erman Cadet for 13 yards tackle by Jean-Christophe Ferland - FIRST DOWN | 18 - 25 | 
|  Les Boys | 2nd | 0:00 | 1 | Hugo Henderson pass to Christophe Jasmin-Vezina for 1 yards - TOUCHDOWN! | 18 - 31 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Nicolas Blais | 16/28 | 105 | 3 | 1 | 6.56 | 0 | 0 | 
| Jérôme Bardies | 0/1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Hugo Henderson | 14/22 | 172 | 4 | 0 | 12.29 | 1 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Jerry Ralph Jules | 4 | 26 | 6.50 | 2 | 0 | 0 | 
| Cesar Martinez | 3 | 25 | 8.33 | 0 | 0 | 0 | 
| Meïs Ngarane | 3 | 23 | 7.67 | 0 | 0 | 0 | 
| Jean-Christophe Ferland | 4 | 22 | 5.50 | 1 | 0 | 0 | 
| Jérôme Bardies | 2 | 9 | 4.50 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Émile Potvin | 4 | 64 | 16.00 | 0 | 0 | 0 | 
| Pierre-Erman Cadet | 3 | 57 | 19.00 | 2 | 0 | 0 | 
| Frederik Dionne | 3 | 21 | 7.00 | 0 | 1 | 0 | 
| Dominic Stiplosek | 2 | 20 | 10.00 | 0 | 0 | 0 | 
| Donavan Martel | 1 | 9 | 9.00 | 1 | 0 | 0 | 
| Christophe Jasmin-Vezina | 1 | 1 | 1.00 | 1 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Nicolas Blais | 3 | 15 | 5.00 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Hugo Henderson | 3 | 19 | 6.33 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Jean-Christophe Ferland | 6 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Ralph Jules | 2 | 0 | 0 | 0 | 0 | 0 | 
| Meïs Ngarane | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jérôme Bardies | 1 | 0 | 0 | 0 | 0 | 0 | 
| David Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Donavan Martel | 3 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Stiplosek | 3 | 0 | 1 | 1 | 0 | 0 | 
| Pierre-Erman Cadet | 2 | 0 | 0 | 0 | 0 | 0 | 
| Maxime Hazbibi | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hugo Henderson | 1 | 0 | 1 | 0 | 0 | 0 | 
| Émile Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Jérôme Bardies | N/A | 70 | 70 | 70 | N/A | yes | 
| Nicolas Blais | N/A | 65.37 | 55.36 | 75.38 | 82.53 | yes | 
| Rooky Cherry | N/A | 70 | 70 | 70 | N/A | no | 
| Jean-Christophe Ferland | N/A | 76.24 | 74.58 | 77.9 | N/A | yes | 
| Jerry Ralph Jules | N/A | 70 | 70 | 70 | N/A | yes | 
| Cesar Martinez | N/A | 70 | 70 | 70 | N/A | yes | 
| Samuel Martinez | N/A | 70 | 70 | 70 | N/A | no | 
| David Maynard | N/A | 70 | 70 | 70 | N/A | yes | 
| Meïs Ngarane | N/A | 82.15 | 82.93 | 81.37 | N/A | yes | 
| Jonathan Svetna | N/A | 70 | 70 | 70 | N/A | no | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Pierre-Erman Cadet | 24 | 70 | 70 | 70 | N/A | yes | 
| Frederik Dionne | 3 | 70 | 70 | 70 | N/A | yes | 
| Maxime Hazbibi | 7 | 70 | 70 | 70 | N/A | yes | 
| Hugo Henderson | 12 | 70 | 70 | 70 | N/A | yes | 
| Christophe Jasmin-Vezina | 9 | 70 | 70 | 70 | N/A | yes | 
| Donavan Martel | 99 | 70 | 70 | 70 | N/A | yes | 
| Émile Potvin | 23 | 70 | 70 | 70 | N/A | yes | 
| Dominic Stiplosek | 11 | 70 | 70 | 70 | N/A | yes | 
