 
                 
                |  | Subs |  | ||||
| 0 | Points per game | 0 | ||||
| 0 | Opponents points per game | 0 | ||||
| 56% | ✓ | Offensive efficiency | 30% | |||
| 14% | ✓ | Conversion rate | ✓ | 21% | ||
| 0% | Defensive efficiency | 0% | ||||
| 172 | ✓ | Passing yards per game | 154 | |||
| 30 | ✓ | Rushing yards per game | 7 | |||
| 1.7 | Defensive interceptions per game | ✓ | 2 | |||
| 2.1 | ✓ | Defensive sacks per game | 1.1 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Do Not Disturb | 0 | 6 | - | 6 | 
|  Les Tornades | 15 | 18 | - | 33 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Tornades | 1st | 11:00 | 4 | Thierry Latour run for 21 yards - TOUCHDOWN! | 6 - 0 | 
|  Les Tornades | 1st | 9:34 | 2 | Olivier Desrochers SACKED by Noah Paul for -5 yards - SAFETY! | 8 - 0 | 
|  Les Tornades | 1st | 2:50 | 1 | Thierry Latour pass to Noah Paul for 12 yards - TOUCHDOWN! | 14 - 0 | 
|  Les Tornades | 1st | 2:45 | - | Thierry Latour pass to Noah Paul for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 15 - 0 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Tornades | 2nd | 18:49 | 4 | Thierry Latour run for 32 yards - TOUCHDOWN! | 21 - 0 | 
|  Les Tornades | 2nd | 14:36 | 2 | Thierry Latour pass to Antoine Hébert for 4 yards - TOUCHDOWN! | 27 - 0 | 
|  Les Tornades | 2nd | 7:38 | 3 | Thierry Latour pass to Gabriel Bourbonnais for 8 yards - TOUCHDOWN! | 33 - 0 | 
|  Do Not Disturb | 2nd | 0:00 | 3 | Dave Daoust-Kyle pass to Addison Kyle for 20 yards - TOUCHDOWN! | 33 - 6 | 
| 1st Half | 2nd Half | OT | Total | |
|---|---|---|---|---|
|  Do Not Disturb | 0 | 6 | - | 6 | 
|  Les Tornades | 15 | 18 | - | 33 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Tornades | 1st | 22:00 | 1 | Thierry Latour pass to Gabriel Bourbonnais for 28 yards tackle by Dave Daoust-Kyle - FIRST DOWN | 0 - 0 | 
|  Les Tornades | 1st | 21:08 | 1 | Thierry Latour pass INTERCEPTED by Dave Daoust-Kyle | 0 - 0 | 
|  Do Not Disturb | 1st | 20:36 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 7 yards | 0 - 0 | 
|  Do Not Disturb | 1st | 19:51 | 2 | Dave Daoust-Kyle incomplete pass defended by Noah Paul | 0 - 0 | 
|  Do Not Disturb | 1st | 19:32 | 3 | Dave Daoust-Kyle pass to Olivier Desrochers for 2 yards tackle by Thierry Latour | 0 - 0 | 
|  Do Not Disturb | 1st | 18:51 | 4 | Dave Daoust-Kyle pass to Addison Kyle for 3 yards tackle by Thomas Beaudet - FIRST DOWN | 0 - 0 | 
|  Do Not Disturb | 1st | 18:15 | 1 | Noah Paul Roughing the Passer for 10 yards - FIRST DOWN | 0 - 0 | 
|  Do Not Disturb | 1st | 17:16 | 1 | Dave Daoust-Kyle pass to Addison Kyle for 2 yards tackle by Gabriel Bourbonnais | 0 - 0 | 
|  Do Not Disturb | 1st | 16:21 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 4 yards tackle by Thomas Beaudet | 0 - 0 | 
|  Do Not Disturb | 1st | 15:41 | 3 | Olivier Desrochers Rusher Interference for 5 yards | 0 - 0 | 
|  Do Not Disturb | 1st | 15:02 | 3 | Dave Daoust-Kyle pass to Addison Kyle for 7 yards tackle by Thierry Latour | 0 - 0 | 
|  Do Not Disturb | 1st | 14:13 | 4 | Dave Daoust-Kyle incomplete pass - TURNOVER ON DOWNS | 0 - 0 | 
|  Les Tornades | 1st | 14:03 | 1 | Thierry Latour pass to Justin Lord for 7 yards tackle by Prunelle Nkunda | 0 - 0 | 
|  Les Tornades | 1st | 13:27 | 2 | Thierry Latour incomplete pass | 0 - 0 | 
|  Les Tornades | 1st | 12:48 | 3 | Thierry Latour pass INTERCEPTED by Dave Daoust-Kyle | 0 - 0 | 
|  Do Not Disturb | 1st | 12:45 | 1 | Olivier Desrochers pass INTERCEPTED by Justin Lord | 0 - 0 | 
|  Les Tornades | 1st | 12:42 | 1 | Thierry Latour incomplete pass | 0 - 0 | 
|  Les Tornades | 1st | 12:08 | 2 | Thierry Latour incomplete pass | 0 - 0 | 
|  Les Tornades | 1st | 11:35 | 3 | Thierry Latour incomplete pass | 0 - 0 | 
|  Les Tornades | 1st | 11:00 | 4 | Thierry Latour run for 21 yards - TOUCHDOWN! | 6 - 0 | 
|  Les Tornades | 1st | 10:49 | - | Les Tornades - FAILED CONVERT | 6 - 0 | 
|  Do Not Disturb | 1st | 10:11 | 1 | Olivier Desrochers incomplete pass defended by Thomas Beaudet | 6 - 0 | 
|  Do Not Disturb | 1st | 9:34 | 2 | Olivier Desrochers SACKED by Noah Paul for -5 yards - SAFETY! | 8 - 0 | 
|  Les Tornades | 1st | 9:29 | 1 | Thierry Latour pass to Thomas Beaudet for 22 yards tackle by Olivier Desrochers - FIRST DOWN | 8 - 0 | 
|  Les Tornades | 1st | 8:42 | 1 | Thierry Latour incomplete pass defended by Kimberly Gelin | 8 - 0 | 
|  Les Tornades | 1st | 8:02 | 2 | Thierry Latour pass to Thomas Beaudet for 11 yards tackle by Dernst DuBuisson-Desmornes - FIRST DOWN | 8 - 0 | 
|  Les Tornades | 1st | 7:21 | 1 | Thierry Latour incomplete pass | 8 - 0 | 
|  Les Tornades | 1st | 6:32 | 2 | Thierry Latour incomplete pass | 8 - 0 | 
|  Les Tornades | 1st | 5:48 | 3 | Thierry Latour incomplete pass | 8 - 0 | 
|  Les Tornades | 1st | 5:11 | 4 | Thierry Latour incomplete pass - TURNOVER ON DOWNS | 8 - 0 | 
|  Do Not Disturb | 1st | 4:44 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 6 yards tackle by Noah Paul | 8 - 0 | 
|  Do Not Disturb | 1st | 3:45 | 2 | Dave Daoust-Kyle pass INTERCEPTED by Thomas Beaudet | 8 - 0 | 
|  Les Tornades | 1st | 3:41 | 1 | Thierry Latour pass to Noah Paul for 19 yards tackle by Dernst DuBuisson-Desmornes - FIRST DOWN | 8 - 0 | 
|  Les Tornades | 1st | 2:50 | 1 | Thierry Latour pass to Noah Paul for 12 yards - TOUCHDOWN! | 14 - 0 | 
|  Les Tornades | 1st | 2:45 | - | Thierry Latour pass to Noah Paul for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 15 - 0 | 
|  Do Not Disturb | 1st | 2:45 | 1 | Dave Daoust-Kyle incomplete pass | 15 - 0 | 
|  Do Not Disturb | 1st | 1:56 | 2 | Dave Daoust-Kyle SACKED by Noah Paul for -4 yards | 15 - 0 | 
|  Do Not Disturb | 1st | 1:17 | 3 | Dave Daoust-Kyle incomplete pass defended by Noah Paul | 15 - 0 | 
|  Do Not Disturb | 1st | 0:56 | 4 | Free Agents #2 Spring 2025 - PUNT | 15 - 0 | 
|  Les Tornades | 1st | 0:47 | 1 | Thierry Latour pass INTERCEPTED by Dernst DuBuisson-Desmornes | 15 - 0 | 
|  Do Not Disturb | 1st | 0:45 | 1 | Dave Daoust-Kyle pass to Prunelle Nkunda for 4 yards tackle by Thierry Latour | 15 - 0 | 
|  Do Not Disturb | 1st | 0:00 | 2 | Dave Daoust-Kyle incomplete pass | 15 - 0 | 
|  Do Not Disturb | 1st | 0:00 | 3 | Dave Daoust-Kyle incomplete pass | 15 - 0 | 
|  Do Not Disturb | 2nd | 21:52 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 6 yards tackle by Justin Lord | 15 - 0 | 
|  Do Not Disturb | 2nd | 21:09 | 2 | Dave Daoust-Kyle pass INTERCEPTED by Justin Lord | 15 - 0 | 
|  Les Tornades | 2nd | 21:01 | 1 | Thierry Latour pass to Justin Lord for 6 yards tackle by Dernst DuBuisson-Desmornes | 15 - 0 | 
|  Les Tornades | 2nd | 20:11 | 2 | Thierry Latour SACKED by Olivier Desrochers for -10 yards | 15 - 0 | 
|  Les Tornades | 2nd | 19:36 | 3 | Thierry Latour incomplete pass | 15 - 0 | 
|  Les Tornades | 2nd | 18:49 | 4 | Thierry Latour run for 32 yards - TOUCHDOWN! | 21 - 0 | 
|  Les Tornades | 2nd | 18:43 | - | Les Tornades - FAILED CONVERT | 21 - 0 | 
|  Do Not Disturb | 2nd | 18:18 | 1 | Olivier Desrochers run for 6 yards | 21 - 0 | 
|  Do Not Disturb | 2nd | 17:38 | 2 | Olivier Desrochers incomplete pass | 21 - 0 | 
|  Do Not Disturb | 2nd | 16:56 | 3 | Olivier Desrochers incomplete pass | 21 - 0 | 
|  Do Not Disturb | 2nd | 16:10 | 4 | Olivier Desrochers SACKED by Noah Paul for -2 yards - TURNOVER ON DOWNS | 21 - 0 | 
|  Les Tornades | 2nd | 15:11 | 1 | Thierry Latour pass to Gabriel Bourbonnais for 6 yards tackle by Dernst DuBuisson-Desmornes | 21 - 0 | 
|  Les Tornades | 2nd | 14:36 | 2 | Thierry Latour pass to Antoine Hébert for 4 yards - TOUCHDOWN! | 27 - 0 | 
|  Les Tornades | 2nd | 14:25 | - | Les Tornades - FAILED CONVERT | 27 - 0 | 
|  Do Not Disturb | 2nd | 13:41 | 1 | Olivier Desrochers pass to Dernst DuBuisson-Desmornes for 5 yards tackle by Thierry Latour | 27 - 0 | 
|  Do Not Disturb | 2nd | 13:10 | 2 | Olivier Desrochers pass to Kimberly Gelin for 9 yards tackle by Justin Lord - FIRST DOWN | 27 - 0 | 
|  Do Not Disturb | 2nd | 12:36 | 1 | Dave Daoust-Kyle pass to Olivier Desrochers for 5 yards tackle by Gabriel Bourbonnais | 27 - 0 | 
|  Do Not Disturb | 2nd | 12:04 | 2 | Dave Daoust-Kyle incomplete pass | 27 - 0 | 
|  Do Not Disturb | 2nd | 11:30 | 3 | Dave Daoust-Kyle incomplete pass | 27 - 0 | 
|  Do Not Disturb | 2nd | 10:45 | 4 | Dave Daoust-Kyle incomplete pass - TURNOVER ON DOWNS | 27 - 0 | 
|  Les Tornades | 2nd | 9:50 | 1 | Thierry Latour pass to Justin Lord for 14 yards tackle by Kimberly Gelin - FIRST DOWN | 27 - 0 | 
|  Les Tornades | 2nd | 8:55 | 1 | Thierry Latour incomplete pass defended by Dave Daoust-Kyle | 27 - 0 | 
|  Les Tornades | 2nd | 8:19 | 2 | Thierry Latour incomplete pass defended by Dernst DuBuisson-Desmornes | 27 - 0 | 
|  Les Tornades | 2nd | 7:38 | 3 | Thierry Latour pass to Gabriel Bourbonnais for 8 yards - TOUCHDOWN! | 33 - 0 | 
|  Les Tornades | 2nd | 6:55 | - | Les Tornades - FAILED CONVERT | 33 - 0 | 
|  Do Not Disturb | 2nd | 6:08 | 1 | Dave Daoust-Kyle pass to Prunelle Nkunda for 6 yards tackle by Thomas Beaudet | 33 - 0 | 
|  Do Not Disturb | 2nd | 5:23 | 2 | Olivier Desrochers Rusher Interference for 5 yards | 33 - 0 | 
|  Do Not Disturb | 2nd | 4:37 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 5 yards tackle by Gabriel Bourbonnais | 33 - 0 | 
|  Do Not Disturb | 2nd | 3:52 | 3 | Dave Daoust-Kyle incomplete pass | 33 - 0 | 
|  Do Not Disturb | 2nd | 3:10 | 4 | Dave Daoust-Kyle pass to Olivier Desrochers for 6 yards tackle by Thomas Beaudet - FIRST DOWN | 33 - 0 | 
|  Do Not Disturb | 2nd | 2:37 | 1 | Dave Daoust-Kyle pass to Kimberly Gelin for 2 yards tackle by Justin Lord | 33 - 0 | 
|  Do Not Disturb | 2nd | 1:49 | 2 | Dave Daoust-Kyle pass to Olivier Desrochers for 4 yards tackle by Thomas Beaudet | 33 - 0 | 
|  Do Not Disturb | 2nd | 1:13 | 3 | Dave Daoust-Kyle run for 7 yards tackle by Thierry Latour - FIRST DOWN | 33 - 0 | 
|  Do Not Disturb | 2nd | 0:18 | 1 | Dave Daoust-Kyle incomplete pass | 33 - 0 | 
|  Do Not Disturb | 2nd | 0:00 | 2 | Dave Daoust-Kyle MUFFED SNAP | 33 - 0 | 
|  Do Not Disturb | 2nd | 0:00 | 3 | Dave Daoust-Kyle pass to Addison Kyle for 20 yards - TOUCHDOWN! | 33 - 6 | 
|  Do Not Disturb | 2nd | 0:00 | - | Free Agents #2 Spring 2025 - FAILED CONVERT | 33 - 6 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Thierry Latour | 11/26 | 137 | 3 | 3 | 12.45 | 1 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Dave Daoust-Kyle | 16/29 | 89 | 1 | 2 | 5.56 | 0 | 0 | 
| Olivier Desrochers | 2/6 | 14 | 0 | 1 | 7.00 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Gabriel Bourbonnais | 3 | 42 | 14.00 | 1 | 0 | 0 | 
| Thomas Beaudet | 2 | 33 | 16.50 | 0 | 0 | 0 | 
| Noah Paul | 2 | 31 | 15.50 | 1 | 1 | 0 | 
| Justin Lord | 3 | 27 | 9.00 | 0 | 0 | 0 | 
| Antoine Hébert | 1 | 4 | 4.00 | 1 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Olivier Desrochers | 9 | 45 | 5.00 | 0 | 0 | 0 | 
| Addison Kyle | 4 | 32 | 8.00 | 1 | 0 | 0 | 
| Kimberly Gelin | 2 | 11 | 5.50 | 0 | 0 | 0 | 
| Prunelle Nkunda | 2 | 10 | 5.00 | 0 | 0 | 0 | 
| Dernst DuBuisson-Desmornes | 1 | 5 | 5.00 | 0 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Thierry Latour | 3 | 43 | 14.33 | 2 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Dave Daoust-Kyle | 2 | 3 | 1.50 | 0 | 0 | 
| Olivier Desrochers | 3 | -1 | -0.33 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Thomas Beaudet | 5 | 0 | 1 | 0 | 0 | 0 | 
| Thierry Latour | 5 | 0 | 0 | 0 | 0 | 0 | 
| Noah Paul | 4 | 3 | 0 | 0 | 0 | 0 | 
| Gabriel Bourbonnais | 3 | 0 | 0 | 0 | 0 | 0 | 
| Justin Lord | 3 | 0 | 2 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Dernst DuBuisson-Desmornes | 4 | 0 | 1 | 0 | 0 | 0 | 
| Olivier Desrochers | 2 | 1 | 0 | 0 | 0 | 0 | 
| Dave Daoust-Kyle | 1 | 0 | 2 | 0 | 0 | 0 | 
| Kimberly Gelin | 1 | 0 | 0 | 0 | 0 | 0 | 
| Prunelle Nkunda | 1 | 0 | 0 | 0 | 0 | 0 | 
