 
                 
                | 840 | Team overall rating | 840 | ||||
| 420 | Team offensive rating | 420 | ||||
| 420 | Team defensive rating | 420 | ||||
|  | Subs |  | ||||
| 7.0 | ✓ | Points per game | 0 | |||
| 20.0 | Opponents points per game | ✓ | 0 | |||
| 20% | Offensive efficiency | ✓ | 43% | |||
| 100% | ✓ | Conversion rate | ✓ | 14% | ||
| 40% | ✓ | Defensive efficiency | 0% | |||
| 76 | Passing yards per game | ✓ | 145 | |||
| 21 | ✓ | Rushing yards per game | 12 | |||
| 0 | Defensive interceptions per game | ✓ | 0.9 | |||
| 0 | Defensive sacks per game | ✓ | 0.3 | |||
 
                             
                             
                             
                             
                             
                             
                             
                            | Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  D#Nasty | 1st | 6:00 | 1 | Kevin Marion pass to Alexandre Lessard for 7 yards - TOUCHDOWN! | 0 - 6 | 
|  Les Boys | 1st | 0:33 | 3 | Hugo Henderson pass to Donavan Martel for 6 yards - TOUCHDOWN! | 6 - 6 | 
|  Les Boys | 1st | 0:00 | - | Hugo Henderson pass to Donavan Martel for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 6 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Boys | 2nd | 17:06 | 2 | Kevin Marion pass INTERCEPTED by Donavan Martel - INTERCEPTION FOR TOUCHDOWN! | 13 - 6 | 
|  Les Boys | 2nd | 15:56 | - | Hugo Henderson pass to Donavan Martel for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 14 - 6 | 
|  D#Nasty | 2nd | 9:24 | 2 | Kevin Marion pass to *Seif for 1 yards - TOUCHDOWN! | 14 - 12 | 
|  Les Boys | 2nd | 5:21 | 1 | Hugo Henderson pass to Pierre-Erman Cadet for 23 yards - TOUCHDOWN! | 20 - 12 | 
|  D#Nasty | 2nd | 0:00 | 2 | Kevin Marion pass to Sebastien Bechard for 8 yards - TOUCHDOWN! | 20 - 18 | 
| Team | Half | Time | Down | Play | Score | 
|---|---|---|---|---|---|
|  Les Boys | 1st | 22:00 | 1 | Hugo Henderson incomplete pass defended by Sebastien Bechard | 0 - 0 | 
|  Les Boys | 1st | 21:22 | 2 | Hugo Henderson incomplete pass | 0 - 0 | 
|  Les Boys | 1st | 20:48 | 3 | Hugo Henderson pass to Émile Potvin for 16 yards tackle by Alexandre Lessard - FIRST DOWN | 0 - 0 | 
|  Les Boys | 1st | 20:14 | 1 | Hugo Henderson incomplete pass | 0 - 0 | 
|  Les Boys | 1st | 19:36 | 2 | Hugo Henderson pass to Frederik Dionne for 7 yards tackle by Jean-Maxime Roy-Brisson | 0 - 0 | 
|  Les Boys | 1st | 18:56 | 3 | Hugo Henderson incomplete pass defended by Maxime Fournier | 0 - 0 | 
|  Les Boys | 1st | 18:13 | 4 | Hugo Henderson incomplete pass defended by Sebastien Bechard - TURNOVER ON DOWNS | 0 - 0 | 
|  D#Nasty | 1st | 17:16 | 1 | Kevin Marion Delay of Game for 5 yards | 0 - 0 | 
|  D#Nasty | 1st | 16:35 | 1 | Kevin Marion pass to Maxime Fournier for 11 yards | 0 - 0 | 
|  D#Nasty | 1st | 15:42 | 2 | *Seif False Start for 5 yards | 0 - 0 | 
|  D#Nasty | 1st | 15:31 | 2 | Kevin Marion run for 4 yards tackle by Frederik Dionne | 0 - 0 | 
|  D#Nasty | 1st | 14:52 | 3 | Kevin Marion pass to Maxime Fournier for 8 yards tackle by Hugo Henderson - FIRST DOWN | 0 - 0 | 
|  D#Nasty | 1st | 14:23 | 1 | Kevin Marion pass to Jean-Christophe Lavoie for 4 yards tackle by Donavan Martel | 0 - 0 | 
|  D#Nasty | 1st | 13:50 | 2 | Kevin Marion pass INTERCEPTED by Hugo Henderson | 0 - 0 | 
|  Les Boys | 1st | 12:57 | 1 | Hugo Henderson incomplete pass defended by *Seif | 0 - 0 | 
|  Les Boys | 1st | 12:11 | 2 | Hugo Henderson run for 1 yards tackle by *Seif | 0 - 0 | 
|  Les Boys | 1st | 11:22 | 3 | Hugo Henderson incomplete pass | 0 - 0 | 
|  Les Boys | 1st | 11:07 | 4 | Les Boys - PUNT | 0 - 0 | 
|  D#Nasty | 1st | 10:12 | 1 | Kevin Marion pass to Jean-Christophe Lavoie for 3 yards tackle by Maxime Hazbibi | 0 - 0 | 
|  D#Nasty | 1st | 9:34 | 2 | Kevin Marion pass to Maxime Fournier for 7 yards tackle by Émile Potvin - FIRST DOWN | 0 - 0 | 
|  D#Nasty | 1st | 8:49 | 1 | Kevin Marion pass to *Seif for 2 yards tackle by Maxime Hazbibi | 0 - 0 | 
|  D#Nasty | 1st | 8:04 | 2 | Kevin Marion pass to Jean-Christophe Lavoie for 8 yards tackle by Donavan Martel - FIRST DOWN | 0 - 0 | 
|  D#Nasty | 1st | 7:24 | 1 | Kevin Marion pass to Jean-Christophe Lavoie for 4 yards tackle by Maxime Hazbibi | 0 - 0 | 
|  D#Nasty | 1st | 6:44 | 2 | Kevin Marion pass to Sebastien Bechard for 8 yards tackle by Émile Potvin - FIRST DOWN | 0 - 0 | 
|  D#Nasty | 1st | 6:00 | 1 | Kevin Marion pass to Alexandre Lessard for 7 yards - TOUCHDOWN! | 0 - 6 | 
|  D#Nasty | 1st | 5:16 | - | D#Nasty - FAILED CONVERT | 0 - 6 | 
|  Les Boys | 1st | 4:26 | 1 | Hugo Henderson pass to Frederik Dionne for 4 yards tackle by Jean-Christophe Lavoie | 0 - 6 | 
|  Les Boys | 1st | 3:46 | 2 | Hugo Henderson run for 17 yards tackle by *Jerome - FIRST DOWN | 0 - 6 | 
|  Les Boys | 1st | 2:55 | 1 | Hugo Henderson pass to Émile Potvin for 11 yards tackle by *Jerome - FIRST DOWN | 0 - 6 | 
|  Les Boys | 1st | 2:10 | 1 | Hugo Henderson incomplete pass | 0 - 6 | 
|  Les Boys | 1st | 1:22 | 2 | Hugo Henderson incomplete pass | 0 - 6 | 
|  Les Boys | 1st | 0:33 | 3 | Hugo Henderson pass to Donavan Martel for 6 yards - TOUCHDOWN! | 6 - 6 | 
|  Les Boys | 1st | 0:00 | - | Hugo Henderson pass to Donavan Martel for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 7 - 6 | 
|  D#Nasty | 1st | 0:00 | 1 | Kevin Marion pass to Maxime Fournier for 9 yards tackle by Hugo Henderson | 7 - 6 | 
|  D#Nasty | 1st | 0:00 | 2 | Kevin Marion incomplete pass | 7 - 6 | 
|  D#Nasty | 1st | 0:00 | 3 | Kevin Marion pass to Sebastien Bechard for 16 yards tackle by *Alexandre - FIRST DOWN | 7 - 6 | 
|  D#Nasty | 1st | 0:00 | 1 | Kevin Marion SACKED by Maxime Hazbibi for -6 yards | 7 - 6 | 
|  D#Nasty | 1st | 0:00 | 2 | Kevin Marion SACKED by Maxime Hazbibi for -7 yards | 7 - 6 | 
|  D#Nasty | 2nd | 21:42 | 1 | Kevin Marion pass to Jean-Christophe Lavoie for 8 yards tackle by Pierre-Erman Cadet | 7 - 6 | 
|  D#Nasty | 2nd | 21:06 | 2 | Kevin Marion incomplete pass | 7 - 6 | 
|  D#Nasty | 2nd | 20:38 | 3 | Kevin Marion run for 8 yards tackle by Émile Potvin - FIRST DOWN | 7 - 6 | 
|  D#Nasty | 2nd | 19:53 | 1 | Kevin Marion incomplete pass | 7 - 6 | 
|  D#Nasty | 2nd | 19:16 | 2 | Kevin Marion incomplete pass | 7 - 6 | 
|  D#Nasty | 2nd | 18:33 | 3 | Kevin Marion run for 13 yards - FIRST DOWN | 7 - 6 | 
|  D#Nasty | 2nd | 17:55 | 1 | Kevin Marion pass to Alexandre Lessard for 3 yards tackle by *Alexandre | 7 - 6 | 
|  D#Nasty | 2nd | 17:06 | 2 | Kevin Marion pass INTERCEPTED by Donavan Martel - INTERCEPTION FOR TOUCHDOWN! | 13 - 6 | 
|  Les Boys | 2nd | 15:56 | - | Hugo Henderson pass to Donavan Martel for 5 yards - 1 POINT CONVERT SUCCESSFUL! | 14 - 6 | 
|  D#Nasty | 2nd | 15:09 | 1 | Kevin Marion incomplete pass | 14 - 6 | 
|  D#Nasty | 2nd | 14:26 | 2 | Kevin Marion pass to Maxime Fournier for 5 yards tackle by Maxime Hazbibi | 14 - 6 | 
|  D#Nasty | 2nd | 14:02 | 3 | Maxime Hazbibi Unnecessary Contact for 5 yards - FIRST DOWN | 14 - 6 | 
|  D#Nasty | 2nd | 13:47 | 1 | Kevin Marion pass to Sebastien Bechard for 7 yards tackle by Maxime Hazbibi | 14 - 6 | 
|  D#Nasty | 2nd | 13:02 | 2 | Kevin Marion incomplete pass defended by *Alexandre | 14 - 6 | 
|  D#Nasty | 2nd | 12:22 | 3 | Kevin Marion run for 4 yards tackle by Maxime Hazbibi - FIRST DOWN | 14 - 6 | 
|  D#Nasty | 2nd | 11:36 | 1 | Kevin Marion pass to Maxime Fournier for 8 yards tackle by Pierre-Erman Cadet | 14 - 6 | 
|  D#Nasty | 2nd | 10:11 | 2 | *Alexandre Pass Interference for 8 yards - FIRST DOWN | 14 - 6 | 
|  D#Nasty | 2nd | 9:58 | 1 | Kevin Marion incomplete pass defended by Hugo Henderson | 14 - 6 | 
|  D#Nasty | 2nd | 9:24 | 2 | Kevin Marion pass to *Seif for 1 yards - TOUCHDOWN! | 14 - 12 | 
|  D#Nasty | 2nd | 8:36 | - | D#Nasty - FAILED CONVERT | 14 - 12 | 
|  Les Boys | 2nd | 7:44 | 1 | Hugo Henderson pass to Donavan Martel for 9 yards tackle by Alexandre Lessard | 14 - 12 | 
|  Les Boys | 2nd | 6:57 | 2 | Hugo Henderson incomplete pass | 14 - 12 | 
|  Les Boys | 2nd | 6:12 | 3 | Hugo Henderson run for 8 yards tackle by *Seif - FIRST DOWN | 14 - 12 | 
|  Les Boys | 2nd | 5:21 | 1 | Hugo Henderson pass to Pierre-Erman Cadet for 23 yards - TOUCHDOWN! | 20 - 12 | 
|  Les Boys | 2nd | 4:23 | - | Les Boys - FAILED CONVERT | 20 - 12 | 
|  D#Nasty | 2nd | 3:19 | 1 | Kevin Marion pass to Jean-Christophe Lavoie for 7 yards tackle by Frederik Dionne | 20 - 12 | 
|  D#Nasty | 2nd | 2:41 | 2 | Kevin Marion pass to Maxime Fournier for 11 yards tackle by Donavan Martel - FIRST DOWN | 20 - 12 | 
|  D#Nasty | 2nd | 2:01 | 1 | Kevin Marion run for 0 yards tackle by Maxime Hazbibi | 20 - 12 | 
|  D#Nasty | 2nd | 1:15 | 2 | Kevin Marion pass to Jean-Christophe Lavoie for 9 yards tackle by Frederik Dionne | 20 - 12 | 
|  D#Nasty | 2nd | 0:50 | 3 | Kevin Marion incomplete pass | 20 - 12 | 
|  D#Nasty | 2nd | 0:15 | 4 | Kevin Marion pass to *Jerome for 8 yards - FIRST DOWN | 20 - 12 | 
|  D#Nasty | 2nd | 0:00 | 1 | Kevin Marion incomplete pass defended by *Alexandre | 20 - 12 | 
|  D#Nasty | 2nd | 0:00 | 2 | Kevin Marion pass to Sebastien Bechard for 8 yards - TOUCHDOWN! | 20 - 18 | 
|  D#Nasty | 2nd | 0:00 | - | Sebastien Bechard False Start for 5 yards | 20 - 18 | 
|  D#Nasty | 2nd | 0:00 | - | D#Nasty - FAILED CONVERT | 20 - 18 | 
|  Les Boys | 2nd | 0:00 | 1 | Hugo Henderson incomplete pass | 20 - 18 | 
|  Les Boys | 2nd | 0:00 | 2 | Hugo Henderson pass INTERCEPTED by Jean-Christophe Lavoie | 20 - 18 | 
|  D#Nasty | 2nd | 0:00 | 1 | Kevin Marion incomplete pass | 20 - 18 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Hugo Henderson | 7/19 | 76 | 2 | 1 | 10.86 | 2 | 0 | 
| Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt | 
|---|---|---|---|---|---|---|---|
| Kevin Marion | 23/35 | 162 | 3 | 2 | 7.04 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Émile Potvin | 2 | 27 | 13.50 | 0 | 0 | 0 | 
| Pierre-Erman Cadet | 1 | 23 | 23.00 | 1 | 0 | 0 | 
| Donavan Martel | 2 | 15 | 7.50 | 1 | 2 | 0 | 
| Frederik Dionne | 2 | 11 | 5.50 | 0 | 0 | 0 | 
| Name | REC | YDS | AVG | TD | 1pt | 2pt | 
|---|---|---|---|---|---|---|
| Maxime Fournier | 7 | 59 | 8.43 | 0 | 0 | 0 | 
| Jean-Christophe Lavoie | 7 | 43 | 6.14 | 0 | 0 | 0 | 
| Sebastien Bechard | 4 | 39 | 9.75 | 1 | 0 | 0 | 
| Alexandre Lessard | 2 | 10 | 5.00 | 1 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Hugo Henderson | 3 | 26 | 8.67 | 0 | 0 | 
| Name | AT | YDS | AVG/AT | TD | 2pt | 
|---|---|---|---|---|---|
| Kevin Marion | 7 | 16 | 2.29 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Maxime Hazbibi | 9 | 2 | 0 | 0 | 0 | 0 | 
| Frederik Dionne | 3 | 0 | 0 | 0 | 0 | 0 | 
| Donavan Martel | 3 | 0 | 1 | 1 | 0 | 0 | 
| Émile Potvin | 3 | 0 | 0 | 0 | 0 | 0 | 
| Pierre-Erman Cadet | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hugo Henderson | 2 | 0 | 1 | 0 | 0 | 0 | 
| Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 | 
|---|---|---|---|---|---|---|
| Alexandre Lessard | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jean-Christophe Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jean-Maxime Roy-Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sebastien Bechard | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maxime Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Pierre-Erman Cadet | 24 | 70 | 70 | 70 | N/A | yes | 
| Frederik Dionne | 3 | 70 | 70 | 70 | N/A | yes | 
| Maxime Hazbibi | 7 | 70 | 70 | 70 | N/A | yes | 
| Hugo Henderson | 12 | 70 | 70 | 70 | N/A | yes | 
| Christophe Jasmin-Vezina | 9 | 70 | 70 | 70 | N/A | no | 
| Donavan Martel | 99 | 70 | 70 | 70 | N/A | yes | 
| Émile Potvin | 23 | 70 | 70 | 70 | N/A | yes | 
| Dominic Stiplosek | 11 | 70 | 70 | 70 | N/A | no | 
| Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | 
|---|---|---|---|---|---|---|
| Sebastien Bechard | 28 | 70 | 70 | 70 | N/A | yes | 
| Sebastien Coulombe | 51 | 70 | 70 | 70 | N/A | no | 
| Maxime Fournier | 5 | 70 | 70 | 70 | N/A | yes | 
| Jean-Christophe Lavoie | 17 | 70 | 70 | 70 | N/A | yes | 
| Alexandre Lessard | 7 | 70 | 70 | 70 | N/A | yes | 
| Kevin Marion | 13 | 70 | 70 | 70 | N/A | yes | 
| Jean-Maxime Roy-Brisson | 96 | 70 | 70 | 70 | N/A | yes | 
| Samuel Savy | 57 | 70 | 70 | 70 | N/A | yes | 
