840 | Team overall rating | 0 | ||||
420 | Team offensive rating | 0 | ||||
420 | Team defensive rating | 0 | ||||
|
Subs |
|
||||
0 | Points per game | 0 | ||||
0 | Opponents points per game | 0 | ||||
36% | ✓ | Offensive efficiency | 0% | |||
13% | ✓ | Conversion rate | ✓ | 0% | ||
0% | Defensive efficiency | 0% | ||||
104 | ✓ | Passing yards per game | 0 | |||
13 | ✓ | Rushing yards per game | 0 | |||
0 | Defensive interceptions per game | 0 | ||||
2 | ✓ | Defensive sacks per game | 0 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
Division 1 Team | 0 | 0 | - | 54 |
Pirates | 0 | 0 | - | 6 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
Division 1 Team | 0 | 0 | - | 54 |
Pirates | 0 | 0 | - | 6 |
Team | Half | Time | Down | Play | Score |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? |
---|---|---|---|---|---|---|
Éric Bergeron | 88 | 70 | 70 | 70 | N/A | yes |
Martin Boivert | 99 | 70 | 70 | 70 | N/A | yes |
Anthony Boudreau | 56 | 70 | 70 | 70 | N/A | yes |
Sam Comeau | 14 | 70 | 70 | 70 | N/A | yes |
Jean François Daigle | 9 | 70 | 70 | 70 | N/A | yes |
Marc Delorme | 66 | 70 | 70 | 70 | N/A | yes |
Domenico Grasso | N/A | 70 | 70 | 70 | N/A | yes |
Patrick Jean-Baptiste | 22 | 70 | 70 | 70 | N/A | yes |
Fred Jeanotte | N/A | 70 | 70 | 70 | N/A | yes |
Claude Jule Mells | 1 | 70 | 70 | 70 | N/A | yes |
Dominique Ouellet | 93 | 70 | 70 | 70 | N/A | yes |
Joël Provencal | 3 | 70 | 70 | 70 | N/A | yes |
Chris Schilling | N/A | 70 | 70 | 70 | N/A | yes |
Ted Simon | 76 | 70 | 70 | 70 | N/A | yes |
Eric Surprenant | 20 | 70 | 70 | 70 | N/A | yes |
Hugues Toussin | 8 | 70 | 70 | 70 | N/A | yes |
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | ||
---|---|---|---|---|---|---|---|---|
Not roster submitted this season. |