757.2 | Team overall rating | 0 | ||||
354.31 | Team offensive rating | 0 | ||||
402.89 | Team defensive rating | 0 | ||||
|
Subs |
|
||||
6.0 | ✓ | Points per game | 0 | |||
9.0 | Opponents points per game | ✓ | 0 | |||
11% | ✓ | Offensive efficiency | 0% | |||
0% | ✓ | Conversion rate | ✓ | 0% | ||
0% | Defensive efficiency | 0% | ||||
115 | ✓ | Passing yards per game | 0 | |||
12 | ✓ | Rushing yards per game | 0 | |||
3 | ✓ | Defensive interceptions per game | 0 | |||
0 | Defensive sacks per game | 0 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
D4 Proxy Team | 0 | 0 | - | 2 |
Flamboyant Flamingos | 0 | 0 | - | 35 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
D4 Proxy Team | 0 | 0 | - | 2 |
Flamboyant Flamingos | 0 | 0 | - | 35 |
Team | Half | Time | Down | Play | Score |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? |
---|---|---|---|---|---|---|
Brandon Adams | N/A | 55 | 55 | 55 | N/A | yes |
Dimitri Agelis | 17 | 61.63 | 64.24 | 59.01 | N/A | yes |
Chris Arella | 24 | 65 | 65 | 65 | N/A | yes |
Adam Bell | 18 | 70 | 70 | 70 | 67.4 | yes |
Daniel Chammas | 21 | 55 | 55 | 55 | N/A | yes |
Alexa Clemente | 15 | 55 | 55 | 55 | N/A | yes |
Thomas Leclerc | 19 | 55 | 55 | 55 | N/A | yes |
Jacob Morin | 14 | 55 | 55 | 55 | N/A | yes |
Alex Morin | 20 | 75.58 | 74.68 | 76.48 | N/A | yes |
Oliver Quinn | 23 | 73.16 | 77.14 | 69.18 | 71.29 | yes |
Gabriel Somma | 16 | 65.36 | 67.49 | 63.22 | N/A | yes |
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | ||
---|---|---|---|---|---|---|---|---|
Not roster submitted this season. |