660 | Team overall rating | 0 | ||||
330 | Team offensive rating | 0 | ||||
330 | Team defensive rating | 0 | ||||
|
Subs |
|
||||
0 | Points per game | 0 | ||||
0 | Opponents points per game | 0 | ||||
28% | ✓ | Offensive efficiency | 0% | |||
22% | ✓ | Conversion rate | ✓ | 0% | ||
0% | Defensive efficiency | 0% | ||||
95 | ✓ | Passing yards per game | 0 | |||
15 | ✓ | Rushing yards per game | 0 | |||
0.8 | ✓ | Defensive interceptions per game | 0 | |||
0.5 | ✓ | Defensive sacks per game | 0 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
D4 Proxy Team | 0 | 0 | - | 35 |
ADED | 0 | 0 | - | 6 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
D4 Proxy Team | 0 | 0 | - | 35 |
ADED | 0 | 0 | - | 6 |
Team | Half | Time | Down | Play | Score |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? |
---|---|---|---|---|---|---|
Roman Alexander-Steele | N/A | 55 | 55 | 55 | N/A | yes |
Jerome Antoine | N/A | 55 | 55 | 55 | N/A | yes |
Dujon Bailey | N/A | 55 | 55 | 55 | N/A | yes |
Afreyah Boateng | N/A | 55 | 55 | 55 | N/A | yes |
Anthony Djoboulian | N/A | 55 | 55 | 55 | N/A | yes |
Robin Dobson | N/A | 55 | 55 | 55 | N/A | yes |
Jelani Duhaney | N/A | 55 | 55 | 55 | N/A | yes |
Steven Hazzard | N/A | 55 | 55 | 55 | N/A | yes |
Dewey Jones | N/A | 55 | 55 | 55 | N/A | yes |
Dejuan Parahoo | N/A | 55 | 55 | 55 | N/A | yes |
Tudor Radulescu | N/A | 55 | 55 | 55 | N/A | yes |
Dwight Sinclair | N/A | 55 | 55 | 55 | N/A | yes |
Nigel Smith | N/A | 55 | 55 | 55 | N/A | yes |
Robert Steele | N/A | 55 | 55 | 55 | N/A | yes |
Vaughan Steele | N/A | 55 | 55 | 55 | N/A | yes |
Kareem Tonge | N/A | 55 | 55 | 55 | N/A | yes |
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | ||
---|---|---|---|---|---|---|---|---|
Not roster submitted this season. |