715 | Team overall rating | 0 | ||||
325 | Team offensive rating | 0 | ||||
390 | Team defensive rating | 0 | ||||
|
Subs |
|
||||
27.0 | ✓ | Points per game | 0 | |||
44.0 | Opponents points per game | ✓ | 0 | |||
31% | ✓ | Offensive efficiency | 0% | |||
50% | ✓ | Conversion rate | ✓ | 0% | ||
62% | ✓ | Defensive efficiency | 0% | |||
193 | ✓ | Passing yards per game | 0 | |||
0 | Rushing yards per game | 0 | ||||
3 | ✓ | Defensive interceptions per game | 0 | |||
0 | Defensive sacks per game | 0 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
D3 Proxy Team | 0 | 0 | - | 32 |
Washington Foreskins | 0 | 0 | - | 56 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
D3 Proxy Team | 0 | 0 | - | 32 |
Washington Foreskins | 0 | 0 | - | 56 |
Team | Half | Time | Down | Play | Score |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? |
---|---|---|---|---|---|---|
Simon Bibeau | N/A | 65 | 65 | 65 | N/A | yes |
Vincent Bissonnette | 5 | 65 | 65 | 65 | N/A | yes |
Francois-Xavier Cyr | 17 | 65 | 65 | 65 | N/A | yes |
Lucas Morin Laferrière | 6 | 65 | 65 | 65 | N/A | yes |
Mathieu Laforest | 7 | 65 | 65 | 65 | N/A | yes |
William Lortie | 69 | 65 | 65 | 65 | N/A | yes |
Samuel Pelletier | 14 | 65 | 65 | 65 | N/A | yes |
Gabriel Proulx | 10 | 65 | 65 | 65 | N/A | yes |
Gabriel Samné | 11 | 55 | 55 | 55 | N/A | yes |
Étienne Simard | 18 | 65 | 65 | 65 | 50.77 | yes |
Benoit Simard | 8 | 65 | 65 | 65 | N/A | yes |
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | ||
---|---|---|---|---|---|---|---|---|
Not roster submitted this season. |