916.42 | Team overall rating | 0 | ||||
458.81 | Team offensive rating | 0 | ||||
457.61 | Team defensive rating | 0 | ||||
|
Subs |
|
||||
0 | Points per game | 0 | ||||
0 | Opponents points per game | 0 | ||||
34% | ✓ | Offensive efficiency | 0% | |||
30% | ✓ | Conversion rate | ✓ | 0% | ||
0% | Defensive efficiency | 0% | ||||
167 | ✓ | Passing yards per game | 0 | |||
-1 | Rushing yards per game | ✓ | 0 | |||
1.8 | ✓ | Defensive interceptions per game | 0 | |||
1 | ✓ | Defensive sacks per game | 0 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
Brown Machines - DIV II | 0 | 0 | - | 6 |
OG Panthers | 0 | 0 | - | 43 |
1st Half | 2nd Half | OT | Total | |
---|---|---|---|---|
Brown Machines - DIV II | 0 | 0 | - | 6 |
OG Panthers | 0 | 0 | - | 43 |
Team | Half | Time | Down | Play | Score |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | CP/AT | YDS | TD | INT | AVG/CP | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | REC | YDS | AVG | TD | 1pt | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | AT | YDS | AVG/AT | TD | 2pt |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | TCK | SACK | INT | PICK6 | PICK1 | PICK2 |
---|
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? |
---|---|---|---|---|---|---|
Terry Babalis | 88 | 78.66 | 74.71 | 82.61 | 79.46 | yes |
Charles Desaulniers | 17 | 75 | 75 | 75 | N/A | yes |
Charles Duchesne | 11 | 75 | 75 | 75 | N/A | yes |
Louis-Mathieu Dufour | 87 | 79 | 83.81 | 74.19 | N/A | yes |
Foti Evangelista | 13 | 75 | 75 | 75 | N/A | yes |
Patrick Giol | 94 | 75 | 75 | 75 | N/A | yes |
Patrick Lam | 21 | 75 | 75 | 75 | N/A | yes |
Martin Love | N/A | 75 | 75 | 75 | N/A | yes |
Joel Rancourt | 3 | 75 | 75 | 75 | N/A | yes |
Jovi Sciascia | 22 | 75 | 75 | 75 | N/A | yes |
Name | Number | Overall rating | Offensive rating | Defensive rating | Quarterback rating | Attending? | ||
---|---|---|---|---|---|---|---|---|
Not roster submitted this season. |