| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 70 | 8.75 | 1 | 0 | 0 |
| 2 | 26 | 13 | 0 | 0 | 0 |
| 2 | 17 | 8.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 58 | 11.6 | 0 | 0 | 0 |
| 2 | 32 | 16 | 1 | 0 | 0 |
| 4 | 17 | 4.25 | 1 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| Player |
|---|
BO Brady Ohanessian |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/25 | 113 | 4.52 | 1 | 0 | 0 | 1 | 0 | 48 |
| Player |
|---|
![]() Avery Klimas |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/29 | 146 | 5.03 | 3 | 0 | 0 | 3 | 0 | 55.17 |
| Player |
|---|
BO Brady Ohanessian |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 28 | 7 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 6 | 12 | 18 |

Avery Klimas pass to Jason Edwards for 1 yards - TOUCHDOWN!
6:10 remaining
0 - 6

Brady Ohanessian pass to Kyle Daniels for 5 yards - TOUCHDOWN!
0:00 remaining
6 - 6

Avery Klimas pass to Nick Egley for 12 yards - TOUCHDOWN!
11:03 remaining
6 - 12

Avery Klimas pass to Ryan McSweeny for 1 yards - TOUCHDOWN!
1:18 remaining
6 - 18