| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 35 | 8.75 | 1 | 1 | 0 |
| 1 | 40 | 40 | 1 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() Rob White |
LR Loic Rompre |
MB Matthew Bergamin |
TL Tommy Lalonde-Blondin |
JL Jean-François Lawrence |
BO Benjamin Ohayon |
MC Micael Cacheiro |
SB Sean Brown |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 17 | 8.5 | 0 | 0 | 0 |
| 3 | 28 | 9.33 | 0 | 0 | 0 |
| 2 | 8 | 4 | 2 | 1 | 0 |
| 3 | 43 | 14.33 | 1 | 0 | 0 |
| 2 | 25 | 12.5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
PS Pranav Sharma |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/17 | 77 | 4.53 | 2 | 1 | 0 | 2 | 0 | 35.29 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/18 | 106 | 5.89 | 4 | 1 | 0 | 1 | 1 | 55.56 |
| 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/6 | 26 | 4.33 | 0 | 0 | 0 | 2 | 1 | 66.67 |
| Player |
|---|
PS Pranav Sharma |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| Player |
|---|
![]() Rob White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 35 | 7 | 0 | 0 | 0 |
| Player |
|---|
PS Pranav Sharma |
WH William Hutchison |
NN Natan Nettel |
SH Shawn Hosseini |
LG Lucas Gimeno |
MS Mayank Sharma |
AM Anthony Mazhar |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Rob White |
LR Loic Rompre |
JV Jimmy Verdagos |
JL Jean-François Lawrence |
BO Benjamin Ohayon |
MC Micael Cacheiro |
SB Sean Brown |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 20 | 7 | 27 |

Rob White pass to Tommy Lalonde-Blondin for 7 yards - TOUCHDOWN!
15:32 remaining
0 - 6

Rob White pass to Benjamin Ohayon for 15 yards - TOUCHDOWN!
8:45 remaining
0 - 12

Pranav Sharma pass to Gaurav Rana for 40 yards - TOUCHDOWN!
6:22 remaining
6 - 12

Pranav Sharma pass to Natan Nettel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:13 remaining
7 - 12

Rob White pass to Jean-François Lawrence for 30 yards - TOUCHDOWN!
0:00 remaining
7 - 18

Loic Rompre pass to Micael Cacheiro for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
7 - 20

Rob White pass to Tommy Lalonde-Blondin for 1 yards - TOUCHDOWN!
15:00 remaining
7 - 26

Rob White pass to Tommy Lalonde-Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:11 remaining
7 - 27

Pranav Sharma pass to Natan Nettel for 15 yards - TOUCHDOWN!
1:05 remaining
13 - 27