| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 29 | 14.5 | 0 | 0 | 0 |
| 2 | 79 | 39.5 | 2 | 0 | 0 |
| 2 | 30 | 15 | 0 | 1 | 0 |
| 2 | 13 | 6.5 | 1 | 1 | 0 |
| 3 | 78 | 26 | 2 | 0 | 1 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 46 | 6.57 | 1 | 0 | 0 |
| 3 | 35 | 11.67 | 0 | 0 | 0 |
| 4 | 66 | 16.5 | 0 | 0 | 0 |
| 3 | 14 | 4.67 | 1 | 2 | 0 |
| 5 | 59 | 11.8 | 2 | 0 | 0 |
| Player |
|---|
VG Vinny Gualano |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/21 | 235 | 11.19 | 5 | 2 | 1 | 1 | 0 | 57.14 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| 1/1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100 |
| 20/36 | 212 | 5.89 | 4 | 2 | 0 | 1 | 4 | 55.56 |
| Player |
|---|
VG Vinny Gualano |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 0 | 0 | 0 |
| Player |
|---|
TV Thibault Varin |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -21 | -4.2 | 0 | 0 | 0 |
| Player |
|---|
JE Jason Edwards |
JR Jeremy Rooney |
BH Bobby Hosie |
NT Nigel Thomas |
EH Elijah Hicks |
AT Ashton Thibeault |
![]() Rob White |
![]() Mike Jasenovic |
YA Yaseen Azam |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 15 | 34 | |
| 6 | 20 | 26 |

Vinny Gualano pass to Elijah Hicks for 6 yards - TOUCHDOWN!
15:00 remaining
6 - 0

Vinny Gualano pass to Ashton Thibault for 24 yards - TOUCHDOWN!
7:58 remaining
12 - 0

Thibault Varin pass to Benjamin Nolette for 7 yards - TOUCHDOWN!
1:14 remaining
12 - 6

Vinny Gualano pass to Ashton Thibault for 47 yards - TOUCHDOWN!
0:00 remaining
18 - 6

Vinny Gualano pass to Elijah Hicks for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
19 - 6

Vinny Gualano pass to Jeremy Rooney for 45 yards - TOUCHDOWN!
21:39 remaining
25 - 6

Vinny Gualano pass to Nigel Thomas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:42 remaining
26 - 6

Thibault Varin pass to Benoit Maynard for 5 yards - TOUCHDOWN!
14:32 remaining
26 - 12

Thibault Varin pass to Benoit Maynard for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:57 remaining
26 - 13

Vinny Gualano pass to Jeremy Rooney for 34 yards - TOUCHDOWN!
10:56 remaining
32 - 13

Vinny Gualano pass to Ashton Thibault for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:00 remaining
34 - 13

Thibault Varin pass to Alex Laroche for 9 yards - TOUCHDOWN!
7:20 remaining
34 - 19

Thibault Varin pass to Benoit Maynard for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:40 remaining
34 - 20

Thibault Varin pass to Benjamin Nolette for 3 yards - TOUCHDOWN!
0:00 remaining
34 - 26