
—
—
—
—
1
12
—
—
—
82.50
Not in Winter 2026 — showing Winter 2024

25/33 CP/AT, 288 YDS, 0 YDS/AT, 6 TD, 2 1PT, 1 2PT, 0 INT, 1 S, 0 CMP%
1 AT, -5 YDS, 0 AVG/AT, 0 TD, 0 1PT, 0 2PT
4 TCK, 0 SACK, 0 PD, 0 INT, 0 PICK6, 0 PICK1, 0 PICK2
Passing 1pt Conversions
8
5th of 25
Rushing TDs
1
5th of 13
Passing Yards
1249
8th of 40
| Date |
|---|
| Jan 7, 2024, 2:00 AM |
| Jan 7, 2024, 6:00 PM |
| Jan 21, 2024, 6:00 PM |
| Jan 27, 2024, 11:00 PM |
| Feb 4, 2024, 2:00 AM |
| Feb 18, 2024, 2:00 AM |
| Feb 25, 2024, 2:00 AM |
| Mar 10, 2024, 2:00 AM |
| Mar 17, 2024, 12:00 AM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ ![]() | L24-30 | 5 | 7 | 34 | 71.42857142857143 | 4.857142857142857 | 6.8 | 0 | 0 | 0 | 0 | 1 |
vs ![]() | W25-12 | 18 | 28 | 179 | 64.28571428571429 | 6.392857142857143 | 9.944444444444445 | 4 | 1 | 0 | 2 | 0 |
@ ![]() | W25-18 | 14 | 24 | 146 | 58.333333333333336 | 6.083333333333333 | 10.428571428571429 | 4 | 1 | 0 | 0 | 1 |
vs ![]() | L18-30 | 18 | 31 | 183 | 58.06451612903226 | 5.903225806451613 | 10.166666666666666 | 3 | 0 | 0 | 0 | 1 |
@ ![]() | W19-13 | 4 | 7 | 33 | 57.14285714285714 | 4.714285714285714 | 8.25 | 0 | 0 | 0 | 1 | 0 |
vs ![]() | W40-32 | 19 | 22 | 222 | 86.36363636363636 | 10.090909090909092 | 11.68421052631579 | 5 | 2 | 0 | 1 | 1 |
vs ![]() | W32-26 | 22 | 34 | 263 | 64.70588235294117 | 7.735294117647059 | 11.954545454545455 | 5 | 2 | 0 | 0 | 0 |
vs ![]() | L26-34 | 1 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
@ ![]() | L26-28 | 15 | 25 | 188 | 60 | 7.52 | 12.533333333333333 | 4 | 2 | 0 | 2 | 3 |
| Date |
|---|
| Mar 31, 2024, 2:00 AM |
| Apr 7, 2024, 1:00 AM |
| Apr 7, 2024, 2:00 AM |