| Player |
|---|
WC William Caisse-Tourigny |
EF Emilio Fuoco |
PT Pierre-Olivier Therrien |
CI Cheikh Ibra Dieng |
NG Nathan Guena |
MM Mathieu Masse |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 3 | 16 | 5.33 | 1 | 0 | 0 |
| 6 | 24 | 4 | 0 | 0 | 0 |
| 1 | 13 | 13 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| Player |
|---|
NL Nicolas Legault |
SH Simon Handfield |
JY Jason Yansa |
JG Justin Goulet |
ÉC Étienne Cholette |
BC Benjamin Carlisle |
VL Vincent Lefebvre |
JG Joaquin Guitart |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 14 | 7 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 1 | 0 | 0 |
| 2 | 17 | 8.5 | 1 | 0 | 0 |
| 4 | 26 | 6.5 | 1 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 2 | 56 | 28 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 1 | 0 |
| 2 | 19 | 9.5 | 1 | 1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 50 |
| 6/12 | 42 | 3.5 | 1 | 0 | 0 | 4 | 1 | 50 |
| 6/9 | 22 | 2.44 | 0 | 0 | 0 | 1 | 0 | 66.67 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19/24 | 177 | 7.38 | 5 | 2 | 0 | 0 | 2 | 79.17 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -1 | -1 | 0 | 0 | 0 |
| 1 | -1 | -1 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 0 | 0 | 0 |
| Player |
|---|
TP Thomas Pépin |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -12 | -6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
NL Nicolas Legault |
SH Simon Handfield |
JY Jason Yansa |
TP Thomas Pépin |
JG Justin Goulet |
BC Benjamin Carlisle |
VL Vincent Lefebvre |
JG Joaquin Guitart |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 30 | 14 | 44 |

Thomas Pépin pass to Justin Goulet for 15 yards - TOUCHDOWN!
16:43 remaining
0 - 6

William Caisse-Tourigny pass INTERCEPTED by Justin Goulet - INTERCEPTION FOR TOUCHDOWN!
13:30 remaining
0 - 12

Dino Orchard pass INTERCEPTED by Thomas Pépin - INTERCEPTION FOR TOUCHDOWN!
13:14 remaining
0 - 18

Dino Orchard pass to Jonathan Caisse for 6 yards - TOUCHDOWN!
6:03 remaining
6 - 18

Thomas Pépin pass to Benjamin Carlisle for 45 yards - TOUCHDOWN!
5:45 remaining
6 - 24

Thomas Pépin pass to Jason Yansa for 9 yards - TOUCHDOWN!
3:46 remaining
6 - 30

Thomas Pépin pass to Simon Handfield for 19 yards - TOUCHDOWN!
15:18 remaining
6 - 36

Thomas Pépin pass to Vincent Lefebvre for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:37 remaining
6 - 37

Thomas Pépin pass to Joaquin Guitart for 14 yards - TOUCHDOWN!
7:11 remaining
6 - 43

Thomas Pépin pass to Joaquin Guitart for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:30 remaining
6 - 44