| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 30 | 10 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| 1 | 4 | 4 | 1 | 0 | 0 |
| 3 | 30 | 10 | 0 | 0 | 0 |
| Player |
|---|
PA Philippe Ayotte |
NL Nicolas Legault |
BC Benjamin Carlisle |
VL Vincent Lefebvre |
ÉC Étienne Cholette |
JY Jason Yansa |
EM Esteban Marcotte |
SH Simon Handfield |
JG Joaquin Guitart |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 1 | 0 | 0 |
| 2 | 14 | 7 | 0 | 0 | 0 |
| 5 | 79 | 15.8 | 2 | 0 | 0 |
| 3 | 19 | 6.33 | 0 | 0 | 0 |
| 2 | 11 | 5.5 | 1 | 1 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 2 | 14 | 7 | 0 | 1 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
GA Gabriel Aubé |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/25 | 82 | 3.28 | 1 | 0 | 0 | 3 | 2 | 44 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19/29 | 179 | 6.17 | 4 | 2 | 0 | 2 | 3 | 65.52 |
| Player |
|---|
GA Gabriel Aubé |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -10 | -5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -1 | -1 | 0 | 0 | 0 |
| 6 | 9 | 1.5 | 0 | 0 | 0 |
| Player |
|---|
BV Benjamin Vanasse |
TO Thomas Odesse |
AB Alexandre Bougie |
GP Guillaume Perron |
WB William Bazinet |
RV Raphaël Vanasse |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
PA Philippe Ayotte |
NL Nicolas Legault |
BC Benjamin Carlisle |
VL Vincent Lefebvre |
JY Jason Yansa |
EM Esteban Marcotte |
SH Simon Handfield |
JG Joaquin Guitart |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 7 | 21 | 28 |

Thomas Pépin pass to Benjamin Carlisle for 32 yards - TOUCHDOWN!
5:03 remaining
0 - 6

Thomas Pépin pass to Étienne Cholette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:38 remaining
0 - 7

Gabriel Aubé pass to William Bazinet for 4 yards - TOUCHDOWN!
1:37 remaining
6 - 7

Thomas Pépin pass to Benjamin Carlisle for 26 yards - TOUCHDOWN!
17:48 remaining
6 - 13

Thomas Pépin pass to Esteban Marcotte for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:21 remaining
6 - 14

Gabriel Aubé SACKED by Joaquin Guitart for -5 yards - SAFETY!
17:21 remaining
6 - 16

Thomas Pépin pass to Étienne Cholette for 1 yards - TOUCHDOWN!
7:26 remaining
6 - 22

Thomas Pépin pass to Philippe Ayotte for 20 yards - TOUCHDOWN!
2:08 remaining
6 - 28