| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 37 | 7.4 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| 3 | 44 | 14.67 | 1 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
JG Justin Goulet |
OV Olivier Villeneuve |
ÉC Étienne Cholette |
EM Esteban Marcotte |
BC Benjamin Carlisle |
NL Nicolas Legault |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 45 | 45 | 1 | 0 | 0 |
| 1 | 39 | 39 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 36 | 36 | 1 | 1 | 0 |
| 1 | 13 | 13 | 0 | 0 | 0 |
| Player |
|---|
JB Justin Bélanger |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/19 | 102 | 5.37 | 1 | 1 | 0 | 1 | 1 | 57.89 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 3/5 | 94 | 18.8 | 2 | 3 | 0 | 0 | 0 | 60 |
| 1/1 | 39 | 39 | 1 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
JB Justin Bélanger |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JG Justin Goulet |
OV Olivier Villeneuve |
ÉC Étienne Cholette |
EM Esteban Marcotte |
BC Benjamin Carlisle |
NL Nicolas Legault |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | Total |
|---|---|---|
| 7 | 7 | |
| 27 | 27 |

Thomas Pépin pass to Olivier Villeneuve for 45 yards - TOUCHDOWN!
18:50 remaining
0 - 6

Justin Bélanger pass INTERCEPTED by Benjamin Carlisle - INTERCEPTION FOR TOUCHDOWN!
13:42 remaining
0 - 12

Thomas Pépin pass to Esteban Marcotte for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:40 remaining
0 - 13

Justin Bélanger pass to Olivier Bonjour for 16 yards - TOUCHDOWN!
10:07 remaining
6 - 13

Justin Bélanger pass to Olivier Bonjour for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:55 remaining
7 - 13

Thomas Pépin pass to Benjamin Carlisle for 36 yards - TOUCHDOWN!
7:06 remaining
7 - 19

Thomas Pépin pass to Benjamin Carlisle for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:45 remaining
7 - 20

Benjamin Carlisle pass to Étienne Cholette for 39 yards - TOUCHDOWN!
0:00 remaining
7 - 26

Thomas Pépin pass to Justin Goulet for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
7 - 27