| Player |
|---|
![]() Francis Lanctot |
![]() Louis-Bernard Dubé |
![]() Greg Murray |
![]() Karl Lepage |
![]() Charles Hébert-Vinette |
PG Pierre-Olivier Gendron |
![]() Ludovic Blain |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 |
| 2 | 42 | 21 | 0 | 0 | 0 |
| 3 | 10 | 3.33 | 0 | 0 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| 1 | 12 | 12 | 0 | 0 | 1 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 6 | 20 | 3.33 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 46 | 9.2 | 2 | 1 | 0 |
| 2 | 7 | 3.5 | 0 | 0 | 0 |
| 12 | 97 | 8.08 | 6 | 0 | 0 |
| 8 | 48 | 6 | 0 | 1 | 0 |
| 3 | 15 | 5 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/26 | 91 | 3.5 | 1 | 0 | 1 | 4 | 1 | 50 |
| 3/3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
![]() David Gutkovsky |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 31/40 | 218 | 5.45 | 8 | 2 | 0 | 1 | 0 | 77.5 |
| Player |
|---|
![]() Francis Lanctot |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 7 | 2.33 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Francis Lanctot |
![]() Louis-Bernard Dubé |
![]() Francis Le Quéré |
![]() Greg Murray |
![]() Karl Lepage |
![]() Charles Hébert-Vinette |
PG Pierre-Olivier Gendron |
![]() Ludovic Blain |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 8 | 8 | |
| 25 | 25 | 50 |

David Gutkovsky pass to Marvin Steinberg for 2 yards - TOUCHDOWN!
8:21 remaining
0 - 6

David Gutkovsky pass to Will Power for 5 yards - TOUCHDOWN!
7:11 remaining
0 - 12

David Gutkovsky pass to Marvin Steinberg for 17 yards - TOUCHDOWN!
5:01 remaining
0 - 18

David Gutkovsky pass to Max Sadori for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:50 remaining
0 - 19

David Gutkovsky pass to Will Power for 27 yards - TOUCHDOWN!
0:20 remaining
0 - 25

David Gutkovsky pass to Will Power for 14 yards - TOUCHDOWN!
16:53 remaining
0 - 31

David Gutkovsky pass to Will Power for 5 yards - TOUCHDOWN!
14:39 remaining
0 - 37

David Gutkovsky pass to Will Power for 1 yards - TOUCHDOWN!
10:52 remaining
0 - 43

David Gutkovsky pass to Marvin Steinberg for 3 yards - 1 POINT CONVERT SUCCESSFUL!
10:44 remaining
0 - 44

Francis Lanctot pass to Karl Lepage for 3 yards - TOUCHDOWN!
7:48 remaining
6 - 44

Francis Lanctot pass to Charles Hébert-Vinette for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:43 remaining
8 - 44

David Gutkovsky pass to Will Power for 6 yards - TOUCHDOWN!
1:46 remaining
8 - 50