| Player |
|---|
LC Laurent Charest |
GR Guillaume Renaud-Dumoulin |
ÉD Élysée David Nemlin Griffiths |
JB Jonathan Beaudin |
ET Eric Thibeault |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 21 | 3.5 | 2 | 0 | 0 |
| 4 | 38 | 9.5 | 0 | 0 | 0 |
| 2 | 32 | 16 | 2 | 0 | 0 |
| 2 | 14 | 7 | 0 | 1 | 0 |
| 3 | 16 | 5.33 | 0 | 0 | 0 |
| Player |
|---|
TM Tristan Moneypenny |
LV Louis Vranderick |
FF Francis-Olivier Fortin |
NS Nicolas Saint-Pierre |
PQ Philippe Quesnel |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 29 | 7.25 | 0 | 0 | 0 |
| 4 | 19 | 4.75 | 0 | 0 | 0 |
| 6 | 50 | 8.33 | 1 | 0 | 0 |
| 4 | 24 | 6 | 0 | 0 | 0 |
| 4 | 45 | 11.25 | 1 | 0 | 0 |
| Player |
|---|
![]() Jonathan Menard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/26 | 121 | 4.65 | 4 | 1 | 0 | 0 | 1 | 65.38 |
| Player |
|---|
ML Maxime LeBlanc |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/39 | 167 | 4.28 | 2 | 0 | 0 | 4 | 0 | 56.41 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LC Laurent Charest |
GR Guillaume Renaud-Dumoulin |
ÉD Élysée David Nemlin Griffiths |
JB Jonathan Beaudin |
ET Eric Thibeault |
FB Francis Berthiaume |
DM Darly Maingrettre |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
ML Maxime LeBlanc |
TM Tristan Moneypenny |
LV Louis Vranderick |
FF Francis-Olivier Fortin |
NS Nicolas Saint-Pierre |
PQ Philippe Quesnel |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 18 | 31 | |
| 6 | 8 | 14 |

Jonathan Menard pass to Laurent Charest for 1 yards - TOUCHDOWN!
14:15 remaining
6 - 0

Jonathan Menard pass to Laurent Charest for 5 yards - TOUCHDOWN!
7:40 remaining
12 - 0

Jonathan Menard pass to Jonathan Beaudin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:18 remaining
13 - 0

Maxime LeBlanc pass to Francis-Olivier Fortin for 17 yards - TOUCHDOWN!
0:46 remaining
13 - 6

Jonathan Menard pass to Élysée David Nemlin Griffiths for 8 yards - TOUCHDOWN!
20:20 remaining
19 - 6

Maxime LeBlanc pass to Philippe Quesnel for 6 yards - TOUCHDOWN!
15:04 remaining
19 - 12

Jonathan Menard SACKED by Louis Vranderick for -5 yards - SAFETY!
14:49 remaining
19 - 14

Maxime LeBlanc pass INTERCEPTED by Laurent Charest - INTERCEPTION FOR TOUCHDOWN!
13:27 remaining
25 - 14

Jonathan Menard pass to Élysée David Nemlin Griffiths for 24 yards - TOUCHDOWN!
4:53 remaining
31 - 14