| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 12 | 4 | 1 | 0 | 0 |
| 2 | 22 | 11 | 0 | 0 | 0 |
| 4 | 45 | 11.25 | 1 | 0 | 0 |
| 8 | 35 | 4.38 | 1 | 0 | 0 |
| 1 | 3 | 3 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 27 | 6.75 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 50 | 12.5 | 1 | 1 | 0 |
| 6 | 87 | 14.5 | 2 | 0 | 0 |
| 1 | 4 | 4 | 1 | 0 | 0 |
| 2 | 7 | 3.5 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/30 | 117 | 3.9 | 4 | 0 | 0 | 3 | 1 | 60 |
| Player |
|---|
![]() Myles Keiller |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/27 | 175 | 6.48 | 6 | 3 | 0 | 2 | 0 | 66.67 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 21 | 4.2 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Myles Keiller |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AJ Alex Joltopuf |
RP Riley Pincombe |
RT Raffi Torossian |
AN Alex Normandin |
CB Craig Browning |
MP Matthew Parker |
BE Brad Evans |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 24 | 24 | |
| 27 | 14 | 41 |

Myles Keiller pass to Alex Joltopuf for 12 yards - TOUCHDOWN!
19:18 remaining
0 - 6

Myles Keiller pass to Riley Pincombe for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:09 remaining
0 - 7

Myles Keiller pass to Craig Browning for 45 yards - TOUCHDOWN!
16:17 remaining
0 - 13

Myles Keiller pass to Alex Normandin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:11 remaining
0 - 14

Myles Keiller pass to Matthew Parker for 4 yards - TOUCHDOWN!
12:30 remaining
0 - 20

Myles Keiller pass to Brad Evans for 1 yards - TOUCHDOWN!
3:04 remaining
0 - 26

Myles Keiller pass to Alex Joltopuf for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:01 remaining
0 - 27

Myles Keiller pass to Alex Normandin for 5 yards - TOUCHDOWN!
16:33 remaining
0 - 33

Aymerick Cosimano-Valois pass to Sebastien Lussier for 2 yards - TOUCHDOWN!
9:20 remaining
6 - 33

Aymerick Cosimano-Valois pass to Maxime Beaudin for 3 yards - TOUCHDOWN!
6:08 remaining
12 - 33

Aymerick Cosimano-Valois pass to Samuel Milhomme for 1 yards - TOUCHDOWN!
4:22 remaining
18 - 33

Myles Keiller pass to Craig Browning for 27 yards - TOUCHDOWN!
1:59 remaining
18 - 39

Aymerick Cosimano-Valois pass to Gabriel Beland for 18 yards - TOUCHDOWN!
0:15 remaining
24 - 39