| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 53 | 13.25 | 2 | 0 | 0 |
| 2 | 66 | 33 | 1 | 0 | 0 |
| 9 | 90 | 10 | 2 | 2 | 0 |
| 3 | 19 | 6.33 | 1 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
AB Alexandre Bougie |
DP Dominic Perreault |
BV Benjamin Vanasse |
DL Danny Lachapelle |
FP Francis Perras |
![]() Tiago Gloria Miguel |
TO Thomas Odesse |
GP Guillaume Perron |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 33 | 33 | 1 | 0 | 0 |
| 2 | 6 | 3 | 0 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 2 | 27 | 13.5 | 0 | 0 | 0 |
| 4 | 28 | 7 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 6 | 44 | 7.33 | 0 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 1 |
| Player |
|---|
RD Ryan Dobbs |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/26 | 235 | 9.04 | 6 | 2 | 0 | 0 | 1 | 73.08 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/13 | 42 | 3.23 | 0 | 0 | 0 | 0 | 3 | 46.15 |
| 15/24 | 124 | 5.17 | 1 | 0 | 1 | 1 | 1 | 62.5 |
| Player |
|---|
RD Ryan Dobbs |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -7 | -1.75 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs |
VL Vincent Langford |
GB Gabriel Beland |
SL Sebastien Lussier |
KS Kevin Silla |
SM Samuel Milhomme |
AB Alexandre Bélanger |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AB Alexandre Bougie |
BV Benjamin Vanasse |
DL Danny Lachapelle |
FP Francis Perras |
![]() Tiago Gloria Miguel |
GP Guillaume Perron |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 25 | 13 | 38 | |
| 0 | 8 | 8 |

Ryan Dobbs pass to Gabriel Beland for 31 yards - TOUCHDOWN!
18:16 remaining
6 - 0

Ryan Dobbs pass to Samuel Milhomme for 2 yards - TOUCHDOWN!
10:21 remaining
12 - 0

Ryan Dobbs pass to Yassine Borduas for 2 yards - TOUCHDOWN!
4:45 remaining
18 - 0

Ryan Dobbs pass to Kevin Silla for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:41 remaining
19 - 0

Ryan Dobbs pass to Kevin Silla for 3 yards - TOUCHDOWN!
0:01 remaining
25 - 0

Ryan Dobbs pass to Yassine Borduas for 20 yards - TOUCHDOWN!
17:53 remaining
31 - 0

Tiago Gloria Miguel pass to Alexandre Bougie for 33 yards - TOUCHDOWN!
13:46 remaining
31 - 6

Tiago Gloria Miguel pass to Guillaume Perron for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:02 remaining
31 - 8

Ryan Dobbs pass to Kevin Silla for 1 yards - TOUCHDOWN!
6:30 remaining
37 - 8

Ryan Dobbs pass to Kevin Silla for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:59 remaining
38 - 8