| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 32 | 8 | 0 | 1 | 0 |
| 4 | 30 | 7.5 | 3 | 0 | 0 |
| 4 | 26 | 6.5 | 2 | 0 | 0 |
| 3 | 49 | 16.33 | 0 | 1 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 3 | 24 | 8 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 9 | 3 | 0 | 0 | 0 |
| 8 | 94 | 11.75 | 2 | 0 | 0 |
| 3 | 32 | 10.67 | 0 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Myles Keiller |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/29 | 166 | 5.72 | 5 | 3 | 0 | 0 | 0 | 65.52 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16/27 | 144 | 5.33 | 2 | 0 | 0 | 4 | 4 | 59.26 |
| Player |
|---|
![]() Myles Keiller |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 24 | 8 | 1 | 0 | 0 |
| Player |
|---|
![]() Robert White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 3 | 0.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Myles Keiller |
BE Brad Evans |
MP Matthew Parker |
AJ Alex Joltopuf |
AN Alex Normandin |
RP Riley Pincombe |
CB Craig Browning |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
BD Barbara Donais |
SK Shawn King |
TS Thushanth Sinnarajah |
CB Clément Billard |
![]() Robert White |
TP Tracey Pelletier |
KG Kayla Gauthier |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 33 | 19 | 52 | |
| 6 | 6 | 12 |

Myles Keiller run for 8 yards - TOUCHDOWN!
17:33 remaining
6 - 0

Robert White pass to Clément Billard for 14 yards - TOUCHDOWN!
10:29 remaining
6 - 6

Myles Keiller pass to Alex Joltopuf for 12 yards - TOUCHDOWN!
8:22 remaining
13 - 6

Myles Keiller pass to Alex Joltopuf for 1 yards - TOUCHDOWN!
1:04 remaining
19 - 6

Myles Keiller pass to Matthew Parker for 5 yards - TOUCHDOWN!
0:30 remaining
25 - 6

Myles Keiller pass to Craig Browning for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:26 remaining
26 - 6

Robert White pass INTERCEPTED by Riley Pincombe - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
32 - 6

Myles Keiller pass to Brad Evans for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
33 - 6

Robert White pass to Clément Billard for 3 yards - TOUCHDOWN!
15:54 remaining
33 - 12

Myles Keiller pass to Matthew Parker for 9 yards - TOUCHDOWN!
7:28 remaining
39 - 12

Myles Keiller pass to Alex Normandin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:28 remaining
40 - 12

Myles Keiller pass to Matthew Parker for 9 yards - TOUCHDOWN!
3:54 remaining
46 - 12

Robert White pass INTERCEPTED by Alex Normandin - INTERCEPTION FOR TOUCHDOWN!
1:01 remaining
52 - 12