| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 67 | 16.75 | 1 | 0 | 0 |
| 7 | 49 | 7 | 1 | 0 | 0 |
| 4 | 54 | 13.5 | 1 | 1 | 0 |
| 4 | 33 | 8.25 | 0 | 0 | 0 |
| 3 | 20 | 6.67 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 49 | 12.25 | 0 | 1 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/36 | 239 | 6.64 | 2 | 0 | 0 | 4 | 1 | 63.89 |
| Player |
|---|
![]() Jonathan Menard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/32 | 134 | 4.19 | 1 | 2 | 0 | 3 | 0 | 37.5 |
| Player |
|---|
![]() Jon Evans |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
JG Joel Godin |
JS Jocelin Sasseville |
![]() Simon Valiquette |
OB Olivier Bertrand-Dugas |
![]() Jon Evans |
![]() Catherine Boucher |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | Total |
|---|---|
| 18 | |
| 14 |