| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 |
| 4 | 43 | 10.75 | 2 | 0 | 0 |
| 5 | 23 | 4.6 | 0 | 0 | 0 |
| Player |
|---|
ÉB Étienne Bernier |
GR Guillaume Renaud-Dumoulin |
![]() Jacob Cartwright |
KS Kevin St-Pierre |
![]() Tiago Gloria Miguel |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 71 | 11.83 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| 5 | 57 | 11.4 | 2 | 1 | 0 |
| 4 | 33 | 8.25 | 1 | 2 | 0 |
| Player |
|---|
ES Etienne Simard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/23 | 74 | 3.22 | 2 | 0 | 0 | 3 | 2 | 43.48 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 16/29 | 176 | 6.07 | 4 | 3 | 0 | 0 | 1 | 55.17 |
| Player |
|---|
ES Etienne Simard |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 13 | 1.86 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 30 | 10 | 1 | 0 | 0 |
| Player |
|---|
BS Benoit Simard |
JC Jeremie Casavant Dubois |
SK Sasha Konjkave |
SB Simon Bibeau |
AL Antoine Leclair-Lareau |
FD Francois-Nicolas Dolan |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
ST Salim Tayae |
ÉB Étienne Bernier |
![]() Jacob Cartwright |
MC Mathieu Côté |
KS Kevin St-Pierre |
CG Collin Grégoire |
FP Francis Perras |
![]() Cyrill Jamal Belfort |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 12 | 12 | |
| 21 | 12 | 33 |

Guillaume Renaud-Dumoulin pass to Tiago Gloria Miguel for 5 yards - TOUCHDOWN!
6:58 remaining
0 - 6

Guillaume Renaud-Dumoulin pass to Tiago Gloria Miguel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:52 remaining
0 - 7

Guillaume Renaud-Dumoulin pass to Kevin St-Pierre for 5 yards - TOUCHDOWN!
3:36 remaining
0 - 13

Guillaume Renaud-Dumoulin pass to Kevin St-Pierre for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:31 remaining
0 - 14

Guillaume Renaud-Dumoulin pass to Étienne Bernier for 25 yards - TOUCHDOWN!
2:37 remaining
0 - 20

Guillaume Renaud-Dumoulin pass to Tiago Gloria Miguel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:32 remaining
0 - 21

Guillaume Renaud-Dumoulin run for 30 yards - TOUCHDOWN!
18:18 remaining
0 - 27

Etienne Simard pass to Jeremie Casavant Dubois for 30 yards - TOUCHDOWN!
13:42 remaining
6 - 27

Etienne Simard pass to Jeremie Casavant Dubois for 3 yards - TOUCHDOWN!
3:31 remaining
12 - 27

Guillaume Renaud-Dumoulin pass to Kevin St-Pierre for 20 yards - TOUCHDOWN!
0:00 remaining
12 - 33