| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 102 | 11.33 | 3 | 0 | 0 |
| 3 | 29 | 9.67 | 0 | 0 | 0 |
| 3 | 26 | 8.67 | 0 | 0 | 0 |
| 11 | 77 | 7 | 1 | 1 | 0 |
| 5 | 27 | 5.4 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 28 | 7 | 0 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| 6 | 92 | 15.33 | 4 | 0 | 0 |
| 3 | 38 | 12.67 | 0 | 1 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31/47 | 261 | 5.55 | 4 | 1 | 0 | 2 | 2 | 65.96 |
| Player |
|---|
![]() Greg Murray |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/27 | 182 | 6.74 | 4 | 1 | 0 | 2 | 0 | 62.96 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -6 | -3 | 0 | 0 | 0 |
| Player |
|---|
![]() Greg Murray |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 83 | 10.38 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Greg Murray |
![]() Ludovic Blain |
![]() Francis Le Quéré |
PP Philippe Pigeon |
![]() Francis Lanctot |
![]() Charles Hébert-Vinette |
![]() Louis-Bernard Dubé |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 12 | 25 | |
| 19 | 12 | 31 |

Greg Murray pass to Philippe Pigeon for 19 yards - TOUCHDOWN!
19:21 remaining
0 - 6

Greg Murray pass to Philippe Pigeon for 25 yards - TOUCHDOWN!
9:17 remaining
0 - 12

Stephen Harripersaud pass to Marvin Steinberg for 18 yards - TOUCHDOWN!
6:14 remaining
6 - 12

Greg Murray pass to Philippe Pigeon for 34 yards - TOUCHDOWN!
4:36 remaining
6 - 18

Greg Murray pass to Francis Lanctot for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:11 remaining
6 - 19

Stephen Harripersaud pass to Marvin Steinberg for 15 yards - TOUCHDOWN!
2:25 remaining
12 - 19

Stephen Harripersaud pass to Jafar Hassan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:21 remaining
13 - 19

Stephen Harripersaud pass to Jafar Hassan for 3 yards - TOUCHDOWN!
8:52 remaining
19 - 19

Greg Murray pass to Philippe Pigeon for 2 yards - TOUCHDOWN!
4:56 remaining
19 - 25

Stephen Harripersaud pass to Marvin Steinberg for 6 yards - TOUCHDOWN!
0:38 remaining
25 - 25

Greg Murray run for 30 yards - TOUCHDOWN!
0:08 remaining
25 - 31