| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 68 | 17 | 1 | 0 | 0 |
| 4 | 62 | 15.5 | 1 | 0 | 0 |
| 4 | 49 | 12.25 | 1 | 1 | 0 |
| 3 | 23 | 7.67 | 0 | 0 | 1 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 8 | 108 | 13.5 | 0 | 0 | 0 |
| 3 | 40 | 13.33 | 2 | 0 | 0 |
| 3 | 25 | 8.33 | 1 | 0 | 0 |
| Player |
|---|
![]() Jonathan Menard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/29 | 202 | 6.97 | 3 | 1 | 1 | 2 | 1 | 51.72 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 100 |
| 15/23 | 180 | 7.83 | 2 | 0 | 0 | 5 | 4 | 65.22 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Jonathan Menard |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -2 | -1 | 0 | 0 | 0 |
| Player |
|---|
![]() Rob White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 8 | 1.14 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
BO Benjamin Ohayon |
SB Sean Brown |
MC Micael Cacheiro |
LR Loic Rompre |
JL Jean-François Lawrence |
JV Jimmy Verdagos |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 14 | 21 | |
| 6 | 12 | 18 |

Rob White pass to Jean-François Lawrence for 27 yards - TOUCHDOWN!
16:49 remaining
0 - 6

Jonathan Menard pass to Alexandre Bresse for 8 yards - TOUCHDOWN!
0:00 remaining
6 - 6

Jonathan Menard pass to Alexandre Bresse for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
7 - 6

Rob White pass to Jean-François Lawrence for 5 yards - TOUCHDOWN!
12:44 remaining
7 - 12

Jonathan Menard pass to Benjamin Mallette for 46 yards - TOUCHDOWN!
8:12 remaining
13 - 12

Loic Rompre pass to Matthew Bergamin for 7 yards - TOUCHDOWN!
2:40 remaining
13 - 18

Jonathan Menard pass to Nourallah Tremblay for 35 yards - TOUCHDOWN!
1:02 remaining
19 - 18

Jonathan Menard pass to Dimitros Grigoratos for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
21 - 18