| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 23 | 5.75 | 0 | 0 | 0 |
| 3 | 18 | 6 | 0 | 0 | 0 |
| 2 | 34 | 17 | 1 | 0 | 0 |
| 5 | 37 | 7.4 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 22 | 7.33 | 0 | 1 | 0 |
| 1 | 30 | 30 | 1 | 0 | 0 |
| 4 | 38 | 9.5 | 2 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
ZG Zachary Gagnon-Blais |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/28 | 112 | 4 | 2 | 1 | 0 | 2 | 1 | 50 |
| Player |
|---|
FC Florent Castro |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/21 | 109 | 5.19 | 3 | 2 | 0 | 0 | 3 | 47.62 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 19 | 9.5 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
FC Florent Castro |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 16 | 2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 9 | 6 | 15 | |
| 13 | 7 | 20 |

Florent Castro pass to Jules Bourdon for 30 yards - TOUCHDOWN!
17:43 remaining
0 - 6

Florent Castro pass to Ilan Barbaras for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:04 remaining
0 - 7

Zachary Gagnon-Blais pass to Xavier Renald for 1 yards - TOUCHDOWN!
14:21 remaining
6 - 7

Zachary Gagnon-Blais pass to Mohamed Lamamri for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:41 remaining
7 - 7

Florent Castro SACKED by Mohamed Lamamri for -5 yards - SAFETY!
12:53 remaining
9 - 7

Florent Castro pass to Daunte Rowe for 14 yards - TOUCHDOWN!
4:44 remaining
9 - 13

Zachary Gagnon-Blais pass to Olivier Morency for 1 yards - TOUCHDOWN!
14:36 remaining
15 - 13

Florent Castro pass to Daunte Rowe for 19 yards - TOUCHDOWN!
9:58 remaining
15 - 19

Florent Castro pass to Dereck Leblanc for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:18 remaining
15 - 20