| Player |
|---|
GC Gabriel Coutu |
AD Arthur Dagenais |
AW Alexandre Warin |
ÉM Émile Mondor |
JS Julien Stein-Tremblay |
NP Nicolas Pearson |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 2 | 50 | 25 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 17 | 8.5 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 69 | 13.8 | 1 | 0 | 0 |
| 1 | 22 | 22 | 0 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| 5 | 40 | 8 | 2 | 1 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
KT Kevin Teo-Fortin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/21 | 88 | 4.19 | 2 | 1 | 0 | 4 | 0 | 38.1 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/24 | 152 | 6.33 | 3 | 0 | 0 | 1 | 0 | 62.5 |
| 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
RM Ryan McSweeny |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 41 | 8.2 | 1 | 0 | 0 |
| Player |
|---|
KT Kevin Teo-Fortin |
GC Gabriel Coutu |
AD Arthur Dagenais |
AW Alexandre Warin |
ÉM Émile Mondor |
JS Julien Stein-Tremblay |
AN Andriy Nikulich |
NP Nicolas Pearson |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 18 | 7 | 25 |

Kevin Teo-Fortin pass to Arthur Dagenais for 41 yards - TOUCHDOWN!
16:30 remaining
6 - 0

Kevin Teo-Fortin pass to Alexandre Warin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:31 remaining
7 - 0

Ryan McSweeny run for 11 yards - TOUCHDOWN!
10:02 remaining
7 - 6

Ryan McSweeny pass to Gregory Spino for 20 yards - TOUCHDOWN!
1:09 remaining
7 - 12

Ryan McSweeny pass to Hasan Malik for 16 yards - TOUCHDOWN!
0:00 remaining
7 - 18

Kevin Teo-Fortin pass to Émile Mondor for 7 yards - TOUCHDOWN!
11:41 remaining
13 - 18

Ryan McSweeny pass to Gregory Spino for 1 yards - TOUCHDOWN!
6:27 remaining
13 - 24

Benoit Maynard pass to Gregory Spino for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:45 remaining
13 - 25